Image |
Qty |
Item No |
Description |
MID |
Regular Items: |
Parts: |
 * | 1 | 71865 | Plastic Flag 3 x 6 Ninja Pattern Blue Catalog: Parts: Plastic | |
 * | 1 | x65 | Plastic Flag 3 x 6 Ninja Pattern Red Catalog: Parts: Plastic | |
 * | 2 | 6108 | Black Arch 1 x 12 x 3 Catalog: Parts: Arch | |
 * | 1 | 3004 | Black Brick 1 x 2 Catalog: Parts: Brick | |
 * | 2 | 2454 | Black Brick 1 x 2 x 5 Catalog: Parts: Brick | |
 * | 4 | 3622 | Black Brick 1 x 3 Catalog: Parts: Brick | |
 * | 2 | 3010 | Black Brick 1 x 4 Catalog: Parts: Brick | |
 * | 2 | 3009 | Black Brick 1 x 6 Catalog: Parts: Brick | |
 * | 5 | 6112 | Black Brick 1 x 12 Catalog: Parts: Brick | |
 * | 4 | 2877 | Black Brick, Modified 1 x 2 with Grille / Fluted Profile Catalog: Parts: Brick, Modified | |
 * | 2 | 30101 | Black Door, Frame 2 x 8 x 6 Swivel with Bottom Notches Catalog: Parts: Door, Frame | |
 * | 2 | 4531 | Black Hinge Tile 1 x 2 1/2 with 2 Fingers on Top Catalog: Parts: Hinge | |
 * | 4 | 4213 | Black Hinge Vehicle Roof 4 x 4 Catalog: Parts: Hinge | |
 * | 1 | 4493c01pb02 | Black Horse with Black Eyes Circled with White, Brown Bridle Pattern Catalog: Parts: Animal, Land | |
 * | 4 | 30173 | Black Minifigure, Weapon Sword, Shamshir / Katana (Octagonal Guard) Catalog: Parts: Minifigure, Weapon | |
 * | 6 | 4865 | Black Panel 1 x 2 x 1 Catalog: Parts: Panel | |
 * | 3 | 3023 | Black Plate 1 x 2 Catalog: Parts: Plate | |
 * | 8 | 3666 | Black Plate 1 x 6 Catalog: Parts: Plate | |
 * | 6 | 3460 | Black Plate 1 x 8 Catalog: Parts: Plate | |
 * | 1 | 3022 | Black Plate 2 x 2 Catalog: Parts: Plate | |
 * | 2 | 3795 | Black Plate 2 x 6 Catalog: Parts: Plate | |
 * | 2 | 3034 | Black Plate 2 x 8 Catalog: Parts: Plate | |
 * | 7 | 3035 | Black Plate 4 x 8 Catalog: Parts: Plate | |
 * | 1 | 3033 | Black Plate 6 x 10 Catalog: Parts: Plate | |
 * | 1 | 6157 | Black Plate, Modified 2 x 2 with Wheels Holder Wide and Hole Catalog: Parts: Plate, Modified | |
 * | 1 | 30042 | Black Plate, Modified 4 x 5 with Trap Door Hinge Catalog: Parts: Plate, Modified | |
 * | 1 | 30041 | Black Plate, Modified 6 x 8 Trap Door Frame Horizontal Catalog: Parts: Plate, Modified | |
 * | 10 | 3300 | Black Slope 33 2 x 2 Double Catalog: Parts: Slope | |
 * | 4 | 4286 | Black Slope 33 3 x 1 Catalog: Parts: Slope | |
 * | 12 | 3298 | Black Slope 33 3 x 2 Catalog: Parts: Slope | |
 * | 16 | 3039 | Black Slope 45 2 x 2 Catalog: Parts: Slope | |
 * | 4 | 3043 | Black Slope 45 2 x 2 Double Catalog: Parts: Slope | |
 * | 2 | 6044 | Black Slope 53 3 x 1 x 3 1/3 with Studs on Slope Catalog: Parts: Slope | |
 * | 2 | 2555 | Black Tile, Modified 1 x 1 with Clip Catalog: Parts: Tile, Modified | |
 * | 2 | 2335px2 | Blue Flag 2 x 2 Square with Golden Fan Pattern Catalog: Parts: Flag, Decorated | |
 * | 1 | 4738a | Brown Container, Treasure Chest Bottom with Slots in Back Catalog: Parts: Container | |
 * | 1 | 4739a | Brown Container, Treasure Chest Lid Curved with Thick Hinge Catalog: Parts: Container | |
 * | 1 | 30102 | Brown Door 2 x 5 x 5 Swivel, Flat Base Catalog: Parts: Door | |
 * | 1 | 30102px1 | Brown Door 2 x 5 x 5 Swivel, Flat Base with Ninja Pattern Catalog: Parts: Door, Decorated | |
 * | 2 | 30055 | Brown Fence 1 x 4 x 2 Spindled with 2 Studs Catalog: Parts: Fence | |
 * | 4 | 3849 | Brown Minifigure, Weapon Lance Catalog: Parts: Minifigure, Weapon | |
 * | 2 | 4489a | Brown Wheel Wagon Large 33mm D., Hole Round for Wheels Holder Pin Catalog: Parts: Wheel | |
 * | 1 | 70501 (Inv) | Chrome Gold Minifigure, Utensil Coins on Sprue (10, 20, 30, 40) Type 1 Catalog: Parts: Minifigure, Utensil | |
 * | 2 | 2357 | Dark Gray Brick 2 x 2 Corner Catalog: Parts: Brick | |
 * | 2 | 4733 | Dark Gray Brick, Modified 1 x 1 with Studs on 4 Sides Catalog: Parts: Brick, Modified | |
 * | 6 | 2458 | Dark Gray Brick, Modified 1 x 2 with Pin Catalog: Parts: Brick, Modified | |
 * | 2 | 3942c | Dark Gray Cone 2 x 2 x 2 - Open Stud Catalog: Parts: Cone | |
 * | 4 | 4740 | Dark Gray Dish 2 x 2 Inverted (Radar) Catalog: Parts: Dish | |
 * | 2 | 6123 | Dark Gray Minifigure, Weapon Axe, Halberd Elaborate Catalog: Parts: Minifigure, Weapon | |
 * | 1 | 30156 | Dark Gray Panel 4 x 6 x 6 Sloped Catalog: Parts: Panel | |
 * | 1 | 30156px1 | Dark Gray Panel 4 x 6 x 6 Sloped with Rock Pattern Catalog: Parts: Panel, Decorated | |
 * | 2 | 6083 | Dark Gray Rock Panel 3 x 8 x 7 Triangular (LURP) Catalog: Parts: Rock | |
 * | 2 | 6587 | Dark Gray Technic, Axle 3L with Stud Catalog: Parts: Technic, Axle | |
 * | 11 | 3700 | Dark Gray Technic, Brick 1 x 2 with Hole Catalog: Parts: Technic, Brick | |
 * | 2 | 3006 | Green Brick 2 x 10 Catalog: Parts: Brick | |
 * | 1 | 4202 | Green Brick 4 x 12 Catalog: Parts: Brick | |
 * | 2 | 4204 | Green Brick 8 x 16 Catalog: Parts: Brick | |
 * | 4 | 30176 | Green Plant Brick, Round 1 x 1 with 3 Bamboo Leaves Catalog: Parts: Plant | |
 * | 1 | x64pb01 | Green String with End Studs and Climbing Grips (21L Overall) with (Same Color) Studs and Grips Pattern Catalog: Parts: String & Net | |
 * | 2 | 3622 | Light Gray Brick 1 x 3 Catalog: Parts: Brick | |
 * | 8 | 3010 | Light Gray Brick 1 x 4 Catalog: Parts: Brick | |
 * | 4 | 3003 | Light Gray Brick 2 x 2 Catalog: Parts: Brick | |
 * | 1 | 4201 | Light Gray Brick 8 x 8 Catalog: Parts: Brick | |
 * | 2 | x59 | Light Gray Fish, Ornamental Catalog: Parts: Animal, Water | |
 * | 2 | 4275b | Light Gray Hinge Plate 1 x 2 with 3 Fingers on End - Hollow Studs Catalog: Parts: Hinge | |
 * | 3 | 30173 | Light Gray Minifigure, Weapon Sword, Shamshir / Katana (Octagonal Guard) Catalog: Parts: Minifigure, Weapon | |
 * | 2 | 3666 | Light Gray Plate 1 x 6 Catalog: Parts: Plate | |
 * | 4 | 2420 | Light Gray Plate 2 x 2 Corner Catalog: Parts: Plate | |
 * | 2 | 3832 | Light Gray Plate 2 x 10 Catalog: Parts: Plate | |
 * | 18 | 2540 | Light Gray Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends Catalog: Parts: Plate, Modified | |
 * | 4 | 3040 | Light Gray Slope 45 2 x 1 Catalog: Parts: Slope | |
 * | 4 | 4460a | Light Gray Slope 75 2 x 1 x 3 - Open Stud Catalog: Parts: Slope | |
 * | 6 | 3684a | Light Gray Slope 75 2 x 2 x 3 - Hollow Studs Catalog: Parts: Slope | |
 * | 5 | 3660 | Light Gray Slope, Inverted 45 2 x 2 with Flat Bottom Pin Catalog: Parts: Slope, Inverted | |
 * | 2 | 3713 | Light Gray Technic Bush Catalog: Parts: Technic | |
 * | 4 | 3673 | Light Gray Technic, Pin without Friction Ridges Catalog: Parts: Technic, Pin | |
 * | 2 | 6108 | Red Arch 1 x 12 x 3 Catalog: Parts: Arch | |
 * | 4 | 3004 | Red Brick 1 x 2 Catalog: Parts: Brick | |
 * | 2 | 6111 | Red Brick 1 x 10 Catalog: Parts: Brick | |
 * | 16 | 4070 | Red Brick, Modified 1 x 1 with Headlight Catalog: Parts: Brick, Modified | |
 * | 25 | 3062 | Red Brick, Round 1 x 1 Catalog: Parts: Brick, Round | |
 * | 4 | 4315 | Red Hinge Plate 1 x 4 Catalog: Parts: Hinge | |
 * | 1 | 2397 | Red Horse Hitching / Harness Traces Catalog: Parts: Animal, Accessory | |
 * | 2 | 3460 | Red Plate 1 x 8 Catalog: Parts: Plate | |
 * | 3 | 3795 | Red Plate 2 x 6 Catalog: Parts: Plate | |
 * | 1 | 4623a | Red Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 6mm) Catalog: Parts: Plate, Modified | |
 * | 8 | 2444 | Red Plate, Modified 2 x 2 with Pin Hole Catalog: Parts: Plate, Modified | |
 * | 1 | 30157 | Red Plate, Modified 2 x 4 with Pins and Thin Angled Supports Catalog: Parts: Plate, Modified | |
 * | 9 | 4073 | Red Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
 * | 33 | 30136 | White Brick, Modified 1 x 2 with Log Profile Catalog: Parts: Brick, Modified | |
 * | 2 | 30137 | White Brick, Modified 1 x 4 with Log Profile Catalog: Parts: Brick, Modified | |
 * | 8 | 4864b | White Panel 1 x 2 x 2 - Hollow Studs Catalog: Parts: Panel | |
 * | 2 | 3020 | Yellow Plate 2 x 4 Catalog: Parts: Plate | |
 * | 1 | 3031 | Yellow Plate 4 x 4 Catalog: Parts: Plate | |
 * | 2 | 3069 | Yellow Tile 1 x 2 Catalog: Parts: Tile | |
Minifigures: |
 * | 1 | cas048 (Inv) | Ninja - Black Catalog: Minifigures: Ninja | |
 * | 1 | cas049 (Inv) | Ninja - Gray Catalog: Minifigures: Ninja | |
 * | 1 | cas053 (Inv) | Ninja - Robber, Green Catalog: Minifigures: Ninja | |
 * | 1 | cas055 (Inv) | Ninja - Samurai, Blue Young Catalog: Minifigures: Ninja | |
 * | 1 | cas056 (Inv) | Ninja - Shogun, Blue with Armor Catalog: Minifigures: Ninja | |
Counterparts: |
Parts: |
 * | 1 | 4738ac01 (Inv) | Brown Container, Treasure Chest with Slots in Back and (Same Color) Thick Hinge Curved Lid (4738a / 4739a) Catalog: Parts: Container | |