|
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 1 in | col15-8 (Inv) | Animal Control, Series 15 (Complete Set with Stand and Accessories) 3 Parts, 1 Minifigure Catalog: Sets: Collectible Minifigures: Series 15 Minifigures | 2016 | * |
| 1 in | col20-11 (Inv) | Athlete, Series 20 (Complete Set with Stand and Accessories) 3 Parts, 1 Minifigure Catalog: Sets: Collectible Minifigures: Series 20 Minifigures | 2020 | * |
| 1 in | 10327-1 (Inv) | Atreides Royal Ornithopter 1330 Parts, 8 Minifigures Catalog: Sets: Creator: Creator Expert: Dune | 2024 | * |
| 1 in | 76269-1 (Inv) | Avengers Tower 5052 Parts, 32 Minifigures Catalog: Sets: Super Heroes: Avengers | 2023 | * |
| 1 in | 75171-1 (Inv) | Battle on Scarif 403 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Rogue One | 2017 | * |
| 1 in | 10677-1 (Inv) | Beach Trip 70 Parts, 1 Minifigure Catalog: Sets: Juniors: Town: City: Recreation | 2015 | * |
| 1 in | 31026-1 (Inv) | Bike Shop & Café {Cafe} 1011 Parts, 3 Minifigures Catalog: Sets: Creator: Model: Building | 2014 | * |
| 1 in | 5004931-1 (Inv) | Birthday Card 16 Parts, 1 Minifigure Catalog: Sets: Holiday & Event: Birthday | 2017 | * |
| 1 in | 853906-1 (Inv) | Birthday Card 35 Parts, 1 Minifigure Catalog: Sets: Holiday & Event: Birthday | 2019 | * |
| 1 in | 10251-1 (Inv) | Brick Bank 2360 Parts, 5 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2016 | * |
| 1 in | 40714-1 (Inv) | Carousel Ride 220 Parts, 3 Minifigures Catalog: Sets: Creator: Model: Recreation | 2024 | * |
| 1 in | 850618-1 (Inv) | City Fire Accessory Set blister pack 27 Parts, 4 Minifigures Catalog: Sets: Town: City: Fire | 2013 | * |
| 1 in | 40256-1 (Inv) | Create the World 103 Parts, 2 Minifigures Catalog: Sets: Creator | 2017 | * |
| 1 in | 5887-1 (Inv) | Dino Defense HQ 776 Parts, 4 Minifigures Catalog: Sets: Dino | 2012 | * |
| 1 in | 31131-1 (Inv) | Downtown Noodle Shop 561 Parts, 2 Minifigures Catalog: Sets: Creator: Model: Building | 2022 | * |
| 1 in | 75913-1 (Inv) | F14 T & Scuderia Ferrari Truck 855 Parts, 6 Minifigures Catalog: Sets: SPEED CHAMPIONS | 2015 | * |
| 1 in | 40057-1 (Inv) | Fall Scene polybag 60 Parts, 3 Minifigures Catalog: Sets: Holiday & Event | 2013 | * |
| 1 in | 10402-1 (Inv) | Fun Future 181 Parts, 1 Minifigure Catalog: Sets: Building Bigger Thinking | 2018 | * |
| 1 in | 40228-1 (Inv) | Geoffrey & Friends 125 Parts, 2 Minifigures Catalog: Sets: Creator: Basic Model: Creature | 2016 | * |
| 1 in | 10273-1 (Inv) | Haunted House 3188 Parts, 10 Minifigures Catalog: Sets: Creator: Creator Expert: Fairground Collection | 2020 | * |
| 1 in | 9516-1 (Inv) | Jabba's Palace 675 Parts, 9 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2012 | * |
| 1 in | 4000036-1 (Inv) | LEGO Play Day 2019 polybag 19 Parts, 5 Minifigures Catalog: Sets: LEGO Brand: LEGO Employee Gift | 2019 | * |
| 1 in | 40346-1 (Inv) | LEGOLAND Park 1294 Parts, 11 Minifigures Catalog: Sets: LEGO Brand: LEGOLAND Parks | 2019 | * |
| 1 in | 71203-1 (Inv) | Level Pack - Portal 2 81 Parts, 1 Minifigure Catalog: Sets: Dimensions: Dimensions Wave 1: Portal 2 | 2015 | * |
| 1 in | 60271-1 (Inv) | Main Square 1455 Parts, 15 Minifigures Catalog: Sets: Town: City: Building | 2020 | * |
| 1 in | col01-11 (Inv) | Nurse, Series 1 (Complete Set with Stand and Accessories) 3 Parts, 1 Minifigure Catalog: Sets: Collectible Minifigures: Series 1 Minifigures | 2010 | * |
| 1 in | 10232-1 (Inv) | Palace Cinema 2170 Parts, 6 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2013 | * |
| 1 in | 70423-1 (Inv) | Paranormal Intercept Bus 3000 668 Parts, 5 Minifigures Catalog: Sets: Hidden Side | 2019 | * |
| 1 in | 40236-1 (Inv) | Romantic Valentine Picnic 118 Parts, 2 Minifigures Catalog: Sets: Holiday & Event: Valentine's Day | 2017 | * |
| 1 in | 31116-1 (Inv) | Safari Wildlife Tree House 389 Parts, 2 Minifigures Catalog: Sets: Creator: Model: Building | 2021 | * |
| 1 in | col11-11 (Inv) | Scientist, Series 11 (Complete Set with Stand and Accessories) 3 Parts, 1 Minifigure Catalog: Sets: Collectible Minifigures: Series 11 Minifigures | 2013 | * |
| 1 in | 60132-1 (Inv) | Service Station 499 Parts, 4 Minifigures Catalog: Sets: Town: City: Gas Station | 2016 | * |
| 1 in | 40343-1 (Inv) | Spider-Man and the Museum Break-In blister pack 38 Parts, 3 Minifigures Catalog: Sets: Super Heroes: Spider-Man Far From Home | 2019 | * |
| 1 in | 75147-1 (Inv) | StarScavenger 539 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Other: Star Wars The Freemaker Adventures | 2016 | * |
| 1 in | 60066-1 (Inv) | Swamp Police Starter Set 60 Parts, 4 Minifigures Catalog: Sets: Town: City: Police | 2015 | * |
| 1 in | 60069-1 (Inv) | Swamp Police Station 682 Parts, 6 Minifigures Catalog: Sets: Town: City: Police | 2015 | * |
| 1 in | 21337-1 (Inv) | Table Football 2251 Parts, 22 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO) | 2022 | * |
| 1 in | 75186-1 (Inv) | The Arrowhead 754 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Other: Star Wars The Freemaker Adventures | 2017 | * |
| 1 in | 76042-1 (Inv) | The SHIELD Helicarrier 2964 Parts, 17 Minifigures Catalog: Sets: Super Heroes: Avengers | 2015 | * |
| 1 in | 70915-1 (Inv) | Two-Face Double Demolition 544 Parts, 4 Minifigures Catalog: Sets: Super Heroes: The LEGO Batman Movie | 2017 | * |
| 1 in | 31052-1 (Inv) | Vacation Getaways 784 Parts, 2 Minifigures Catalog: Sets: Creator: Model: Recreation | 2016 | * |
| 1 in | 10268-1 (Inv) | Vestas Wind Turbine 814 Parts, 3 Minifigures Catalog: Sets: Creator: Creator Expert | 2018 | * |
| 2 in | 40161-1 (Inv) | What am I? 468 Parts, 16 Minifigures Catalog: Sets: LEGO Brand: LEGO Brand Store: Games | 2016 | * |
| 1 in | 10254-1 (Inv) | Winter Holiday Train 713 Parts, 5 Minifigures Catalog: Sets: Creator: Creator Expert: Winter Village Collection: Holiday & Event: Christmas: Train | 2016 | * |
| 1 in | 2000443-1 (Inv) | Workshop Kit Freewheeler (2015 Version) 82 Parts Catalog: Sets: Educational & Dacta | 2015 | * |
| 1 in | col235 (Inv) | Animal Control, Series 15 (Minifigure Only without Stand and Accessories) Catalog: Minifigures: Collectible Minifigures: Series 15 Minifigures | 2016 | * |
| 1 in | col368 (Inv) | Athlete, Series 20 (Minifigure Only without Stand and Accessories) Catalog: Minifigures: Collectible Minifigures: Series 20 Minifigures | 2020 | * |
| 1 in | twn260 (Inv) | Camper - Female, Dark Blue Legs Catalog: Minifigures: Town | 2016 | * |
| 1 in | dun007 (Inv) | Chani Catalog: Minifigures: Dune | 2024 | * |
| 1 in | dim006 (Inv) | Chell Catalog: Minifigures: Dimensions: Portal 2 | 2015 | * |
| 1 in | twn498 (Inv) | Child - Girl, White Top with Raccoon, Dark Azure Short Legs, Dark Brown Hair Ponytail, Freckles Catalog: Minifigures: Town | 2024 | * |
| 1 in | twn176 (Inv) | Child Star Catalog: Minifigures: Town | 2013 | * |
| 1 in | twn250 (Inv) | Child, Red Jacket with Ribbon Catalog: Minifigures: Town | 2016 | * |
| 1 in | cty0675 (Inv) | Customer - Green Female Jacket Open with Necklace, Medium Blue Legs, Dark Brown Ponytail and Swept Sideways Fringe Catalog: Minifigures: Town: City | 2016 | * |
| 1 in | cty1213 (Inv) | Diner Employee - Female, Dark Azure and White Striped Shirt with Red Scarf, Dark Azure Legs, Dark Brown Ponytail Catalog: Minifigures: Town: City | 2020 | * |
| 1 in | game012 (Inv) | Doctor - Lab Coat Stethoscope and Thermometer, Blue Legs, Dark Brown Ponytail and Swept Sideways Fringe, Glasses and Smile Catalog: Minifigures: LEGO Brand: LEGO Brand Store: Games | 2016 | * |
| 1 in | twn227 (Inv) | Female - Lime Halter Top with Dolphin Pattern, Dark Purple Legs, Dark Brown Ponytail and Swept Sideways Fringe, Dark Pink Lips Catalog: Minifigures: Town: City: Recreation | 2015 | * |
| 1 in | twn391 (Inv) | Female with Striped Black and White Shirt, Black Jacket, Dark Bluish Gray Legs, Dark Brown Hair Catalog: Minifigures: Town | 2020 | * |
| 1 in | twn288 (Inv) | Female, Dark Pink Striped Top, Dark Purple Legs, Dark Brown Hair Ponytail and Swept Sideways Fringe Catalog: Minifigures: Town | 2017 | * |
| 1 in | twn367 (Inv) | Female, White Halter Top with Green Apples and Lime Spots, Medium Azure Legs, Dark Brown Ponytail Catalog: Minifigures: Town | 2018 | * |
| 1 in | cty0379 (Inv) | Fire - Reflective Stripe Vest with Pockets and Shoulder Strap, Dark Brown Ponytail and Swept Sideways Fringe Catalog: Minifigures: Town: City: Fire | 2013 | * |
| 1 in | sh0416 (Inv) | GCPD Officer, SWAT Gear, Female Catalog: Minifigures: Super Heroes: The LEGO Batman Movie | 2017 | * |
| 1 in | hol083 (Inv) | Girl, Bright Pink Top with Butterflies and Flowers, Dark Purple Legs, Dark Brown Ponytail and Swept Sideways Fringe Catalog: Minifigures: Holiday & Event: Valentine's Day | 2017 | * |
| 1 in | twn265 (Inv) | Girl, Dolphin Top, Short Medium Lavender Legs, Dark Brown Ponytail and Swept Sideways Fringe Catalog: Minifigures: Town | 2016 | * |
| 1 in | dino007 (Inv) | Hero - Female Catalog: Minifigures: Dino | 2012 | * |
| 1 in | sw0848 (Inv) | Kordi - Dark Green Legs Catalog: Minifigures: Star Wars: Star Wars Other: Star Wars The Freemaker Adventures | 2017 | * |
| 1 in | sw0755 (Inv) | Kordi - Sand Blue Legs Catalog: Minifigures: Star Wars: Star Wars Other: Star Wars The Freemaker Adventures | 2016 | * |
| 1 in | tls088a (Inv) | LEGO Brand Store Female, Sweater Cropped with Bow, Heart Necklace, Black Legs, Dark Brown Hair with Ponytail Catalog: Minifigures: LEGO Brand: LEGO Brand Store | 2015 | * |
| 1 in | LLP012 (Inv) | LEGOLAND Park Female with Dark Brown Ponytail, Bright Pink Shirt, Medium Azure Legs Catalog: Minifigures: LEGOLAND Parks | 2019 | * |
| 1 in | sh0183 (Inv) | Maria Hill Catalog: Minifigures: Super Heroes: Avengers | 2015 | * |
| 1 in | sh0601 (Inv) | Maria Hill - Black Jacket, Light Bluish Gray Shirt, Dark Blue Legs Catalog: Minifigures: Super Heroes: Spider-Man Far From Home | 2019 | * |
| 1 in | twn213 (Inv) | Medium Blue Female Shirt with Two Buttons and Shell Pendant, Blue Legs, Dark Brown Ponytail and Swept Sideways Fringe Catalog: Minifigures: Town | 2014 | * |
| 1 in | hs012 (Inv) | Nanna Catalog: Minifigures: Hidden Side | 2019 | * |
| 1 in | col011 (Inv) | Nurse, Series 1 (Minifigure Only without Stand and Accessories) Catalog: Minifigures: Collectible Minifigures: Series 1 Minifigures | 2010 | * |
| 1 in | hol018 (Inv) | Plain Red Torso with Red Arms, Dark Purple Short Legs, Dark Brown Ponytail and Swept Sideways Fringe Catalog: Minifigures: Holiday & Event | 2013 | * |
| 1 in | gen142 (Inv) | Play Day 2019 Cognitive Catalog: Minifigures: LEGO Brand: LEGO Employee Gift | 2019 | * |
| 1 in | col173 (Inv) | Scientist, Series 11 (Minifigure Only without Stand and Accessories) Catalog: Minifigures: Collectible Minifigures: Series 11 Minifigures | 2013 | * |
| 1 in | sc017 (Inv) | Scuderia Ferrari Team Crew Member - Female Catalog: Minifigures: SPEED CHAMPIONS | 2015 | * |
| 1 in | idea138 (Inv) | Soccer Player, Female, Blue Uniform, Reddish Brown Skin, Dark Brown Hair, Orange Goggles Catalog: Minifigures: LEGO Ideas (CUUSOO): Sports: Soccer | 2022 | * |
| 1 in | cty0548 (Inv) | Swamp Police - Officer Female, Vest Catalog: Minifigures: Town: City: Police | 2015 | * |
| 1 in | hol075 (Inv) | Winter Holiday Train Girl Catalog: Minifigures: Holiday & Event: Christmas | 2016 | * |
| 1 in | twn409 (Inv) | Woman - Blue Jacket over Dark Red V-Neck Sweater, Medium Blue Legs, Dark Brown Hair Catalog: Minifigures: Town | 2021 | * |
| 1 in | twn430 (Inv) | Woman, Dark Red Jacket with Bright Light Blue Shirt, Sand Blue Legs, Dark Brown Hair Catalog: Minifigures: Town | 2022 | * |
| 1 in | b17other04 (Inv) | Science: A LEGO Adventure in the Real World (Hardcover) Catalog: Books: Informational Book | 2017 | * |
| 1 in | b17sw09de (Inv) | Star Wars - Auf Galaktischer Mission (German Edition) Catalog: Books: Activity Book: Star Wars | 2017 | * |
| 1 in | b20sw03pl (Inv) | Star Wars - Misje Freemakerów (Polish Edition with Minifigure) Catalog: Books: Story Book: Star Wars | 2020 | * |
| 1 in | b17sw09cz (Inv) | Star Wars - Navždy rebely (Czech Edition) Catalog: Books: Activity Book: Star Wars | 2017 | * |
| 1 in | b17sw09pl (Inv) | Star Wars - Rebelia trwa! (Polish Edition) Catalog: Books: Activity Book: Star Wars | 2017 | * |
| 1 in | b17sw09nl (Inv) | Star Wars - Rebellen voor Altijd! (Dutch Edition) Catalog: Books: Activity Book: Star Wars | 2017 | * |
| 1 in | b18sw07 (Inv) | Star Wars - Rebels Forever Catalog: Books: Activity Book: Star Wars | 2018 | * |
Appears As Alternate: |
|
| 1 in | 40145-1 (Inv) | LEGO Store 409 Parts, 1 Minifigure Catalog: Sets: LEGO Brand: LEGO Brand Store: Model | 2015 | * |