 |
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 2 in | 21324-1 (Inv) | 123 Sesame Street 1348 Parts, 6 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 |  * |
| 4 in | 4002016-1 (Inv) | 2016 Employee Exclusive: 50 Years On Track 1141 Parts Catalog: Sets: LEGO Brand: LEGO Employee Gift | 2016 |  * |
| 14 in | 4002019-1 (Inv) | 2019 Employee Exclusive: Christmas X-Wing 1025 Parts, 3 Minifigures Catalog: Sets: LEGO Brand: LEGO Employee Gift: Holiday & Event: Christmas: Star Wars | 2019 |  * |
| 3 in | 4002021-1 (Inv) | 2021 Employee Exclusive: The Temple of Celebrations 1258 Parts, 12 Minifigures Catalog: Sets: LEGO Brand: LEGO Employee Gift: Holiday & Event: Christmas: NINJAGO | 2021 |  * |
| 2 in | 40504-1 (Inv) | A Minifigure Tribute 1041 Parts Catalog: Sets: LEGO Brand: LEGO House | 2023 |  * |
| 1 in | 60352-9 (Inv) | Advent Calendar 2022, City (Day 8) - Cake Stand 16 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2022 |  * |
| 1 in | 41120-1 (Inv) | Adventure Camp Archery 110 Parts, 1 Minifigure Catalog: Sets: Friends | 2016 |  * |
| 1 in | 41184-1 (Inv) | Aira's Airship & the Amulet Chase 334 Parts, 3 Minifigures Catalog: Sets: Elves | 2017 |  * |
| 2 in | 41147-1 (Inv) | Anna's Snow Adventure 148 Parts, 1 Minifigure Catalog: Sets: Disney: Disney Princess: Frozen | 2017 |  * |
| 10 in | 41600-1 (Inv) | Aquaman 135 Parts Catalog: Sets: BrickHeadz: Super Heroes: Justice League | 2018 |  * |
| 4 in | 76153-1 (Inv) | Avengers Helicarrier 1083 Parts, 8 Minifigures Catalog: Sets: Super Heroes: Avengers | 2020 |  * |
| 4 in | 41067-1 (Inv) | Belle's Enchanted Castle 342 Parts, 6 Minifigures Catalog: Sets: Disney: Disney Princess: Beauty and the Beast | 2016 |  * |
| 2 in | 70816-1 (Inv) | Benny's Spaceship, Spaceship, SPACESHIP! 889 Parts, 7 Minifigures Catalog: Sets: The LEGO Movie | 2014 |  * |
| 1 in | char05-5 (Inv) | Blue Shy Guy, Super Mario, Series 5 (Complete Set) 23 Parts, 1 Minifigure Catalog: Sets: Super Mario: Super Mario Series 5 | 2022 |  * |
| 2 in | 10270-1 (Inv) | Bookshop 2483 Parts, 5 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2020 |  * |
| 1 in | 71366-1 (Inv) | Boomer Bill Barrage - Expansion Set 77 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2020 |  * |
| 1 in | 70678-1 (Inv) | Castle of the Forsaken Emperor 1184 Parts, 7 Minifigures Catalog: Sets: NINJAGO: Secrets of the Forbidden Spinjitzu | 2019 |  * |
| 4 in | 40263-1 (Inv) | Christmas Town Square 167 Parts, 3 Minifigures Catalog: Sets: Holiday & Event: Christmas | 2017 |  * |
| 6 in | 40138-1 (Inv) | Christmas Train - Limited Edition 2015 Holiday Set 233 Parts Catalog: Sets: Holiday & Event: Christmas | 2015 |  * |
| 4 in | 40262-1 (Inv) | Christmas Train Ride 157 Parts, 3 Minifigures Catalog: Sets: Holiday & Event: Christmas | 2017 |  * |
| 1 in | 70672-1 (Inv) | Cole's Dirt Bike 198 Parts, 3 Minifigures Catalog: Sets: NINJAGO: Secrets of the Forbidden Spinjitzu | 2019 |  * |
| 16 in | 71797-1 (Inv) | Destiny's Bounty - race against time 1709 Parts, 6 Minifigures Catalog: Sets: NINJAGO: Dragons Rising Season 1 | 2023 |  * |
| 1 in | 10246-1 (Inv) | Detective's Office 2238 Parts, 6 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2015 |  * |
| 179 in | 43222-1 (Inv) | Disney Castle 4798 Parts, 8 Minifigures Catalog: Sets: Disney: Disney 100 | 2023 |  * |
| 4 in | 41239-1 (Inv) | Eclipso Dark Palace 1064 Parts, 3 Minifigures Catalog: Sets: DC Super Hero Girls | 2017 |  * |
| 3 in | 41190-1 (Inv) | Emily Jones & the Eagle Getaway 144 Parts, 2 Minifigures Catalog: Sets: Elves | 2018 |  * |
| 1 in | char02-9 (Inv) | Fly Guy, Super Mario, Series 2 (Complete Set) 7 Parts, 1 Minifigure Catalog: Sets: Super Mario: Super Mario Series 2 | 2021 |  * |
| 4 in | 71234-1 (Inv) | Fun Pack - Ninjago (Sensei Wu and Flying White Dragon) 53 Parts, 1 Minifigure Catalog: Sets: Dimensions: Dimensions Wave 3: NINJAGO: Possession | 2016 |  * |
| 21 in | 76417-1 | Gringotts Wizarding Bank - Collectors' Edition Catalog: Sets: Harry Potter | 2023 |  * |
| 2 in | 41748-1 (Inv) | Heartlake City Community Center 1489 Parts, 6 Minifigures Catalog: Sets: Friends | 2023 |  * |
| 4 in | 41101-1 (Inv) | Heartlake Grand Hotel 1531 Parts, 5 Minifigures Catalog: Sets: Friends | 2015 |  * |
| 1 in | 71043-1 (Inv) | Hogwarts Castle 5975 Parts, 28 Minifigures Catalog: Sets: Harry Potter: Sculptures | 2018 |  * |
| 2 in | 75955-1 (Inv) | Hogwarts Express 776 Parts, 6 Minifigures Catalog: Sets: Harry Potter: Prisoner of Azkaban | 2018 |  * |
| 6 in | 75954-1 (Inv) | Hogwarts Great Hall 835 Parts, 10 Minifigures Catalog: Sets: Harry Potter: Sorcerer's Stone | 2018 |  * |
| 24 in | 76210-1 (Inv) | Hulkbuster 4045 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Sculptures: The Infinity Saga | 2022 |  * |
| 6 in | BL19009-1 (Inv) | Imagine It! Build It! 917 Parts, 2 Minifigures Catalog: Sets: BrickLink Designer Program | 2019 |  * |
| 16 in | 21321-1 (Inv) | International Space Station 864 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 |  * |
| 8 in | 76206-1 (Inv) | Iron Man Figure 381 Parts Catalog: Sets: Super Heroes: The Infinity Saga | 2022 |  * |
| 2 in | 43113-1 (Inv) | K-Pawp Concert 502 Parts, 3 Minifigures Catalog: Sets: Vidiyo: Stage | 2021 |  * |
| 78 in | 21038-1 (Inv) | Las Vegas {Mandalay Bay Hotel Version} 487 Parts Catalog: Sets: Architecture | 2018 |  * |
| 2 in | 6317941-1 (Inv) | LEGO Store Chinese New Year Traditional Drum Exclusive Set, Malaysia & Singapore 88 Parts Catalog: Sets: LEGO Brand: LEGO Brand Store: Holiday & Event: Chinese New Year | 2020 |  * |
| 3 in | 41135-1 (Inv) | Livi's Pop Star House 585 Parts, 2 Minifigures Catalog: Sets: Friends | 2016 |  * |
| 2 in | 41487-1 (Inv) | Lloyd 102 Parts Catalog: Sets: BrickHeadz: The LEGO NINJAGO Movie | 2017 |  * |
| 30 in | 71774-1 (Inv) | Lloyd's Golden Ultra Dragon 944 Parts, 9 Minifigures Catalog: Sets: NINJAGO: Crystalized | 2022 |  * |
| 10 in | COWMY1-1 (Inv) | Malaysia - Wau (Moon-Kite) (6218710) 139 Parts Catalog: Sets: Cities of Wonders | 2017 |  * |
| 4 in | 70734-1 (Inv) | Master Wu Dragon 549 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Possession | 2015 |  * |
| 15 in | 40478-1 (Inv) | Mini Disney Castle 564 Parts, 1 Minifigure Catalog: Sets: Disney | 2021 |  * |
| 18 in | 80045-1 (Inv) | Monkey King Ultra Mech 1672 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2023 |  * |
| 4 in | 80035-1 (Inv) | Monkie Kid's Galactic Explorer 1302 Parts, 7 Minifigures Catalog: Sets: Monkie Kid | 2022 |  * |
| 6 in | 80044-1 (Inv) | Monkie Kid's Team Hideout 1553 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2023 |  * |
| 8 in | 21309-1 (Inv) | NASA Apollo Saturn V 1969 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2017 |  * |
| 8 in | 92176-1 (Inv) | NASA Apollo Saturn V {Reissue} 1969 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 |  * |
| 12 in | 40490-1 (Inv) | Ninjago 10 406 Parts Catalog: Sets: BrickHeadz: NINJAGO: Legacy | 2021 |  * |
| 3 in | 70620-1 (Inv) | NINJAGO City 4777 Parts, 19 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2017 |  * |
| 6 in | 71741-1 (Inv) | NINJAGO City Gardens 5574 Parts, 22 Minifigures, 1 Gear Catalog: Sets: NINJAGO: Legacy | 2021 |  * |
| 9 in | 71799-1 (Inv) | NINJAGO City Markets 6076 Parts, 21 Minifigures Catalog: Sets: NINJAGO: Dragons Rising Season 1 | 2023 |  * |
| 2 in | 40425-1 (Inv) | Nutcracker 180 Parts Catalog: Sets: BrickHeadz: Holiday & Event: Christmas | 2020 |  * |
| 12 in | 40254-1 (Inv) | Nutcracker 230 Parts Catalog: Sets: Holiday & Event: Christmas | 2017 |  * |
| 4 in | 40204-1 (Inv) | Pilgrim's Feast 163 Parts Catalog: Sets: Holiday & Event: Thanksgiving | 2016 |  * |
| 17 in | 31109-1 (Inv) | Pirate Ship 1242 Parts, 4 Minifigures Catalog: Sets: Creator: Model: Pirates: Pirates IV | 2020 |  * |
| 8 in | 70632-1 (Inv) | Quake Mech 1178 Parts, 5 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2018 |  * |
| 3 in | 70838-1 (Inv) | Queen Watevra's 'So-Not-Evil' Space Palace 933 Parts, 5 Minifigures Catalog: Sets: The LEGO Movie 2 | 2019 |  * |
| 8 in | 70596-1 (Inv) | Samurai X Cave Chaos 1212 Parts, 8 Minifigures Catalog: Sets: NINJAGO: Day of the Departed | 2016 |  * |
| 2 in | 854037-1 (Inv) | Santa Ornament 44 Parts, 1 Gear Catalog: Sets: Holiday & Event: Christmas | 2020 |  * |
| 8 in | 80107-1 (Inv) | Spring Lantern Festival 1761 Parts, 8 Minifigures Catalog: Sets: Holiday & Event: Chinese New Year | 2021 |  * |
| 2 in | 71459-1 (Inv) | Stable of Dream Creatures 649 Parts, 7 Minifigures Catalog: Sets: DREAMZzz | 2023 |  * |
| 20 in | 31130-1 (Inv) | Sunken Treasure Mission 507 Parts, 2 Minifigures Catalog: Sets: Creator: Model | 2022 |  * |
| 12 in | 41496-1 (Inv) | Supergirl & Martian Manhunter - San Diego Comic-Con 2017 Exclusive 231 Parts Catalog: Sets: BrickHeadz: Super Heroes | 2017 |  * |
| 4 in | 70751-1 (Inv) | Temple of Airjitzu 1966 Parts, 13 Minifigures Catalog: Sets: NINJAGO: (Other) | 2015 |  * |
| 15 in | 41605-1 (Inv) | Thanos 105 Parts Catalog: Sets: BrickHeadz: Super Heroes: Avengers Infinity War | 2018 |  * |
| 2 in | 41178-1 (Inv) | The Dragon Sanctuary 577 Parts, 2 Minifigures Catalog: Sets: Elves | 2016 |  * |
| 6 in | 41598-1 (Inv) | The Flash 122 Parts Catalog: Sets: BrickHeadz: Super Heroes: Justice League | 2018 |  * |
| 4 in | 76105-1 (Inv) | The Hulkbuster: Ultron Edition 1358 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Avengers Age of Ultron | 2018 |  * |
| 2 in | 21160-1 (Inv) | The Illager Raid 545 Parts, 5 Minifigures Catalog: Sets: Minecraft | 2020 |  * |
| 1 in | 70594-1 (Inv) | The Lighthouse Siege 719 Parts, 8 Minifigures Catalog: Sets: NINJAGO: Skybound | 2016 |  * |
| 2 in | 21188-1 (Inv) | The Llama Village 1232 Parts, 6 Minifigures Catalog: Sets: Minecraft | 2022 |  * |
| 4 in | 40501-1 (Inv) | The Wooden Duck 621 Parts Catalog: Sets: LEGO Brand: LEGO House | 2020 |  * |
| 1 in | 71699-1 (Inv) | Thunder Raider 551 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Legacy: Rebooted | 2020 |  * |
| 1 in | 910023-1 (Inv) | Venetian Houses 3407 Parts, 13 Minifigures Catalog: Sets: BrickLink Designer Program | 2022 |  * |
| 2 in | 21311-1 (Inv) | Voltron 2321 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2018 |  * |
| 2 in | 10254-1 (Inv) | Winter Holiday Train 713 Parts, 5 Minifigures Catalog: Sets: Creator: Creator Expert: Winter Village Collection: Holiday & Event: Christmas: Train | 2016 |  * |
| 2 in | 40272-1 (Inv) | Witch 151 Parts Catalog: Sets: BrickHeadz: Holiday & Event: Halloween | 2018 |  * |
| 8 in | 41599-1 (Inv) | Wonder Woman 143 Parts Catalog: Sets: BrickHeadz: Super Heroes: Justice League | 2018 |  * |
| 1 in | 71737-1 (Inv) | X-1 Ninja Charger 574 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Legacy: Rebooted | 2021 |  * |
| 1 in | mar0131 (Inv) | Blue Shy Guy, Super Mario, Series 5 (Character Only) Catalog: Minifigures: Super Mario: Super Mario Series 5 | 2022 |  * |
| 1 in | mar0047 (Inv) | Fly Guy, Super Mario, Series 2 (Character Only) Catalog: Minifigures: Super Mario: Super Mario Series 2 | 2021 |  * |
| 4 in | sh656s (Inv) | MODOK with Stickers - Brick Built Catalog: Minifigures: Super Heroes: Avengers | 2020 |  * |
| 4 in | sh656 (Inv) | MODOK without Stickers - Brick Built Catalog: Minifigures: Super Heroes: Avengers | 2020 |  * |
| 1 in | mar0009 (Inv) | Shy Guy Catalog: Minifigures: Super Mario | 2020 |  * |
| 1 in | njo240 (Inv) | Tai-D Catalog: Minifigures: NINJAGO: Skybound | 2016 |  * |
| 2 in | tlm074 (Inv) | Unikitty - Astro Kitty Catalog: Minifigures: The LEGO Movie | 2014 |  * |
| 2 in | dp027s (Inv) | Wardrobe with Stickers Catalog: Minifigures: Disney: Disney Princess: Beauty and the Beast | 2016 |  * |
| 2 in | b20idea01nl (Inv) | Bedenk en Speel - Kerstmis (Dutch Edition) Catalog: Books: Idea Book: Holiday & Event: Christmas | 2020 |  * |
| 2 in | b20idea01pl (Inv) | Buduj z wyobraźnią - Boże Narodzenie (Polish Edition) Catalog: Books: Idea Book: Holiday & Event: Christmas | 2020 |  * |
Appears As Extra: |
|
| 1 in | 21324-1 (Inv) | 123 Sesame Street 1348 Parts, 6 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 |  * |
| 1 in | 4002016-1 (Inv) | 2016 Employee Exclusive: 50 Years On Track 1141 Parts Catalog: Sets: LEGO Brand: LEGO Employee Gift | 2016 |  * |
| 2 in | 4002019-1 (Inv) | 2019 Employee Exclusive: Christmas X-Wing 1025 Parts, 3 Minifigures Catalog: Sets: LEGO Brand: LEGO Employee Gift: Holiday & Event: Christmas: Star Wars | 2019 |  * |
| 1 in | 4002021-1 (Inv) | 2021 Employee Exclusive: The Temple of Celebrations 1258 Parts, 12 Minifigures Catalog: Sets: LEGO Brand: LEGO Employee Gift: Holiday & Event: Christmas: NINJAGO | 2021 |  * |
| 1 in | 40504-1 (Inv) | A Minifigure Tribute 1041 Parts Catalog: Sets: LEGO Brand: LEGO House | 2023 |  * |
| 1 in | 60352-9 (Inv) | Advent Calendar 2022, City (Day 8) - Cake Stand 16 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2022 |  * |
| 1 in | 41120-1 (Inv) | Adventure Camp Archery 110 Parts, 1 Minifigure Catalog: Sets: Friends | 2016 |  * |
| 1 in | 41184-1 (Inv) | Aira's Airship & the Amulet Chase 334 Parts, 3 Minifigures Catalog: Sets: Elves | 2017 |  * |
| 1 in | 41147-1 (Inv) | Anna's Snow Adventure 148 Parts, 1 Minifigure Catalog: Sets: Disney: Disney Princess: Frozen | 2017 |  * |
| 1 in | 41600-1 (Inv) | Aquaman 135 Parts Catalog: Sets: BrickHeadz: Super Heroes: Justice League | 2018 |  * |
| 1 in | 76153-1 (Inv) | Avengers Helicarrier 1083 Parts, 8 Minifigures Catalog: Sets: Super Heroes: Avengers | 2020 |  * |
| 1 in | 41067-1 (Inv) | Belle's Enchanted Castle 342 Parts, 6 Minifigures Catalog: Sets: Disney: Disney Princess: Beauty and the Beast | 2016 |  * |
| 1 in | 70816-1 (Inv) | Benny's Spaceship, Spaceship, SPACESHIP! 889 Parts, 7 Minifigures Catalog: Sets: The LEGO Movie | 2014 |  * |
| 1 in | char05-5 (Inv) | Blue Shy Guy, Super Mario, Series 5 (Complete Set) 23 Parts, 1 Minifigure Catalog: Sets: Super Mario: Super Mario Series 5 | 2022 |  * |
| 1 in | 10270-1 (Inv) | Bookshop 2483 Parts, 5 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2020 |  * |
| 1 in | 71366-1 (Inv) | Boomer Bill Barrage - Expansion Set 77 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2020 |  * |
| 1 in | 70678-1 (Inv) | Castle of the Forsaken Emperor 1184 Parts, 7 Minifigures Catalog: Sets: NINJAGO: Secrets of the Forbidden Spinjitzu | 2019 |  * |
| 1 in | 40263-1 (Inv) | Christmas Town Square 167 Parts, 3 Minifigures Catalog: Sets: Holiday & Event: Christmas | 2017 |  * |
| 1 in | 40138-1 (Inv) | Christmas Train - Limited Edition 2015 Holiday Set 233 Parts Catalog: Sets: Holiday & Event: Christmas | 2015 |  * |
| 1 in | 40262-1 (Inv) | Christmas Train Ride 157 Parts, 3 Minifigures Catalog: Sets: Holiday & Event: Christmas | 2017 |  * |
| 1 in | 70672-1 (Inv) | Cole's Dirt Bike 198 Parts, 3 Minifigures Catalog: Sets: NINJAGO: Secrets of the Forbidden Spinjitzu | 2019 |  * |
| 1 in | 71797-1 (Inv) | Destiny's Bounty - race against time 1709 Parts, 6 Minifigures Catalog: Sets: NINJAGO: Dragons Rising Season 1 | 2023 |  * |
| 1 in | 10246-1 (Inv) | Detective's Office 2238 Parts, 6 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2015 |  * |
| 5 in | 43222-1 (Inv) | Disney Castle 4798 Parts, 8 Minifigures Catalog: Sets: Disney: Disney 100 | 2023 |  * |
| 1 in | 41239-1 (Inv) | Eclipso Dark Palace 1064 Parts, 3 Minifigures Catalog: Sets: DC Super Hero Girls | 2017 |  * |
| 1 in | 41190-1 (Inv) | Emily Jones & the Eagle Getaway 144 Parts, 2 Minifigures Catalog: Sets: Elves | 2018 |  * |
| 1 in | char02-9 (Inv) | Fly Guy, Super Mario, Series 2 (Complete Set) 7 Parts, 1 Minifigure Catalog: Sets: Super Mario: Super Mario Series 2 | 2021 |  * |
| 1 in | 71234-1 (Inv) | Fun Pack - Ninjago (Sensei Wu and Flying White Dragon) 53 Parts, 1 Minifigure Catalog: Sets: Dimensions: Dimensions Wave 3: NINJAGO: Possession | 2016 |  * |
| 1 in | 76417-1 | Gringotts Wizarding Bank - Collectors' Edition Catalog: Sets: Harry Potter | 2023 |  * |
| 1 in | 41748-1 (Inv) | Heartlake City Community Center 1489 Parts, 6 Minifigures Catalog: Sets: Friends | 2023 |  * |
| 1 in | 41101-1 (Inv) | Heartlake Grand Hotel 1531 Parts, 5 Minifigures Catalog: Sets: Friends | 2015 |  * |
| 1 in | 71043-1 (Inv) | Hogwarts Castle 5975 Parts, 28 Minifigures Catalog: Sets: Harry Potter: Sculptures | 2018 |  * |
| 1 in | 75955-1 (Inv) | Hogwarts Express 776 Parts, 6 Minifigures Catalog: Sets: Harry Potter: Prisoner of Azkaban | 2018 |  * |
| 1 in | 75954-1 (Inv) | Hogwarts Great Hall 835 Parts, 10 Minifigures Catalog: Sets: Harry Potter: Sorcerer's Stone | 2018 |  * |
| 2 in | 76210-1 (Inv) | Hulkbuster 4045 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Sculptures: The Infinity Saga | 2022 |  * |
| 1 in | BL19009-1 (Inv) | Imagine It! Build It! 917 Parts, 2 Minifigures Catalog: Sets: BrickLink Designer Program | 2019 |  * |
| 1 in | 21321-1 (Inv) | International Space Station 864 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 |  * |
| 1 in | 76206-1 (Inv) | Iron Man Figure 381 Parts Catalog: Sets: Super Heroes: The Infinity Saga | 2022 |  * |
| 1 in | 43113-1 (Inv) | K-Pawp Concert 502 Parts, 3 Minifigures Catalog: Sets: Vidiyo: Stage | 2021 |  * |
| 2 in | 41135-1 (Inv) | Livi's Pop Star House 585 Parts, 2 Minifigures Catalog: Sets: Friends | 2016 |  * |
| 1 in | 41487-1 (Inv) | Lloyd 102 Parts Catalog: Sets: BrickHeadz: The LEGO NINJAGO Movie | 2017 |  * |
| 2 in | 71774-1 (Inv) | Lloyd's Golden Ultra Dragon 944 Parts, 9 Minifigures Catalog: Sets: NINJAGO: Crystalized | 2022 |  * |
| 2 in | 70734-1 (Inv) | Master Wu Dragon 549 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Possession | 2015 |  * |
| 3 in | 40478-1 (Inv) | Mini Disney Castle 564 Parts, 1 Minifigure Catalog: Sets: Disney | 2021 |  * |
| 3 in | 80045-1 (Inv) | Monkey King Ultra Mech 1672 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2023 |  * |
| 1 in | 80035-1 (Inv) | Monkie Kid's Galactic Explorer 1302 Parts, 7 Minifigures Catalog: Sets: Monkie Kid | 2022 |  * |
| 1 in | 80044-1 (Inv) | Monkie Kid's Team Hideout 1553 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2023 |  * |
| 1 in | 21309-1 (Inv) | NASA Apollo Saturn V 1969 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2017 |  * |
| 1 in | 92176-1 (Inv) | NASA Apollo Saturn V {Reissue} 1969 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 |  * |
| 1 in | 40490-1 (Inv) | Ninjago 10 406 Parts Catalog: Sets: BrickHeadz: NINJAGO: Legacy | 2021 |  * |
| 1 in | 70620-1 (Inv) | NINJAGO City 4777 Parts, 19 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2017 |  * |
| 1 in | 71741-1 (Inv) | NINJAGO City Gardens 5574 Parts, 22 Minifigures, 1 Gear Catalog: Sets: NINJAGO: Legacy | 2021 |  * |
| 2 in | 71799-1 (Inv) | NINJAGO City Markets 6076 Parts, 21 Minifigures Catalog: Sets: NINJAGO: Dragons Rising Season 1 | 2023 |  * |
| 1 in | 40425-1 (Inv) | Nutcracker 180 Parts Catalog: Sets: BrickHeadz: Holiday & Event: Christmas | 2020 |  * |
| 1 in | 40254-1 (Inv) | Nutcracker 230 Parts Catalog: Sets: Holiday & Event: Christmas | 2017 |  * |
| 1 in | 40204-1 (Inv) | Pilgrim's Feast 163 Parts Catalog: Sets: Holiday & Event: Thanksgiving | 2016 |  * |
| 1 in | 31109-1 (Inv) | Pirate Ship 1242 Parts, 4 Minifigures Catalog: Sets: Creator: Model: Pirates: Pirates IV | 2020 |  * |
| 2 in | 70632-1 (Inv) | Quake Mech 1178 Parts, 5 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2018 |  * |
| 1 in | 70838-1 (Inv) | Queen Watevra's 'So-Not-Evil' Space Palace 933 Parts, 5 Minifigures Catalog: Sets: The LEGO Movie 2 | 2019 |  * |
| 3 in | 70596-1 (Inv) | Samurai X Cave Chaos 1212 Parts, 8 Minifigures Catalog: Sets: NINJAGO: Day of the Departed | 2016 |  * |
| 1 in | 80107-1 (Inv) | Spring Lantern Festival 1761 Parts, 8 Minifigures Catalog: Sets: Holiday & Event: Chinese New Year | 2021 |  * |
| 1 in | 71459-1 (Inv) | Stable of Dream Creatures 649 Parts, 7 Minifigures Catalog: Sets: DREAMZzz | 2023 |  * |
| 1 in | 31130-1 (Inv) | Sunken Treasure Mission 507 Parts, 2 Minifigures Catalog: Sets: Creator: Model | 2022 |  * |
| 1 in | 70751-1 (Inv) | Temple of Airjitzu 1966 Parts, 13 Minifigures Catalog: Sets: NINJAGO: (Other) | 2015 |  * |
| 1 in | 41605-1 (Inv) | Thanos 105 Parts Catalog: Sets: BrickHeadz: Super Heroes: Avengers Infinity War | 2018 |  * |
| 1 in | 41178-1 (Inv) | The Dragon Sanctuary 577 Parts, 2 Minifigures Catalog: Sets: Elves | 2016 |  * |
| 1 in | 41598-1 (Inv) | The Flash 122 Parts Catalog: Sets: BrickHeadz: Super Heroes: Justice League | 2018 |  * |
| 1 in | 76105-1 (Inv) | The Hulkbuster: Ultron Edition 1358 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Avengers Age of Ultron | 2018 |  * |
| 1 in | 21160-1 (Inv) | The Illager Raid 545 Parts, 5 Minifigures Catalog: Sets: Minecraft | 2020 |  * |
| 1 in | 70594-1 (Inv) | The Lighthouse Siege 719 Parts, 8 Minifigures Catalog: Sets: NINJAGO: Skybound | 2016 |  * |
| 1 in | 21188-1 (Inv) | The Llama Village 1232 Parts, 6 Minifigures Catalog: Sets: Minecraft | 2022 |  * |
| 3 in | 40501-1 (Inv) | The Wooden Duck 621 Parts Catalog: Sets: LEGO Brand: LEGO House | 2020 |  * |
| 1 in | 71699-1 (Inv) | Thunder Raider 551 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Legacy: Rebooted | 2020 |  * |
| 1 in | 910023-1 (Inv) | Venetian Houses 3407 Parts, 13 Minifigures Catalog: Sets: BrickLink Designer Program | 2022 |  * |
| 1 in | 21311-1 (Inv) | Voltron 2321 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2018 |  * |
| 1 in | 10254-1 (Inv) | Winter Holiday Train 713 Parts, 5 Minifigures Catalog: Sets: Creator: Creator Expert: Winter Village Collection: Holiday & Event: Christmas: Train | 2016 |  * |
| 1 in | 40272-1 (Inv) | Witch 151 Parts Catalog: Sets: BrickHeadz: Holiday & Event: Halloween | 2018 |  * |
| 1 in | 41599-1 (Inv) | Wonder Woman 143 Parts Catalog: Sets: BrickHeadz: Super Heroes: Justice League | 2018 |  * |
| 1 in | 71737-1 (Inv) | X-1 Ninja Charger 574 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Legacy: Rebooted | 2021 |  * |
Appears As Counterpart: |
|
| 4 in | 76153-1 (Inv) | Avengers Helicarrier 1083 Parts, 8 Minifigures Catalog: Sets: Super Heroes: Avengers | 2020 |  * |
| 2 in | 41067-1 (Inv) | Belle's Enchanted Castle 342 Parts, 6 Minifigures Catalog: Sets: Disney: Disney Princess: Beauty and the Beast | 2016 |  * |
| 3 in | 41190-1 (Inv) | Emily Jones & the Eagle Getaway 144 Parts, 2 Minifigures Catalog: Sets: Elves | 2018 |  * |