|
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 1 in | 1891-1 (Inv) | 4 Set Value Pack 134 Parts, 5 Minifigures Catalog: Sets: Value Packs | 1992 | * |
| 1 in | 60115-1 (Inv) | 4 x 4 Off Roader 167 Parts, 2 Minifigures Catalog: Sets: Town: City: Race | 2016 | * |
| 4 in | 40290-1 (Inv) | 60 Years of the LEGO Brick 421 Parts Catalog: Sets: Classic | 2018 | * |
| 2 in | 4105-3 (Inv) | 487 Piece Red Bucket 483 Parts, 1 Minifigure Catalog: Sets: Creator: Basic Set | 2006 | * |
| 2 in | 4496-2 (Inv) | 50th Anniversary Tub - Limited Edition 1000 Parts Catalog: Sets: Creator: Basic Set | 2005 | * |
| 4 in | 77055-1 (Inv) | Able Sisters Clothing Shop 315 Parts, 2 Minifigures Catalog: Sets: Animal Crossing | 2025 | * |
| 1 in | 75238-1 (Inv) | Action Battle Endor Assault 186 Parts, 2 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2019 | * |
| 2 in | comcon047-1 (Inv) | Action Comics #1 Superman - San Diego Comic-Con 2015 Exclusive 140 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Superman | 2015 | * |
| 1 in | 10282-1 (Inv) | Adidas Originals Superstar 731 Parts Catalog: Sets: Sculptures | 2021 | * |
| 1 in | 2250-14 (Inv) | Advent Calendar 2000 (Day 13) - Boat 9 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set | 2000 | * |
| 1 in | 2250-21 (Inv) | Advent Calendar 2000 (Day 20) - Jet 9 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set | 2000 | * |
| 1 in | 4124-24 (Inv) | Advent Calendar 2001, Creator (Day 23) - Christmas Tree 10 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Creator | 2001 | * |
| 1 in | 4524-24 (Inv) | Advent Calendar 2002, Creator (Day 23) - Christmas Tree 11 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Creator | 2002 | * |
| 1 in | 4924-23 (Inv) | Advent Calendar 2004, Creator (Day 22) - Sailing Ship 16 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Creator | 2004 | * |
| 1 in | 4924-25 (Inv) | Advent Calendar 2004, Creator (Day 24) - Air Boat 9 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Creator | 2004 | * |
| 1 in | 7324-14 (Inv) | Advent Calendar 2005, City (Day 13) - Crossing Gate 13 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2005 | * |
| 1 in | 7907-16 (Inv) | Advent Calendar 2007, City (Day 15) - Cash Register and Display 11 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2007 | * |
| 2 in | 7907-25 (Inv) | Advent Calendar 2007, City (Day 24) - Christmas Tree 27 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2007 | * |
| 1 in | 7724-10 (Inv) | Advent Calendar 2008, City (Day 9) - Ladder 3 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2008 | * |
| 1 in | 7952-15 (Inv) | Advent Calendar 2010, Kingdoms (Day 14) - Sword in the Stone 6 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Castle: Kingdoms | 2010 | * |
| 1 in | 7952-21 (Inv) | Advent Calendar 2010, Kingdoms (Day 20) - Catapult 7 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Castle: Kingdoms | 2010 | * |
| 1 in | 4428-23 (Inv) | Advent Calendar 2012, City (Day 22) - Santa's Sled 8 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set | 2012 | * |
| 1 in | 41016-21 (Inv) | Advent Calendar 2013, Friends (Day 20) - Christmas Tree 18 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Friends | 2013 | * |
| 1 in | 60303-14 (Inv) | Advent Calendar 2021, City (Day 13) - Table with Food and Candle 13 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2021 | * |
| 2 in | 76418-4 (Inv) | Advent Calendar 2023, Harry Potter (Day 3) - Honeydukes Shop Counter 14 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Harry Potter | 2023 | * |
| 1 in | 43253-22 (Inv) | Advent Calendar 2024, Disney (Day 21) - Castle Right Tower 8 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Disney | 2024 | * |
| 1 in | 43253-23 (Inv) | Advent Calendar 2024, Disney (Day 22) - Castle Doorway 18 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Disney | 2024 | * |
| 1 in | 43253-24 (Inv) | Advent Calendar 2024, Disney (Day 23) - Castle Left Tower 8 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Disney | 2024 | * |
| 1 in | 42631-1 (Inv) | Adventure Camp Tree House 1106 Parts, 5 Minifigures Catalog: Sets: Friends | 2024 | * |
| 2 in | 71440-1 (Inv) | Adventures with Interactive LEGO Luigi - Starter Course 144 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2024 | * |
| 2 in | 71441-1 (Inv) | Adventures with Interactive LEGO Peach - Starter Course 158 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2024 | * |
| 1 in | 71360-1 (Inv) | Adventures with Mario - Starter Course 179 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2020 | * |
| 2 in | 4175-1 (Inv) | Adventures with Max & Tina 217 Parts, 2 Minifigures Catalog: Sets: Creator: Basic Set | 2001 | * |
| 4 in | 71403-1 (Inv) | Adventures with Peach - Starter Course 285 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2022 | * |
| 1 in | 75200-1 (Inv) | Ahch-To Island Training 232 Parts, 2 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 8 | 2018 | * |
| 6 in | 6392-1 (Inv) | Airport 450 Parts, 8 Minifigures Catalog: Sets: Town: Classic Town: Airport | 1985 | * |
| 2 in | 3182-1 (Inv) | Airport 683 Parts, 5 Minifigures Catalog: Sets: Town: City: Airport | 2010 | * |
| 2 in | 60103-1 (Inv) | Airport Air Show 643 Parts, 6 Minifigures Catalog: Sets: Town: City: Airport | 2016 | * |
| 3 in | 5933-1 (Inv) | Airport Building Set 302 Parts, 2 Minifigures Catalog: Sets: Creator: Basic Set: Airport | 2011 | * |
| 6 in | 20015-1 (Inv) | Alligator / Crocodile polybag 89 Parts Catalog: Sets: Creator: Basic Model: Creature | 2010 | * |
| 2 in | 5986-1 (Inv) | Amazon Ancient Ruins 420 Parts, 8 Minifigures Catalog: Sets: Adventurers: Jungle | 1999 | * |
| 12 in | 79003-1 (Inv) | An Unexpected Gathering 623 Parts, 6 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Hobbit | 2012 | * |
| 1 in | 41031-1 (Inv) | Andrea's Mountain Hut 115 Parts, 1 Minifigure Catalog: Sets: Friends | 2014 | * |
| 2 in | 4408-1 (Inv) | Animals 202 Parts Catalog: Sets: Creator: Basic Set: Creature | 2004 | * |
| 4 in | 9334-1 (Inv) | Animals 1081 Parts, 5 Books, 2 Gear Catalog: Sets: Educational & Dacta | 2010 | * |
| 2 in | 41147-1 (Inv) | Anna's Snow Adventure 148 Parts, 1 Minifigure Catalog: Sets: Disney: Disney Princess: Frozen | 2017 | * |
| 4 in | 60365-1 (Inv) | Apartment Building 664 Parts, 6 Minifigures Catalog: Sets: Town: City: Building | 2023 | * |
| 2 in | 5891-1 (Inv) | Apple Tree House 539 Parts Catalog: Sets: Creator: Model: Building | 2010 | * |
| 1 in | 2161-1 (Inv) | Aqua Dozer 129 Parts, 1 Minifigure Catalog: Sets: Aquazone: Aquaraiders I | 1997 | * |
| 1 in | 60064-1 (Inv) | Arctic Supply Plane 361 Parts, 3 Minifigures Catalog: Sets: Town: City: Arctic | 2014 | * |
| 2 in | 6244-1 (Inv) | Armada Sentry 67 Parts, 1 Minifigure Catalog: Sets: Pirates: Pirates I: Imperial Armada | 1996 | * |
| 1 in | 7595-1 (Inv) | Army Men on Patrol 73 Parts, 4 Minifigures Catalog: Sets: Toy Story | 2010 | * |
| 1 in | 76925-1 (Inv) | Aston Martin Vantage Safety Car & AMR23 554 Parts, 2 Minifigures Catalog: Sets: SPEED CHAMPIONS | 2024 | * |
| 3 in | 79002-1 (Inv) | Attack of the Wargs 378 Parts, 5 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Hobbit | 2012 | * |
| 1 in | 76175-1 (Inv) | Attack on the Spider Lair 437 Parts, 6 Minifigures Catalog: Sets: Super Heroes: Spider-Man | 2021 | * |
| 10 in | 75275-1 (Inv) | A-wing Starfighter - UCS 1668 Parts, 1 Minifigure Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2020 | * |
| 2 in | 72036-1 (Inv) | Baby Peach & Grand Prix Set 719 Parts, 4 Minifigures Catalog: Sets: Super Mario: Mario Kart | 2025 | * |
| 3 in | 8479-1 (Inv) | Barcode Multi-Set 1271 Parts, 1 Book Catalog: Sets: Technic: Model: Traffic | 1997 | * |
| 1 in | 41491-1 (Inv) | Batman & The Joker - San Diego Comic-Con 2016 Exclusive 206 Parts Catalog: Sets: BrickHeadz: Super Heroes: Batman II | 2016 | * |
| 2 in | 6864-1 (Inv) | Batmobile and the Two-Face Chase 510 Parts, 5 Minifigures, 1 Book Catalog: Sets: Super Heroes: Batman II | 2012 | * |
| 3 in | 75171-1 (Inv) | Battle on Scarif 403 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Rogue One | 2017 | * |
| 1 in | 71435-1 (Inv) | Battle with Roy at Peach's Castle - Expansion Set 584 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2024 | * |
| 1 in | 41067-1 (Inv) | Belle's Enchanted Castle 342 Parts, 6 Minifigures Catalog: Sets: Disney: Disney Princess: Beauty and the Beast | 2016 | * |
| 4 in | 4425-1 (Inv) | Better Building More Fun (Canadian Walmart Exclusive) 2000 Parts Catalog: Sets: Creator: Basic Set | 2004 | * |
| 2 in | 71409-1 (Inv) | Big Spike's Cloudtop Challenge - Expansion Set 453 Parts, 2 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2022 | * |
| 1 in | 75823-1 (Inv) | Bird Island Egg Heist 274 Parts, 3 Minifigures Catalog: Sets: The Angry Birds Movie | 2016 | * |
| 8 in | 10289-1 (Inv) | Bird of Paradise 1173 Parts Catalog: Sets: Botanicals | 2021 | * |
| 1 in | 21301-1 (Inv) | Birds 580 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2015 | * |
| 3 in | 6074-1 (Inv) | Black Falcon's Fortress 404 Parts, 6 Minifigures Catalog: Sets: Castle: Black Falcons | 1986 | * |
| 3 in | 10039-1 (Inv) | Black Falcon's Fortress 405 Parts, 6 Minifigures Catalog: Sets: Castle: Black Falcons: Legends | 2002 | * |
| 1 in | 8863-1 (Inv) | Blizzard's Peak 477 Parts, 6 Minifigures Catalog: Sets: World Racers | 2010 | * |
| 1 in | 76946-1 (Inv) | Blue & Beta Velociraptor Capture 166 Parts, 2 Minifigures Catalog: Sets: Jurassic World: Dominion | 2022 | * |
| 2 in | 4411-1 (Inv) | Blue Strata XXL 1200 Parts Catalog: Sets: Creator: Basic Set | 2004 | * |
| 2 in | 4278-1 (Inv) | Blue Tub 1000 Parts Catalog: Sets: Creator: Basic Set | 2003 | * |
| 2 in | 71366-1 (Inv) | Boomer Bill Barrage - Expansion Set 77 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2020 | * |
| 1 in | 7133-1 (Inv) | Bounty Hunter Pursuit 241 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 2 | 2002 | * |
| 1 in | 6161-1 (Inv) | Brick Box 221 Parts Catalog: Sets: Creator: Basic Set | 2007 | * |
| 2 in | 9384-1 (Inv) | Brick Set 884 Parts Catalog: Sets: Educational & Dacta: Supplemental | 2010 | * |
| 2 in | 75551-1 (Inv) | Brick-Built Minions and Their Lair 858 Parts, 3 Minifigures Catalog: Sets: Despicable Me and Minions: Minions The Rise Of Gru | 2020 | * |
| 4 in | 3300001-1 (Inv) | Brickley 197 Parts Catalog: Sets: Creator: Model: Creature | 2011 | * |
| 3 in | 40019-1 (Inv) | Brickley polybag 59 Parts Catalog: Sets: Creator: Basic Model: Creature | 2011 | * |
| 2 in | 4679a-2 (Inv) | Bricks and Creations Tub - (TRU Exclusive) (Bottom Tub and its contents only) 1000 Parts Catalog: Sets: Creator: Basic Set | 2005 | * |
| 2 in | 4679a-1 (Inv) | Bricks and Creations Tub (Bottom Tub and its contents only) 1000 Parts Catalog: Sets: Creator: Basic Set | 2004 | * |
| 1 in | 11003-1 (Inv) | Bricks and Eyes 451 Parts Catalog: Sets: Classic | 2019 | * |
| 2 in | 11014-1 (Inv) | Bricks and Wheels 653 Parts Catalog: Sets: Classic | 2021 | * |
| 1 in | 41046-1 (Inv) | Brown Bear's River 37 Parts Catalog: Sets: Friends: Animals Series 5 | 2014 | * |
| 3 in | 4630-1 (Inv) | Build and Play Box 1000 Parts Catalog: Sets: Creator: Basic Set | 2012 | * |
| 2 in | 4029-1 (Inv) | Build with Bricks 500 Parts Catalog: Sets: Creator: Basic Set | 2003 | * |
| 1 in | 4886-1 (Inv) | Building Bonanza 667 Parts Catalog: Sets: Designer Sets: Building | 2004 | * |
| 3 in | 77047-1 (Inv) | Bunnie's Outdoor Activities 161 Parts, 1 Minifigure Catalog: Sets: Animal Crossing | 2024 | * |
| 2 in | 40357-1 (Inv) | BYGGLEK 201 Parts Catalog: Sets: IKEA | 2020 | * |
| 2 in | 10284-1 (Inv) | Camp Nou - FC Barcelona 5509 Parts Catalog: Sets: Creator: Creator Expert: Sports: Soccer | 2021 | * |
| 2 in | 7734-1 (Inv) | Cargo Plane 451 Parts, 3 Minifigures Catalog: Sets: Town: City: Airport: Cargo | 2008 | * |
| 9 in | 60022-1 (Inv) | Cargo Terminal 634 Parts, 5 Minifigures Catalog: Sets: Town: City: Airport: Cargo | 2013 | * |
| 2 in | 60198-1 (Inv) | Cargo Train 1202 Parts, 6 Minifigures Catalog: Sets: Train: RC Train | 2018 | * |
| 3 in | 910001-1 (Inv) | Castle in the Forest 1928 Parts, 6 Minifigures, 1 Gear Catalog: Sets: BrickLink Designer Program | 2021 | * |
| 1 in | 71372-1 (Inv) | Cat Mario - Power-Up Pack 11 Parts Catalog: Sets: Super Mario: Super Mario Power-Up Pack | 2020 | * |
| 2 in | 3409-1 (Inv) | Championship Challenge 222 Parts, 12 Minifigures Catalog: Sets: Sports: Soccer | 2000 | * |
| 2 in | 80105-1 (Inv) | Chinese New Year Temple Fair 1608 Parts, 14 Minifigures Catalog: Sets: Holiday & Event: Chinese New Year | 2020 | * |
| 4 in | 6121685-1 (Inv) | Christmas Decoration 67 Parts Catalog: Sets: Holiday & Event: Christmas | 2014 | * |
| 2 in | 40609-1 (Inv) | Christmas Fun VIP Add-On Pack polybag 146 Parts Catalog: Sets: LEGO Brand | 2023 | * |
| 3 in | 40744-1 (Inv) | Christmas Ornament Selection 153 Parts Catalog: Sets: Holiday & Event: Christmas | 2024 | * |
| 2 in | 40034-1 (Inv) | Christmas Train polybag 82 Parts Catalog: Sets: Holiday & Event: Christmas | 2012 | * |
| 2 in | 40262-1 (Inv) | Christmas Train Ride 157 Parts, 3 Minifigures Catalog: Sets: Holiday & Event: Christmas | 2017 | * |
| 82 in | 40573-1 (Inv) | Christmas Tree 784 Parts Catalog: Sets: Holiday & Event: Christmas | 2022 | * |
| 19 in | 40338-1 (Inv) | Christmas Tree 392 Parts Catalog: Sets: Holiday & Event: Christmas | 2019 | * |
| 1 in | 5004934-1 (Inv) | Christmas Tree Ornament 58 Parts, 2 Minifigures Catalog: Sets: Holiday & Event: Christmas | 2017 | * |
| 4 in | 41055-1 (Inv) | Cinderella's Romantic Castle 638 Parts, 2 Minifigures Catalog: Sets: Disney: Disney Princess: Cinderella | 2014 | * |
| 1 in | 10729-1 (Inv) | Cinderella's Carriage 108 Parts, 2 Minifigures Catalog: Sets: Juniors: Disney: Disney Princess: Cinderella | 2016 | * |
| 1 in | 8780-1 (Inv) | Citadel of Orlan 423 Parts, 4 Minifigures, 3 Gear Catalog: Sets: Castle: Knights Kingdom II | 2004 | * |
| 1 in | 4207-1 (Inv) | City Garage 913 Parts, 5 Minifigures Catalog: Sets: Town: City: Traffic | 2012 | * |
| 1 in | 8401-1 (Inv) | City Minifigure Collection 44 Parts, 4 Minifigures Catalog: Sets: Town: City: Supplemental | 2009 | * |
| 6 in | 60097-1 (Inv) | City Square 1623 Parts, 14 Minifigures Catalog: Sets: Town: City: Traffic | 2015 | * |
| 2 in | 4293-1 (Inv) | Classic Value Pack 806 Parts Catalog: Sets: Universal Building Set: Classic Basic | 1999 | * |
| 2 in | 10654-1 (Inv) | Classic XL Creative Brick Box 1600 Parts Catalog: Sets: Classic | 2016 | * |
| 1 in | 71769-1 (Inv) | Cole's Dragon Cruiser 359 Parts, 4 Minifigures Catalog: Sets: NINJAGO: Crystalized | 2022 | * |
| 2 in | 70669-1 (Inv) | Cole's Earth Driller 567 Parts, 4 Minifigures Catalog: Sets: NINJAGO: Legacy: The Final Battle | 2019 | * |
| 14 in | 9389-1 (Inv) | Community Starter Set 1907 Parts, 2 Gear Catalog: Sets: Educational & Dacta: Town | 2012 | * |
| 3 in | 41574-1 (Inv) | Compax 66 Parts Catalog: Sets: MIXELS: MIXELS Series 9 | 2016 | * |
| 1 in | 7633-1 (Inv) | Construction Site 878 Parts, 5 Minifigures Catalog: Sets: Town: City: Construction | 2009 | * |
| 2 in | 3844-1 (Inv) | Creationary 335 Parts, 2 Minifigures, 1 Gear Catalog: Sets: Games | 2009 | * |
| 4 in | 11041-1 (Inv) | Creative Dinosaurs 450 Parts Catalog: Sets: Classic | 2025 | * |
| 8 in | 45020-1 (Inv) | Creative LEGO Brick Set 1000 Parts, 8 Books Catalog: Sets: Educational & Dacta | 2016 | * |
| 3 in | 11017-1 (Inv) | Creative Monsters 140 Parts Catalog: Sets: Classic | 2022 | * |
| 2 in | 10664-1 (Inv) | Creative Tower 1600 Parts Catalog: Sets: Creator: Supplemental | 2013 | * |
| 2 in | 71418-1 (Inv) | Creativity Toolbox - Maker Set 495 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Maker Set | 2023 | * |
| 2 in | 4414-1 (Inv) | Creator Half Tub Blue 500 Parts Catalog: Sets: Creator: Basic Set | 2004 | * |
| 2 in | 4279-1 (Inv) | Creator Strata Red 1003 Parts Catalog: Sets: Creator: Basic Set | 2003 | * |
| 2 in | 4496-3 (Inv) | Creator Tub with 2 Minifigures 798 Parts, 2 Minifigures Catalog: Sets: Creator: Basic Set | 2005 | * |
| 1 in | 2160-1 (Inv) | Crystal Scavenger 103 Parts, 1 Minifigure Catalog: Sets: Aquazone: Aquaraiders I | 1997 | * |
| 3 in | 71425-1 (Inv) | Diddy Kong's Mine Cart Ride - Expansion Set 871 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set: Donkey Kong | 2023 | * |
| 1 in | 7219-1 (Inv) | Dinosaur polybag 34 Parts Catalog: Sets: Designer Sets: Creature | 2004 | * |
| 1 in | 43222-1 (Inv) | Disney Castle 4798 Parts, 8 Minifigures Catalog: Sets: Disney: Disney 100 | 2023 | * |
| 1 in | 71424-1 (Inv) | Donkey Kong's Tree House 380 Parts, 2 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set: Donkey Kong | 2023 | * |
| 1 in | 60233-1 (Inv) | Donut shop opening 750 Parts, 10 Minifigures Catalog: Sets: Town: City: Food & Drink | 2019 | * |
| 3 in | 60380-1 (Inv) | Downtown 1950 Parts, 14 Minifigures Catalog: Sets: Town: City: Building | 2023 | * |
| 70 in | 3724-1 (Inv) | Dragon 1535 Parts Catalog: Sets: Sculptures | 2001 | * |
| 1 in | 40354-1 (Inv) | Dragon Dance Guy 170 Parts Catalog: Sets: BrickHeadz: Holiday & Event: Chinese New Year | 2019 | * |
| 2 in | 11967-1 (Inv) | Dragon polybag 58 Parts Catalog: Sets: Explorer | 2022 | * |
| 4 in | LLCA10-1 (Inv) | Dragon Sculpture (LEGOLAND California) 70 Parts Catalog: Sets: LEGO Brand: LEGOLAND Parks | 2000 | * |
| 3 in | LLOlli-1 (Inv) | Dragon Sculpture, Olli the Dragon Holding Sign (LEGOLAND Deutschland) 48 Parts Catalog: Sets: LEGO Brand: LEGOLAND Parks | 2002 | * |
| 3 in | 4189224-1 (Inv) | Dragon Sculpture, Ollie (LEGOLAND Billund) 47 Parts Catalog: Sets: LEGO Brand: LEGOLAND Parks | 2002 | * |
| 1 in | 21348-1 (Inv) | Dungeons & Dragons: Red Dragon's Tale 3688 Parts, 11 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO): Dungeons & Dragons | 2024 | * |
| 4 in | 40449-1 (Inv) | Easter Bunny’s Carrot House 232 Parts Catalog: Sets: Holiday & Event: Easter | 2021 | * |
| 2 in | 10181-1 (Inv) | Eiffel Tower 1:300 Scale 3428 Parts Catalog: Sets: Sculptures | 2007 | * |
| 26 in | BL19006-1 (Inv) | Eight Studs 1386 Parts, 2 Minifigures Catalog: Sets: BrickLink Designer Program | 2019 | * |
| 8 in | 2000451-1 (Inv) | El Canal de Panamá (The Panama Canal) 1180 Parts, 1 Minifigure Catalog: Sets: Educational & Dacta | 2016 | * |
| 1 in | 41148-1 (Inv) | Elsa's Magical Ice Palace 676 Parts, 7 Minifigures Catalog: Sets: Disney: Disney Princess: Frozen | 2017 | * |
| 1 in | 43172-1 (Inv) | Elsa's Magical Ice Palace {Reissue} 676 Parts, 7 Minifigures Catalog: Sets: Disney: Disney Princess: Frozen | 2019 | * |
| 1 in | 41171-1 (Inv) | Emily Jones & the Baby Wind Dragon 76 Parts, 1 Minifigure Catalog: Sets: Elves | 2016 | * |
| 1 in | 30112-1 (Inv) | Emma's Flower Stand polybag 29 Parts, 1 Minifigure Catalog: Sets: Friends | 2013 | * |
| 3 in | 41095-1 (Inv) | Emma's House 694 Parts, 3 Minifigures Catalog: Sets: Friends | 2015 | * |
| 1 in | 10748-1 (Inv) | Emma's Pet Party 62 Parts, 1 Minifigure Catalog: Sets: Juniors: Friends | 2018 | * |
| 1 in | 241501-1 (Inv) | Enki the Panther foil pack 14 Parts Catalog: Sets: Elves | 2015 | * |
| 2 in | 31095-1 (Inv) | Fairground Carousel 583 Parts, 3 Minifigures Catalog: Sets: Creator: Model: Recreation | 2019 | * |
| 1 in | 10244-1 (Inv) | Fairground Mixer 1698 Parts, 12 Minifigures Catalog: Sets: Creator: Creator Expert: Fairground Collection | 2014 | * |
| 6 in | 31012-1 (Inv) | Family House 748 Parts, 2 Minifigures Catalog: Sets: Creator: Model: Building | 2013 | * |
| 1 in | 71461-1 (Inv) | Fantastical Tree House 1219 Parts, 7 Minifigures Catalog: Sets: DREAMZzz | 2023 | * |
| 1 in | 3234-1 (Inv) | Fantasy Boat polybag 24 Parts, 1 Minifigure Catalog: Sets: FreeStyle | 1998 | * |
| 2 in | 4626-1 (Inv) | Farm Brick Box 228 Parts, 1 Minifigure Catalog: Sets: Creator: Basic Set | 2012 | * |
| 1 in | 41076-1 (Inv) | Farran and the Crystal Hollow 171 Parts, 1 Minifigure Catalog: Sets: Elves | 2015 | * |
| 1 in | 6337-1 (Inv) | Fast Track Finish 309 Parts, 6 Minifigures Catalog: Sets: Town: Classic Town: Race | 1996 | * |
| 2 in | 75889-1 (Inv) | Ferrari Ultimate Garage 810 Parts, 7 Minifigures Catalog: Sets: SPEED CHAMPIONS | 2018 | * |
| 4 in | 10247-1 (Inv) | Ferris Wheel 2424 Parts, 10 Minifigures Catalog: Sets: Creator: Creator Expert: Fairground Collection | 2015 | * |
| 3 in | 4957-1 (Inv) | Ferris Wheel 1066 Parts Catalog: Sets: Creator: Model: Recreation | 2007 | * |
| 3 in | 31119-1 (Inv) | Ferris Wheel 982 Parts, 5 Minifigures Catalog: Sets: Creator: Model: Recreation | 2021 | * |
| 4 in | 7683-1 (Inv) | Fight on the Flying Wing 360 Parts, 4 Minifigures Catalog: Sets: Indiana Jones: Raiders of the Lost Ark | 2009 | * |
| 5 in | 60321-1 (Inv) | Fire Brigade 731 Parts, 7 Minifigures Catalog: Sets: Town: City: Fire | 2022 | * |
| 1 in | 60282-1 (Inv) | Fire Command Unit 359 Parts, 4 Minifigures Catalog: Sets: Town: City: Fire | 2021 | * |
| 2 in | 60281-1 (Inv) | Fire Rescue Helicopter 198 Parts, 3 Minifigures Catalog: Sets: Town: City: Fire | 2021 | * |
| 3 in | 9789-2 (Inv) | FIRST LEGO League (FLL) Challenge 2002 - City Sights 1020 Parts Catalog: Sets: FIRST LEGO League | 2002 | * |
| 1 in | 9664-1 (Inv) | FIRST LEGO League (FLL) Challenge 2013 - Nature's Fury 2016 Parts, 3 Minifigures, 2 Gear Catalog: Sets: FIRST LEGO League | 2013 | * |
| 3 in | 45802-1 (Inv) | FIRST LEGO League (FLL) Challenge 2016 - Animal Allies 2157 Parts, 2 Minifigures, 1 Gear Catalog: Sets: FIRST LEGO League | 2016 | * |
| 4 in | 75091-1 (Inv) | Flash Speeder 291 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 1 | 2015 | * |
| 3 in | 7124-1 (Inv) | Flash Speeder 102 Parts, 1 Minifigure Catalog: Sets: Star Wars: Star Wars Episode 1 | 2000 | * |
| 1 in | 77051-1 (Inv) | Fly with Dodo Airlines 285 Parts, 2 Minifigures Catalog: Sets: Animal Crossing | 2024 | * |
| 3 in | 41681-1 (Inv) | Forest Camper Van and Sailboat 475 Parts, 3 Minifigures Catalog: Sets: Friends | 2021 | * |
| 4 in | 10359-1 (Inv) | Fountain Garden 1302 Parts Catalog: Sets: Creator: Creator Expert: Gardens of the World | 2025 | * |
| 1 in | 7606-1 (Inv) | Frog polybag 33 Parts Catalog: Sets: Creator: Basic Model: Creature | 2006 | * |
| 1 in | 60134-1 (Inv) | Fun in the park - City People Pack 99 Parts, 15 Minifigures Catalog: Sets: Town: City: Recreation | 2016 | * |
| 2 in | 4628-1 (Inv) | Fun with Bricks 600 Parts Catalog: Sets: Creator: Basic Set | 2012 | * |
| 2 in | 4496-1 (Inv) | Fun With Building 1000 Parts Catalog: Sets: Creator: Basic Set | 2004 | * |
| 2 in | 4635-1 (Inv) | Fun with Vehicles 517 Parts, 2 Minifigures Catalog: Sets: Creator: Basic Set: Traffic | 2012 | * |
| 1 in | 6472-1 (Inv) | Gas N' Wash Express 453 Parts, 3 Minifigures Catalog: Sets: Town: Classic Town: Gas Station | 2001 | * |
| 1 in | 6397-1 (Inv) | Gas N' Wash Express 452 Parts, 3 Minifigures Catalog: Sets: Town: Classic Town: Gas Station | 1992 | * |
| 1 in | 6562-1 (Inv) | Gas Stop Shop 209 Parts, 3 Minifigures Catalog: Sets: Town: Classic Town: Gas Station | 1995 | * |
| 1 in | 3413-1 (Inv) | Goal Keeper 22 Parts, 1 Minifigure Catalog: Sets: Sports: Soccer | 2000 | * |
| 1 in | 30314-1 (Inv) | Go-Kart Racer polybag 40 Parts, 1 Minifigure Catalog: Sets: Town: City: Race | 2015 | * |
| 6 in | 60025-1 (Inv) | Grand Prix Truck 301 Parts, 3 Minifigures Catalog: Sets: Town: City: Race | 2013 | * |
| 4 in | 77092-1 (Inv) | Great Deku Tree 2-in-1 2483 Parts, 4 Minifigures Catalog: Sets: The Legend of Zelda | 2024 | * |
