|
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 3 in | 4002020-1 (Inv) | 2020 Employee Exclusive: 40 Years of Hands-on Learning - LEGO Education 915 Parts, 1 Minifigure Catalog: Sets: LEGO Brand: LEGO Employee Gift: Holiday & Event: Christmas: Educational & Dacta | 2020 | * |
| 1 in | 43253-6 (Inv) | Advent Calendar 2024, Disney (Day 5) - Toy Top / Dradle 8 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Disney | 2024 | * |
| 1 in | 71439-1 (Inv) | Adventures with Interactive LEGO Mario - Starter Course 135 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2024 | * |
| 2 in | 71387-1 (Inv) | Adventures with Luigi - Starter Course 188 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2021 | * |
| 2 in | 7020-1 (Inv) | Army of Vikings with Heavy Artillery Wagon 270 Parts, 7 Minifigures Catalog: Sets: Vikings | 2006 | * |
| 2 in | 7675-1 (Inv) | AT-TE Walker 779 Parts, 6 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2008 | * |
| 6 in | 8211-1 (Inv) | Brick Street Getaway 552 Parts Catalog: Sets: Racers: Tiny Turbos | 2010 | * |
| 2 in | 10227-1 (Inv) | B-wing Starfighter - UCS 1487 Parts Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2012 | * |
| 2 in | 4207-1 (Inv) | City Garage 913 Parts, 5 Minifigures Catalog: Sets: Town: City: Traffic | 2012 | * |
| 4 in | 7739-1 (Inv) | Coast Guard Patrol Boat & Tower 428 Parts, 4 Minifigures Catalog: Sets: Town: City: Coast Guard | 2008 | * |
| 8 in | 7752-1 (Inv) | Count Dooku's Solar Sailer 357 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2009 | * |
| 2 in | 71418-1 (Inv) | Creativity Toolbox - Maker Set 495 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Maker Set | 2023 | * |
| 4 in | 9450-1 (Inv) | Epic Dragon Battle 885 Parts, 7 Minifigures Catalog: Sets: NINJAGO: Rise of the Snakes | 2012 | * |
| 4 in | 9457-1 (Inv) | Fangpyre Wrecking Ball 402 Parts, 3 Minifigures Catalog: Sets: NINJAGO: Rise of the Snakes | 2012 | * |
| 2 in | 9764-1 (Inv) | FIRST LEGO League (FLL) Challenge 2007 - Power Puzzle 1563 Parts, 1 Minifigure, 2 Gear Catalog: Sets: FIRST LEGO League | 2007 | * |
| 1 in | 3423-1 (Inv) | Freekick Frenzy 45 Parts, 2 Minifigures Catalog: Sets: Sports: Soccer | 2002 | * |
| 2 in | 6472-1 (Inv) | Gas N' Wash Express 453 Parts, 3 Minifigures Catalog: Sets: Town: Classic Town: Gas Station | 2001 | * |
| 2 in | 6397-1 (Inv) | Gas N' Wash Express 452 Parts, 3 Minifigures Catalog: Sets: Town: Classic Town: Gas Station | 1992 | * |
| 4 in | 8899-1 (Inv) | Gator Swamp 332 Parts, 5 Minifigures Catalog: Sets: World Racers | 2010 | * |
| 18 in | 10196-1 (Inv) | Grand Carousel 3227 Parts, 9 Minifigures Catalog: Sets: Creator: Creator Expert: Fairground Collection | 2009 | * |
| 1 in | 41747-1 (Inv) | Heartlake City Community Kitchen 680 Parts, 4 Minifigures Catalog: Sets: Friends | 2023 | * |
| 1 in | 41038-1 (Inv) | Jungle Rescue Base 471 Parts, 2 Minifigures Catalog: Sets: Friends | 2014 | * |
| 1 in | 41059-1 (Inv) | Jungle Tree Sanctuary 316 Parts, 1 Minifigure Catalog: Sets: Friends | 2014 | * |
| 1 in | 3825-1 (Inv) | Krusty Krab 286 Parts, 3 Minifigures Catalog: Sets: SpongeBob SquarePants | 2006 | * |
| 2 in | 71427-1 (Inv) | Larry's and Morton's Airships - Expansion Set 909 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2023 | * |
| 2 in | 42605-1 (Inv) | Mars Space Base and Rocket 967 Parts, 4 Minifigures Catalog: Sets: Friends | 2024 | * |
| 2 in | 71380-1 (Inv) | Master Your Adventure - Maker Set 269 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Maker Set | 2021 | * |
| 30 in | 10179-1 (Inv) | Millennium Falcon - UCS 5174 Parts, 5 Minifigures, 1 Gear Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2007 | * |
| 1 in | 7706-1 (Inv) | Mobile Defense Tank 345 Parts, 2 Minifigures Catalog: Sets: Exo-Force | 2006 | * |
| 8 in | 60433-1 (Inv) | Modular Space Station 1048 Parts, 6 Minifigures Catalog: Sets: Town: City: Space Exploration | 2024 | * |
| 8 in | 80023-1 (Inv) | Monkie Kid's Team Dronecopter 1399 Parts, 9 Minifigures Catalog: Sets: Monkie Kid | 2021 | * |
| 2 in | 71765-1 (Inv) | Ninja Ultra Combo Mech 1067 Parts, 7 Minifigures Catalog: Sets: NINJAGO: Core | 2022 | * |
| 60 in | 71374-1 (Inv) | Nintendo Entertainment System 2645 Parts, 1 Minifigure Catalog: Sets: Super Mario | 2020 | * |
| 2 in | 10391-1 | Over the Moon with Pharrell Williams Catalog: Sets: Creator: Creator Expert | 2024 | * |
| 2 in | 71408-1 (Inv) | Peach's Castle - Expansion Set 975 Parts, 5 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2022 | * |
| 2 in | 71419-1 (Inv) | Peach's Garden Balloon Ride - Expansion Set 346 Parts, 5 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2023 | * |
| 1 in | 41718-1 (Inv) | Pet Day-Care Center 577 Parts, 4 Minifigures Catalog: Sets: Friends | 2022 | * |
| 1 in | 41054-1 (Inv) | Rapunzel's Creativity Tower 287 Parts, 2 Minifigures Catalog: Sets: Disney: Disney Princess: Tangled | 2014 | * |
| 1 in | 7676-1 (Inv) | Republic Attack Gunship 1004 Parts, 7 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2008 | * |
| 1 in | 3831-1 (Inv) | Rocket Ride 268 Parts, 3 Minifigures Catalog: Sets: SpongeBob SquarePants | 2008 | * |
| 2 in | 7993-1 (Inv) | Service Station 387 Parts, 3 Minifigures Catalog: Sets: Town: City: Gas Station | 2007 | * |
| 2 in | 60434-1 (Inv) | Space Base and Rocket Launchpad 1374 Parts, 8 Minifigures Catalog: Sets: Town: City: Space Exploration | 2024 | * |
| 1 in | 76014-1 (Inv) | Spider-Trike vs. Electro 64 Parts, 2 Minifigures Catalog: Sets: Super Heroes: Ultimate Spider-Man | 2014 | * |
| 2 in | char06-6 (Inv) | Sumo Bro, Super Mario, Series 6 (Complete Set) 19 Parts, 1 Minifigure Catalog: Sets: Super Mario: Super Mario Series 6 | 2023 | * |
| 1 in | 60066-1 (Inv) | Swamp Police Starter Set 60 Parts, 4 Minifigures Catalog: Sets: Town: City: Police | 2015 | * |
| 2 in | 71437-1 (Inv) | The Bowser Express Train - Expansion Set 1267 Parts, 6 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2024 | * |
| 1 in | 43215-1 (Inv) | The Enchanted Treehouse 960 Parts, 13 Minifigures Catalog: Sets: Disney: Disney 100 | 2023 | * |
| 4 in | 75053-1 (Inv) | The Ghost 914 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Rebels | 2014 | * |
| 8 in | 80039-1 (Inv) | The Heavenly Realms 2387 Parts, 8 Minifigures Catalog: Sets: Monkie Kid | 2022 | * |
| 1 in | 9465-1 (Inv) | The Zombies 430 Parts, 4 Minifigures Catalog: Sets: Monster Fighters | 2012 | * |
| 2 in | 10184-1 (Inv) | Town Plan 1948 Parts, 8 Minifigures Catalog: Sets: Town: Town Plan | 2008 | * |
| 8 in | 70170-1 (Inv) | UltraCopter vs. AntiMatter 596 Parts, 4 Minifigures Catalog: Sets: Ultra Agents | 2015 | * |
| 2 in | 7674-1 (Inv) | V-19 Torrent 467 Parts, 1 Minifigure Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2008 | * |
| 1 in | 41720-1 (Inv) | Water Park 360 Parts, 3 Minifigures Catalog: Sets: Friends | 2022 | * |
|
| 7 in | 70355-1 (Inv) | Aaron's Rock Climber 564 Parts, 5 Minifigures Catalog: Sets: NEXO KNIGHTS | 2017 | * |
| 6 in | 8971-1 (Inv) | Aerial Defense Unit 699 Parts, 7 Minifigures Catalog: Sets: Agents | 2009 | * |
| 3 in | 75258-1 (Inv) | Anakin's Podracer – 20th Anniversary Edition 266 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 1 | 2019 | * |
| 2 in | 41368-1 (Inv) | Andrea's Talent Show 484 Parts, 2 Minifigures Catalog: Sets: Friends | 2019 | * |
| 1 in | 60368-1 (Inv) | Arctic Explorer Ship 780 Parts, 7 Minifigures Catalog: Sets: Town: City: Arctic | 2023 | * |
| 2 in | 7785-1 (Inv) | Arkham Asylum 831 Parts, 7 Minifigures Catalog: Sets: Batman I | 2006 | * |
| 1 in | 30054-1 (Inv) | AT-ST - Mini polybag 46 Parts Catalog: Sets: Star Wars: Mini: Star Wars Episode 4/5/6 | 2011 | * |
| 2 in | 75019-1 (Inv) | AT-TE 774 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 2 | 2013 | * |
| 2 in | 75337-1 (Inv) | AT-TE Walker 1015 Parts, 9 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 3 | 2022 | * |
| 4 in | 76116-1 (Inv) | Batman Batsub and the Underwater Clash 158 Parts, 3 Minifigures Catalog: Sets: Super Heroes: Batman II | 2019 | * |
| 6 in | 76055-1 (Inv) | Batman: Killer Croc Sewer Smash 736 Parts, 5 Minifigures, 1 Book Catalog: Sets: Super Heroes: Batman II | 2016 | * |
| 4 in | 76012-1 (Inv) | Batman: The Riddler Chase 291 Parts, 3 Minifigures, 1 Book Catalog: Sets: Super Heroes: Batman II | 2014 | * |
| 6 in | 76239-1 (Inv) | Batmobile Tumbler: Scarecrow Showdown 414 Parts, 2 Minifigures Catalog: Sets: Super Heroes: The Dark Knight Trilogy | 2021 | * |
| 12 in | 70728-1 (Inv) | Battle for Ninjago City 1182 Parts, 8 Minifigures Catalog: Sets: NINJAGO: Rebooted | 2014 | * |
| 1 in | 70314-1 (Inv) | Beast Master's Chaos Chariot 303 Parts, 2 Minifigures Catalog: Sets: NEXO KNIGHTS | 2016 | * |
| 1 in | 43195-1 (Inv) | Belle and Rapunzel's Royal Stables 231 Parts, 2 Minifigures Catalog: Sets: Disney: Disney Princess | 2021 | * |
| 1 in | 72003-1 (Inv) | Berserker Bomber 351 Parts, 3 Minifigures Catalog: Sets: NEXO KNIGHTS | 2018 | * |
| 1 in | 21301-1 (Inv) | Birds 580 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2015 | * |
| 4 in | 4745-1 (Inv) | Blue Eagle vs. Snow Crawler 249 Parts, 2 Minifigures, 1 Gear Catalog: Sets: Alpha Team: Mission Deep Freeze | 2004 | * |
| 1 in | 71369-1 (Inv) | Bowser's Castle Boss Battle - Expansion Set 810 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2020 | * |
| 2 in | 11014-1 (Inv) | Bricks and Wheels 653 Parts Catalog: Sets: Classic | 2021 | * |
| 1 in | 76168-1 (Inv) | Captain America Mech Armor 117 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Avengers | 2021 | * |
| 2 in | 77902-1 (Inv) | Captain Marvel and the Asis - San Diego Comic-Con 2019 Exclusive 261 Parts, 2 Minifigures Catalog: Sets: Super Heroes: Captain Marvel | 2019 | * |
| 4 in | 60198-1 (Inv) | Cargo Train 1202 Parts, 6 Minifigures Catalog: Sets: Train: RC Train | 2018 | * |
| 4 in | 60052-1 (Inv) | Cargo Train 871 Parts, 4 Minifigures Catalog: Sets: Train: RC Train | 2014 | * |
| 1 in | 71407-1 (Inv) | Cat Peach Suit and Frozen Tower - Expansion Set 436 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2022 | * |
| 2 in | 4210-1 (Inv) | Coast Guard Platform 450 Parts, 4 Minifigures Catalog: Sets: Town: City: Coast Guard | 2008 | * |
| 1 in | 75046-1 (Inv) | Coruscant Police Gunship 465 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2014 | * |
| 2 in | 8288-1 (Inv) | Crawler Crane 800 Parts Catalog: Sets: Technic: Model: Construction | 2006 | * |
| 1 in | 41351-1 (Inv) | Creative Tuning Shop 404 Parts, 2 Minifigures Catalog: Sets: Friends | 2018 | * |
| 2 in | 31111-1 (Inv) | Cyber Drone 110 Parts, 1 Minifigure Catalog: Sets: Creator: Model: Space Exploration | 2021 | * |
| 1 in | 75973-1 (Inv) | D.Va & Reinhardt 447 Parts, 2 Minifigures Catalog: Sets: Overwatch | 2019 | * |
| 4 in | 7961-1 (Inv) | Darth Maul's Sith Infiltrator 461 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 1 | 2011 | * |
| 4 in | 60093-1 (Inv) | Deep Sea Helicopter 371 Parts, 3 Minifigures Catalog: Sets: Town: City: Deep Sea Explorers | 2015 | * |
| 8 in | 80010-1 (Inv) | Demon Bull King 1037 Parts, 3 Minifigures Catalog: Sets: Monkie Kid | 2020 | * |
| 6 in | 8496-1 (Inv) | Desert Hammer 510 Parts Catalog: Sets: Racers: Power Racers | 2008 | * |
| 2 in | 8864-1 (Inv) | Desert of Destruction 925 Parts, 8 Minifigures Catalog: Sets: World Racers | 2010 | * |
| 1 in | 71044-1 (Inv) | Disney Train and Station 2908 Parts, 5 Minifigures Catalog: Sets: Disney | 2019 | * |
| 2 in | 7344-1 (Inv) | Dump Truck 184 Parts, 1 Minifigure Catalog: Sets: Town: City: Construction | 2005 | * |
| 1 in | 41062-1 (Inv) | Elsa's Sparkling Ice Castle 274 Parts, 3 Minifigures Catalog: Sets: Disney: Disney Princess: Frozen | 2015 | * |
| 1 in | 41095-1 (Inv) | Emma's House 694 Parts, 3 Minifigures Catalog: Sets: Friends | 2015 | * |
| 2 in | 21046-1 (Inv) | Empire State Building 1767 Parts Catalog: Sets: Architecture | 2019 | * |
| 1 in | 7683-1 (Inv) | Fight on the Flying Wing 360 Parts, 4 Minifigures Catalog: Sets: Indiana Jones: Raiders of the Lost Ark | 2009 | * |
| 6 in | 7944-1 (Inv) | Fire Hovercraft 260 Parts, 3 Minifigures Catalog: Sets: Town: City: Fire | 2007 | * |
| 4 in | 60111-1 (Inv) | Fire Utility Truck 349 Parts, 3 Minifigures Catalog: Sets: Town: City: Fire | 2016 | * |
| 1 in | 45802-1 (Inv) | FIRST LEGO League (FLL) Challenge 2016 - Animal Allies 2157 Parts, 2 Minifigures, 1 Gear Catalog: Sets: FIRST LEGO League | 2016 | * |
| 14 in | 75177-1 (Inv) | First Order Heavy Scout Walker 529 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 8 | 2017 | * |
| 4 in | 75100-1 (Inv) | First Order Snowspeeder 422 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 7 | 2015 | * |
| 4 in | 70709-1 (Inv) | Galactic Titan 981 Parts, 5 Minifigures Catalog: Sets: Space: Galaxy Squad | 2013 | * |
| 1 in | 70631-1 (Inv) | Garmadon's Volcano Lair 497 Parts, 5 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2018 | * |
| 2 in | 7705-1 (Inv) | Gate Assault 373 Parts, 5 Minifigures Catalog: Sets: Exo-Force | 2006 | * |
| 8 in | 70321-1 (Inv) | General Magmar's Siege Machine of Doom 499 Parts, 3 Minifigures Catalog: Sets: NEXO KNIGHTS | 2016 | * |
| 4 in | 3569-1 (Inv) | Grand Soccer Stadium 330 Parts, 14 Minifigures Catalog: Sets: Sports: Soccer | 2006 | * |
| 6 in | 70432-1 (Inv) | Haunted Fairground 443 Parts, 5 Minifigures Catalog: Sets: Hidden Side | 2020 | * |
| 1 in | 41450-1 (Inv) | Heartlake City Shopping Mall 1012 Parts, 6 Minifigures Catalog: Sets: Friends | 2021 | * |
| 2 in | 42128-1 (Inv) | Heavy-duty Tow Truck 2017 Parts Catalog: Sets: Technic | 2021 | * |
| 4 in | 70708-1 (Inv) | Hive Crawler 539 Parts, 3 Minifigures Catalog: Sets: Space: Galaxy Squad | 2013 | * |
| 2 in | 60071-1 (Inv) | Hovercraft Arrest 317 Parts, 3 Minifigures Catalog: Sets: Town: City: Police | 2015 | * |
| 6 in | 76210-1 (Inv) | Hulkbuster 4045 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Sculptures: The Infinity Saga | 2022 | * |
| 1 in | 75302-1 (Inv) | Imperial Shuttle 646 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2021 | * |
| 8 in | 75055-1 (Inv) | Imperial Star Destroyer 1325 Parts, 7 Minifigures, 1 Gear Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2014 | * |
| 6 in | 6211-1 (Inv) | Imperial Star Destroyer 1323 Parts, 9 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2006 | * |
| 4 in | 76190-1 (Inv) | Iron Man: Iron Monger Mayhem 468 Parts, 3 Minifigures Catalog: Sets: Super Heroes: The Infinity Saga | 2021 | * |
| 4 in | 75178-1 (Inv) | Jakku Quadjumper 438 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 7 | 2017 | * |
| 4 in | 75051-1 (Inv) | Jedi Scout Fighter 476 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Yoda Chronicles | 2014 | * |
| 12 in | 7661-1 (Inv) | Jedi Starfighter with Hyperdrive Booster Ring 568 Parts, 2 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 3 | 2007 | * |
| 8 in | 60162-1 (Inv) | Jungle Air Drop Helicopter 1221 Parts, 7 Minifigures Catalog: Sets: Town: City: Jungle | 2017 | * |
| 4 in | 60161-1 (Inv) | Jungle Exploration Site 782 Parts, 7 Minifigures Catalog: Sets: Town: City: Jungle | 2017 | * |
| 1 in | 79100-1 (Inv) | Kraang Lab Escape 83 Parts, 2 Minifigures Catalog: Sets: Teenage Mutant Ninja Turtles | 2013 | * |
| 2 in | 75104-1 (Inv) | Kylo Ren's Command Shuttle 979 Parts, 6 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 7 | 2015 | * |
| 10 in | 75256-1 (Inv) | Kylo Ren's Shuttle 979 Parts, 6 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 9 | 2019 | * |
| 8 in | 8893-1 (Inv) | Lava Chamber Gate 306 Parts, 8 Minifigures Catalog: Sets: BIONICLE: Playsets | 2006 | * |
| 2 in | 70144-1 (Inv) | Laval's Fire Lion 426 Parts, 3 Minifigures Catalog: Sets: LEGENDS OF CHIMA | 2014 | * |
| 1 in | 10662-1 (Inv) | LEGO Creative Bucket 607 Parts Catalog: Sets: Creator: Basic Set | 2013 | * |
| 2 in | 42100-1 (Inv) | Liebherr R 9800 4108 Parts Catalog: Sets: Technic: Model: Construction | 2019 | * |
| 4 in | 70809-1 (Inv) | Lord Business' Evil Lair 691 Parts, 7 Minifigures Catalog: Sets: The LEGO Movie | 2014 | * |
| 4 in | 8702-1 (Inv) | Lord Vladek 112 Parts Catalog: Sets: Castle: Knights Kingdom II | 2006 | * |
| 1 in | 60271-1 (Inv) | Main Square 1455 Parts, 15 Minifigures Catalog: Sets: Town: City: Building | 2020 | * |
| 6 in | 70609-1 (Inv) | Manta Ray Bomber 322 Parts, 4 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2017 | * |
| 2 in | 70734-1 (Inv) | Master Wu Dragon 549 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Possession | 2015 | * |
| 2 in | 70810-1 (Inv) | MetalBeard's Sea Cow 2705 Parts, 5 Minifigures Catalog: Sets: The LEGO Movie | 2014 | * |
| 2 in | 80012-1 (Inv) | Monkey King Warrior Mech 1594 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2020 | * |
| 2 in | 80008-1 (Inv) | Monkie Kid's Cloud Jet 503 Parts, 4 Minifigures Catalog: Sets: Monkie Kid | 2020 | * |
| 2 in | 10178-1 (Inv) | Motorized Walking AT-AT 1121 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2007 | * |
| 4 in | 75058-1 (Inv) | MTT 890 Parts, 12 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 1 | 2014 | * |
| 2 in | 76223-1 (Inv) | Nano Gauntlet 675 Parts Catalog: Sets: Super Heroes: Sculptures: The Infinity Saga | 2022 | * |
| 4 in | 70725-1 (Inv) | Nindroid MechDragon 667 Parts, 5 Minifigures Catalog: Sets: NINJAGO: Rebooted | 2014 | * |
| 1 in | 71741-1 (Inv) | NINJAGO City Gardens 5574 Parts, 22 Minifigures, 1 Gear Catalog: Sets: NINJAGO: Legacy | 2021 | * |
| 16 in | 10311-1 (Inv) | Orchid 608 Parts Catalog: Sets: Creator: Creator Expert: Botanical Collection | 2022 | * |
| 1 in | 122220-1 (Inv) | Owen with Airboat foil pack 26 Parts, 1 Minifigure Catalog: Sets: Jurassic World | 2022 | * |
| 6 in | 60262-1 (Inv) | Passenger Airplane 634 Parts, 9 Minifigures Catalog: Sets: Town: City: Airport | 2020 | * |
| 2 in | 75822-1 (Inv) | Piggy Plane Attack 166 Parts, 2 Minifigures Catalog: Sets: The Angry Birds Movie | 2016 | * |
| 2 in | 8892-1 (Inv) | Piraka Outpost 170 Parts, 4 Minifigures Catalog: Sets: BIONICLE: Playsets | 2006 | * |
| 8 in | 8894-1 (Inv) | Piraka Stronghold 547 Parts, 12 Minifigures Catalog: Sets: BIONICLE: Playsets | 2006 | * |
| 3 in | 31084-1 (Inv) | Pirate Roller Coaster 901 Parts, 5 Minifigures Catalog: Sets: Creator: Model: Recreation | 2018 | * |
| 1 in | 70828-1 (Inv) | Pop-Up Party Bus 946 Parts, 4 Minifigures Catalog: Sets: The LEGO Movie 2 | 2019 | * |
| 2 in | 60254-1 (Inv) | Race Boat Transporter 228 Parts, 2 Minifigures Catalog: Sets: Town: City: Harbor | 2020 | * |
| 4 in | 8624-1 (Inv) | Race for the Mask of Life 436 Parts, 8 Minifigures Catalog: Sets: BIONICLE: Playsets | 2006 | * |
| 8 in | 75158-1 (Inv) | Rebel Combat Frigate 914 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Rebels | 2016 | * |
| 8 in | 75045-1 (Inv) | Republic AV-7 Anti-Vehicle Cannon 395 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2014 | * |
| 7 in | 10195-1 (Inv) | Republic Dropship with AT-OT 1726 Parts, 8 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2009 | * |
| 2 in | 7964-1 (Inv) | Republic Frigate 1008 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2011 | * |
| 1 in | 76099-1 (Inv) | Rhino Face-Off by the Mine 218 Parts, 3 Minifigures Catalog: Sets: Super Heroes: Black Panther | 2018 | * |
| 2 in | 51515-1 (Inv) | Robot Inventor 949 Parts Catalog: Sets: MINDSTORMS | 2020 | * |
| 1 in | 10261-1 (Inv) | Roller Coaster 4080 Parts, 11 Minifigures Catalog: Sets: Creator: Creator Expert: Fairground Collection | 2018 | * |
| 4 in | 42082-1 (Inv) | Rough Terrain Crane 4056 Parts Catalog: Sets: Technic: Model: Construction | 2018 | * |
| 1 in | 70625-1 (Inv) | Samurai VXL 406 Parts, 4 Minifigures Catalog: Sets: NINJAGO: The Hands of Time | 2017 | * |
| 4 in | 80025-1 (Inv) | Sandy's Power Loader Mech 503 Parts, 3 Minifigures Catalog: Sets: Monkie Kid | 2021 | * |
| 4 in | 70132-1 (Inv) | Scorm's Scorpion Stinger 408 Parts, 3 Minifigures Catalog: Sets: LEGENDS OF CHIMA | 2014 | * |
| 2 in | 3178-1 (Inv) | Seaplane 98 Parts, 1 Minifigure Catalog: Sets: Town: City: Harbor | 2010 | * |
| 4 in | 9500-1 (Inv) | Sith Fury-class Interceptor 735 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Legends: Star Wars The Old Republic | 2012 | * |
| 4 in | 7663-1 (Inv) | Sith Infiltrator 305 Parts, 1 Minifigure Catalog: Sets: Star Wars: Star Wars Episode 1 | 2007 | * |
| 2 in | 2259-1 (Inv) | Skull Motorbike 145 Parts, 2 Minifigures Catalog: Sets: NINJAGO: The Golden Weapons | 2011 | * |
| 2 in | 75243-1 (Inv) | Slave I - 20th Anniversary Edition 993 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2019 | * |
| 2 in | 5982-1 (Inv) | Smash 'n' Grab 179 Parts, 2 Minifigures Catalog: Sets: Space: Space Police III | 2010 | * |
| 4 in | 7704-1 (Inv) | Sonic Phantom 208 Parts, 1 Minifigure Catalog: Sets: Exo-Force | 2006 | * |
| 1 in | 31107-1 (Inv) | Space Rover Explorer 505 Parts, 1 Minifigure Catalog: Sets: Creator: Model: Space Exploration | 2020 | * |
| 1 in | 10192-1 (Inv) | Space Skulls 937 Parts, 4 Minifigures Catalog: Sets: Factory: Space | 2008 | * |
| 1 in | 76098-1 (Inv) | Speed Force Freeze Pursuit 255 Parts, 4 Minifigures Catalog: Sets: Super Heroes: Justice League | 2018 | * |
| 6 in | 76150-1 (Inv) | Spiderjet vs. Venom Mech 361 Parts, 3 Minifigures Catalog: Sets: Super Heroes: Spider-Man | 2020 | * |
| 1 in | 41542-1 (Inv) | Spugg 51 Parts Catalog: Sets: MIXELS: MIXELS Series 5 | 2015 | * |
| 3 in | 10191-1 (Inv) | Star Justice 826 Parts, 8 Minifigures Catalog: Sets: Factory: Space | 2008 | * |
| 10 in | 8186-1 (Inv) | Street Extreme 757 Parts Catalog: Sets: Racers: Tiny Turbos | 2009 | * |
| 2 in | 41701-1 (Inv) | Street Food Market 579 Parts, 3 Minifigures Catalog: Sets: Friends | 2022 | * |
| 2 in | 6912-1 (Inv) | Super Soarer 130 Parts Catalog: Sets: Creator: Model: Airport | 2012 | * |
| 1 in | 6862-2 (Inv) | Superman vs. Power Armor Lex 195 Parts, 3 Minifigures, 1 Book Catalog: Sets: Super Heroes: Superman | 2012 | * |
| 1 in | 60069-1 (Inv) | Swamp Police Station 682 Parts, 6 Minifigures Catalog: Sets: Town: City: Police | 2015 | * |
| 2 in | 75081-1 (Inv) | T-16 Skyhopper 240 Parts, 2 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2015 | * |
| 8 in | 10198-1 (Inv) | Tantive IV 1387 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2009 | * |
| 1 in | 77905-1 (Inv) | Taskmaster's Ambush - San Diego Comic-Con 2020 Exclusive 219 Parts, 3 Minifigures Catalog: Sets: Super Heroes: Black Widow | 2020 | * |
| 1 in | 7627-1 (Inv) | Temple of the Crystal Skull 880 Parts, 10 Minifigures Catalog: Sets: Indiana Jones: Kingdom of the Crystal Skull | 2008 | * |
| 5 in | 7783-1 (Inv) | The Batcave: The Penguin and Mr. Freeze's Invasion 1034 Parts, 7 Minifigures Catalog: Sets: Batman I | 2006 | * |
| 2 in | 7786-1 (Inv) | The Batcopter: The Chase for the Scarecrow 284 Parts, 2 Minifigures Catalog: Sets: Batman I | 2007 | * |
