| Inv ID |
Image |
Qty |
Item No |
Description |
MID |
| Regular Items: |
| Parts: |
| 593761 |  * | 2 | 98313 | Black Arm Mechanical, Exo-Force / Bionicle, Thick Support Catalog: Parts: Minifigure, Body Part | |
| 593844 |  * | 2 | 48729b | Black Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side Catalog: Parts: Bar | |
| 593756 |  * | 1 | 53451 | Black Barb / Claw / Horn / Tooth - Small Catalog: Parts: Animal, Body Part | |
| 593736 |  * | 2 | 3010 | Black Brick 1 x 4 Catalog: Parts: Brick | |
| 593743 |  * | 1 | 3941 | Black Brick, Round 2 x 2 with Axle Hole Catalog: Parts: Brick, Round | |
| 593738 |  * | 2 | 4073 | Black Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 593741 |  * | 1 | 60474 | Black Plate, Round 4 x 4 with Hole Catalog: Parts: Plate, Round | |
| 593726 |  * | 6 | 3710 | Blue Plate 1 x 4 Catalog: Parts: Plate | |
| 593729 |  * | 1 | 3024 | Green Plate 1 x 1 Catalog: Parts: Plate | |
| 593740 |  * | 1 | 4032 | Green Plate, Round 2 x 2 with Axle Hole Catalog: Parts: Plate, Round | |
| 593748 |  * | 1 | 3070 | Green Tile 1 x 1 Catalog: Parts: Tile | |
| 593735 |  * | 8 | 30414 | Light Bluish Gray Brick, Modified 1 x 4 with Studs on Side Catalog: Parts: Brick, Modified | |
| 593724 |  * | 4 | 3020 | Light Bluish Gray Plate 2 x 4 Catalog: Parts: Plate | |
| 593727 |  * | 10 | 3710 | Lime Plate 1 x 4 Catalog: Parts: Plate | |
| 593758 |  * | 1 | 4589b | Orange Cone 1 x 1 with Top Groove Catalog: Parts: Cone | |
| 593725 |  * | 1 | 3022 | Red Plate 2 x 2 Catalog: Parts: Plate | |
| 593723 |  * | 3 | 3020 | Red Plate 2 x 4 Catalog: Parts: Plate | |
| 593742 |  * | 1 | 60474 | Red Plate, Round 4 x 4 with Hole Catalog: Parts: Plate, Round | |
| 593732 |  * | 1 | 50950 | Red Slope, Curved 3 x 1 Catalog: Parts: Slope, Curved | |
| 593753 |  * | 1 | 63965 | Reddish Brown Bar 6L with Stop Ring Catalog: Parts: Bar | |
| 593737 |  * | 2 | 2877 | Reddish Brown Brick, Modified 1 x 2 with Grille / Fluted Profile Catalog: Parts: Brick, Modified | |
| 593759 |  * | 1 | 4589b | Reddish Brown Cone 1 x 1 with Top Groove Catalog: Parts: Cone | |
| 593745 |  * | 1 | 3794b | Reddish Brown Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) Catalog: Parts: Plate, Modified | |
| 593750 |  * | 2 | 3070 | Reddish Brown Tile 1 x 1 Catalog: Parts: Tile | |
| 593734 |  * | 8 | 11211 | Tan Brick, Modified 1 x 2 with Studs on 1 Side Catalog: Parts: Brick, Modified | |
| 593733 |  * | 2 | 30236 | White Brick, Modified 1 x 2 with Bar Handle on Side Catalog: Parts: Brick, Modified | |
| 593718 |  * | 1 | 3623 | White Plate 1 x 3 Catalog: Parts: Plate | |
| 593719 |  * | 4 | 3710 | White Plate 1 x 4 Catalog: Parts: Plate | |
| 593720 |  * | 2 | 3022 | White Plate 2 x 2 Catalog: Parts: Plate | |
| 593721 |  * | 4 | 2420 | White Plate 2 x 2 Corner Catalog: Parts: Plate | |
| 593722 |  * | 9 | 3020 | White Plate 2 x 4 Catalog: Parts: Plate | |
| 593744 |  * | 3 | 87580 | White Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 593731 |  * | 4 | 85984 | White Slope 30 1 x 2 x 2/3 Catalog: Parts: Slope | |
| 593714 |  * | 9 | 11477 | White Slope, Curved 2 x 1 x 2/3 Catalog: Parts: Slope, Curved | |
| 593717 |  * | 9 | 88930 | White Slope, Curved 2 x 4 x 2/3 with Bottom Tubes Catalog: Parts: Slope, Curved | |
| 594320 |  * | 6 | 61678 | White Slope, Curved 4 x 1 Catalog: Parts: Slope, Curved | |
| 593715 |  * | 4 | 93273 | White Slope, Curved 4 x 1 x 2/3 Double Catalog: Parts: Slope, Curved | |
| 593746 |  * | 1 | 3070 | White Tile 1 x 1 Catalog: Parts: Tile | |
| 593752 |  * | 5 | 3069 | White Tile 1 x 2 Catalog: Parts: Tile | |
| 593760 |  * | 1 | 2555 | White Tile, Modified 1 x 1 with Clip Catalog: Parts: Tile, Modified | |
| 593764 |  * | 2 | 98138pb007 | White Tile, Round 1 x 1 with Black Eye with Pupil Pattern Catalog: Parts: Tile, Round, Decorated | |
| 593728 |  * | 10 | 3023 | Yellow Plate 1 x 2 Catalog: Parts: Plate | |
| Extra Items: |
| Parts: |
| 593845 |  * | 1 | 48729b | Black Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side Catalog: Parts: Bar | |
| 593757 |  * | 1 | 53451 | Black Barb / Claw / Horn / Tooth - Small Catalog: Parts: Animal, Body Part | |
| 593739 |  * | 1 | 4073 | Black Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 593730 |  * | 1 | 3024 | Green Plate 1 x 1 Catalog: Parts: Plate | |
| 593749 |  * | 1 | 3070 | Green Tile 1 x 1 Catalog: Parts: Tile | |
| 593751 |  * | 1 | 3070 | Reddish Brown Tile 1 x 1 Catalog: Parts: Tile | |
| 593747 |  * | 1 | 3070 | White Tile 1 x 1 Catalog: Parts: Tile | |
| 593762 |  * | 1 | 98138pb007 | White Tile, Round 1 x 1 with Black Eye with Pupil Pattern Catalog: Parts: Tile, Round, Decorated | |