| Inv ID |
Image |
Qty |
Item No |
Description |
MID |
| Regular Items: |
| Parts: |
| 1297982 |  * | 18 | 3005 | Black Brick 1 x 1 Catalog: Parts: Brick | |
| 1297984 |  * | 9 | 3004 | Black Brick 1 x 2 Catalog: Parts: Brick | |
| 1297981 |  * | 1 | 3008 | Black Brick 1 x 8 Catalog: Parts: Brick | |
| 1297983 |  * | 24 | 2357 | Black Brick 2 x 2 Corner Catalog: Parts: Brick | |
| 1298007 |  * | 2 | 30414 | Black Brick, Modified 1 x 4 with Studs on Side Catalog: Parts: Brick, Modified | |
| 1298041 |  * | 4 | 3024 | Black Plate 1 x 1 Catalog: Parts: Plate | |
| 1298037 |  * | 1 | 3022 | Black Plate 2 x 2 Catalog: Parts: Plate | |
| 1298036 |  * | 5 | 3020 | Black Plate 2 x 4 Catalog: Parts: Plate | |
| 1298038 |  * | 3 | 3795 | Black Plate 2 x 6 Catalog: Parts: Plate | |
| 1298035 |  * | 5 | 3832 | Black Plate 2 x 10 Catalog: Parts: Plate | |
| 1298034 |  * | 2 | 3031 | Black Plate 4 x 4 Catalog: Parts: Plate | |
| 1298039 |  * | 1 | 3958 | Black Plate 6 x 6 Catalog: Parts: Plate | |
| 1298077 |  * | 1 | 2817 | Black Plate, Modified 2 x 2 with Pin Holes Catalog: Parts: Plate, Modified | |
| 1298082 |  * | 1 | 4032 | Black Plate, Round 2 x 2 with Axle Hole Catalog: Parts: Plate, Round | |
| 1298040 |  * | 31 | 3068 | Black Tile 2 x 2 Catalog: Parts: Tile | |
| 1298081 |  * | 1 | 14769pb549 | Black Tile, Round 2 x 2 with Bottom Stud Holder with Pixelated Bright Green Rectangles and Dark Green Square Pattern (Minecraft Music Disc / Record) Catalog: Parts: Tile, Round, Decorated | |
| 1298032 |  * | 1 | 3022 | Blue Plate 2 x 2 Catalog: Parts: Plate | |
| 1298033 |  * | 1 | 3795 | Blue Plate 2 x 6 Catalog: Parts: Plate | |
| 1298047 |  * | 2 | 3028 | Bright Green Plate 6 x 12 Catalog: Parts: Plate | |
| 1298046 |  * | 12 | 87580 | Bright Green Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 1298010 |  * | 2 | 4216 | Bright Pink Brick, Modified 1 x 2 with Channel Catalog: Parts: Brick, Modified | |
| 1300043 |  * | 1 | 19727pb011 | Bright Pink Creature Head Pixelated with Black Eyes and Plain Snout with Dark Pink Outline and Dark Red Square Nostrils Pattern (Minecraft Pig) Catalog: Parts: Animal, Body Part, Decorated | |
| 1298074 |  * | 1 | 3022 | Bright Pink Plate 2 x 2 Catalog: Parts: Plate | |
| 1298073 |  * | 2 | 3021 | Bright Pink Plate 2 x 3 Catalog: Parts: Plate | |
| 1297998 |  * | 1 | 3004pb162 | Dark Bluish Gray Brick 1 x 2 with Minecraft Pixelated Furnace Lit Pattern Catalog: Parts: Brick, Decorated | |
| 1298000 |  * | 1 | 3004pb161 | Dark Bluish Gray Brick 1 x 2 with Minecraft Pixelated Furnace Unlit Pattern Catalog: Parts: Brick, Decorated | |
| 1297999 |  * | 4 | 3003 | Dark Bluish Gray Brick 2 x 2 Catalog: Parts: Brick | |
| 1298002 |  * | 3 | 98283 | Dark Bluish Gray Brick, Modified 1 x 2 with Masonry Profile Catalog: Parts: Brick, Modified | |
| 1298001 |  * | 2 | 15533 | Dark Bluish Gray Brick, Modified 1 x 4 with Masonry Profile Catalog: Parts: Brick, Modified | |
| 1298013 |  * | 3 | 4589b | Dark Bluish Gray Cone 1 x 1 with Top Groove Catalog: Parts: Cone | |
| 1298070 |  * | 1 | 3795 | Dark Bluish Gray Plate 2 x 6 Catalog: Parts: Plate | |
| 1298072 |  * | 2 | 3032 | Dark Bluish Gray Plate 4 x 6 Catalog: Parts: Plate | |
| 1298071 |  * | 30 | 87580 | Dark Bluish Gray Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 1298083 |  * | 8 | 4073 | Dark Bluish Gray Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1298069 |  * | 3 | 87079 | Dark Bluish Gray Tile 2 x 4 Catalog: Parts: Tile | |
| 1298048 |  * | 3 | 3068 | Dark Orange Tile 2 x 2 Catalog: Parts: Tile | |
| 1298053 |  * | 12 | 3068 | Dark Turquoise Tile 2 x 2 Catalog: Parts: Tile | |
| 1297979 |  * | 1 | 24855 | Green Plant Flower Stem with Bar Holder, Bar, and 3 Stems Catalog: Parts: Plant | |
| 1298044 |  * | 6 | 3022 | Green Plate 2 x 2 Catalog: Parts: Plate | |
| 1298042 |  * | 1 | 3795 | Green Plate 2 x 6 Catalog: Parts: Plate | |
| 1298045 |  * | 2 | 92438 | Green Plate 8 x 16 Catalog: Parts: Plate | |
| 1297980 |  * | 3 | 24866 | Lavender Plate, Round 1 x 1 with Flower Edge (5 Petals) Catalog: Parts: Plate, Round | |
| 1297991 |  * | 4 | 14716 | Light Bluish Gray Brick 1 x 1 x 3 Catalog: Parts: Brick | |
| 1297992 |  * | 3 | 3004 | Light Bluish Gray Brick 1 x 2 Catalog: Parts: Brick | |
| 1297990 |  * | 1 | 3010 | Light Bluish Gray Brick 1 x 4 Catalog: Parts: Brick | |
| 1297997 |  * | 1 | 3009 | Light Bluish Gray Brick 1 x 6 Catalog: Parts: Brick | |
| 1297996 |  * | 1 | 6111 | Light Bluish Gray Brick 1 x 10 Catalog: Parts: Brick | |
| 1297994 |  * | 7 | 3003 | Light Bluish Gray Brick 2 x 2 Catalog: Parts: Brick | |
| 1297989 |  * | 2 | 2357 | Light Bluish Gray Brick 2 x 2 Corner Catalog: Parts: Brick | |
| 1297995 |  * | 14 | 3001 | Light Bluish Gray Brick 2 x 4 Catalog: Parts: Brick | |
| 1297993 |  * | 7 | 2456 | Light Bluish Gray Brick 2 x 6 Catalog: Parts: Brick | |
| 1298008 |  * | 6 | 86876 | Light Bluish Gray Brick, Modified 1 x 2 with Stud on Side with Bottom Stud Holder Catalog: Parts: Brick, Modified | |
| 1298009 |  * | 3 | 22885 | Light Bluish Gray Brick, Modified 1 x 2 x 1 2/3 with Studs on Side Catalog: Parts: Brick, Modified | |
| 1298067 |  * | 4 | 3024 | Light Bluish Gray Plate 1 x 1 Catalog: Parts: Plate | |
| 1298068 |  * | 6 | 3023 | Light Bluish Gray Plate 1 x 2 Catalog: Parts: Plate | |
| 1298066 |  * | 12 | 3022 | Light Bluish Gray Plate 2 x 2 Catalog: Parts: Plate | |
| 1298063 |  * | 3 | 3020 | Light Bluish Gray Plate 2 x 4 Catalog: Parts: Plate | |
| 1298064 |  * | 2 | 3958 | Light Bluish Gray Plate 6 x 6 Catalog: Parts: Plate | |
| 1298065 |  * | 1 | 87580 | Light Bluish Gray Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 1298015 |  * | 4 | 3700 | Light Bluish Gray Technic, Brick 1 x 2 with Hole Catalog: Parts: Technic, Brick | |
| 1298031 |  * | 3 | 61184 | Light Bluish Gray Technic, Pin 1/2 with 2L Bar Extension (Flick Missile) Catalog: Parts: Technic, Pin | |
| 1298016 |  * | 1 | 3673 | Light Bluish Gray Technic, Pin without Friction Ridges Catalog: Parts: Technic, Pin | |
| 1298005 |  * | 3 | 3003 | Medium Azure Brick 2 x 2 Catalog: Parts: Brick | |
| 1298006 |  * | 4 | 3001 | Medium Azure Brick 2 x 4 Catalog: Parts: Brick | |
| 1298004 |  * | 6 | 2456 | Medium Azure Brick 2 x 6 Catalog: Parts: Brick | |
| 1298027 |  * | 1 | 18787 | Medium Azure Minifigure, Weapon Sword Pixelated (Minecraft) Catalog: Parts: Minifigure, Weapon | |
| 1298076 |  * | 12 | 3068 | Medium Azure Tile 2 x 2 Catalog: Parts: Tile | |
| 1298028 |  * | 1 | 78801 | Medium Lavender Minifigure, Weapon Trident Pixelated (Minecraft) Catalog: Parts: Minifigure, Weapon | |
| 1298003 |  * | 2 | 3003 | Medium Nougat Brick 2 x 2 Catalog: Parts: Brick | |
| 1298075 |  * | 4 | 87580 | Medium Nougat Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 1298085 |  * | 1 | 98138pb014 | Medium Nougat Tile, Round 1 x 1 with Cookie with Tan Frosting and Reddish Brown Chocolate Sprinkles Pattern Catalog: Parts: Tile, Round, Decorated | |
| 1298084 |  * | 4 | 4073 | Pearl Gold Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1298029 |  * | 1 | 33051 | Red Apple Catalog: Parts: Food & Drink | |
| 1298078 |  * | 1 | 41682 | Reddish Brown Bracket 2 x 2 - 1 x 2 Centered Catalog: Parts: Bracket | |
| 1297988 |  * | 10 | 3003 | Reddish Brown Brick 2 x 2 Catalog: Parts: Brick | |
| 1297986 |  * | 10 | 3001 | Reddish Brown Brick 2 x 4 Catalog: Parts: Brick | |
| 1297987 |  * | 2 | 2456 | Reddish Brown Brick 2 x 6 Catalog: Parts: Brick | |
| 1298026 |  * | 1 | 18792 | Reddish Brown Minifigure, Weapon Bow, Pixelated with Arrow Drawn (Minecraft) Catalog: Parts: Minifigure, Weapon | |
| 1298055 |  * | 1 | 3023 | Reddish Brown Plate 1 x 2 Catalog: Parts: Plate | |
| 1298058 |  * | 5 | 3022 | Reddish Brown Plate 2 x 2 Catalog: Parts: Plate | |
| 1298062 |  * | 2 | 3020 | Reddish Brown Plate 2 x 4 Catalog: Parts: Plate | |
| 1298061 |  * | 1 | 3035 | Reddish Brown Plate 4 x 8 Catalog: Parts: Plate | |
| 1298060 |  * | 1 | 3036 | Reddish Brown Plate 6 x 8 Catalog: Parts: Plate | |
| 1298057 |  * | 6 | 3070 | Reddish Brown Tile 1 x 1 Catalog: Parts: Tile | |
| 1298059 |  * | 1 | 3069 | Reddish Brown Tile 1 x 2 Catalog: Parts: Tile | |
| 1298056 |  * | 4 | 3068 | Reddish Brown Tile 2 x 2 Catalog: Parts: Tile | |
| 1300005 |  * | 1 | 3068pb2181 | Reddish Brown Tile 2 x 2 with Black Checkered Pattern Catalog: Parts: Tile, Decorated | |
| 1298030 |  * | 1 | 4865b | Tan Panel 1 x 2 x 1 with Rounded Corners Catalog: Parts: Panel | |
| 1298014 |  * | 1 | 3700 | Tan Technic, Brick 1 x 2 with Hole Catalog: Parts: Technic, Brick | |
| 1298012 |  * | 1 | 3062 | Trans-Clear Brick, Round 1 x 1 Catalog: Parts: Brick, Round | |
| 1298049 |  * | 1 | 87580 | Trans-Clear Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 1297985 |  * | 5 | 3003 | Trans-Dark Blue Brick 2 x 2 Catalog: Parts: Brick | |
| 1298051 |  * | 1 | 87580 | Trans-Dark Blue Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 1298050 |  * | 2 | 3069 | Trans-Dark Blue Tile 1 x 2 Catalog: Parts: Tile | |
| 1298054 |  * | 2 | 3024 | Trans-Orange Plate 1 x 1 Catalog: Parts: Plate | |
| 1298052 |  * | 2 | 3024 | Trans-Yellow Plate 1 x 1 Catalog: Parts: Plate | |
| Minifigures: |
| 1300025 |  * | 1 | min145 (Inv) | Allay Catalog: Minifigures: Minecraft | |
| 1299162 |  * | 1 | min012 (Inv) | Creeper Catalog: Minifigures: Minecraft | |
| 1300004 |  * | 1 | min144 (Inv) | Guardian Warrior Catalog: Minifigures: Minecraft | |
| 1300003 |  * | 1 | min143 (Inv) | Sentinel Soldier Catalog: Minifigures: Minecraft | |
| 1299161 |  * | 1 | min032 (Inv) | Skeleton, Minecraft - Flat Silver Helmet Catalog: Minifigures: Minecraft | |
| Extra Items: |
| Parts: |
| 1299163 |  * | 1 | 3024 | Black Plate 1 x 1 Catalog: Parts: Plate | |
| 1299166 |  * | 1 | 20482 | Dark Azure Tile, Round 1 x 1 with Bar and Small Pin Hole Catalog: Parts: Tile, Round | |
| 1299355 |  * | 1 | 4073 | Dark Bluish Gray Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1299354 |  * | 1 | 24855 | Green Plant Flower Stem with Bar Holder, Bar, and 3 Stems Catalog: Parts: Plant | |
| 1299356 |  * | 1 | 24866 | Lavender Plate, Round 1 x 1 with Flower Edge (5 Petals) Catalog: Parts: Plate, Round | |
| 1299352 |  * | 1 | 3024 | Light Bluish Gray Plate 1 x 1 Catalog: Parts: Plate | |
| 1299357 |  * | 1 | 3673 | Light Bluish Gray Technic, Pin without Friction Ridges Catalog: Parts: Technic, Pin | |
| 1299167 |  * | 1 | 98138pb014 | Medium Nougat Tile, Round 1 x 1 with Cookie with Tan Frosting and Reddish Brown Chocolate Sprinkles Pattern Catalog: Parts: Tile, Round, Decorated | |
| 1299351 |  * | 1 | 4073 | Pearl Gold Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1299353 |  * | 1 | 3070 | Reddish Brown Tile 1 x 1 Catalog: Parts: Tile | |
| 1299164 |  * | 1 | 3024 | Trans-Orange Plate 1 x 1 Catalog: Parts: Plate | |
| 1299165 |  * | 1 | 3024 | Trans-Yellow Plate 1 x 1 Catalog: Parts: Plate | |
| Counterparts: |
| Parts: |
| 1300044 |  * | 1 | minepig03b (Inv) | Bright Pink Minecraft Pig (2 x 2 Plate, Plain Snout with Dark Pink Outline) - Brick Built Catalog: Parts: Animal, Land | |