| Change Description | By | Replies |
| Feb 28, 2005 |
| In Set 4855-1 Spider-Man's Train Rescue (Inv): | Mortimer (1211) | 0 |
|
| In Set 6958-1 Android Base (Inv): | Poohman50 (18175) | 0 |
|
| In Set 6856-1 Planetary Decoder (Inv): | Poohman50 (18175) | 0 |
|
| In Set 6815-1 Hovertron (Inv): | Poohman50 (18175) | 0 |
|
| In Set 2154-1 Robo Master (Inv): | Poohman50 (18175) | 0 |
|
| Feb 27, 2005 |
| In Set 8567-1 Lewa Nuva (Inv): | Timrek (3136)  | 0 |
|
| In Set 8567-1 Lewa Nuva (Inv): | Timrek (3136)  | 0 |
|
| Feb 26, 2005 |
| In Set 1877-1 Crusader's Cart (Inv): | bb18546 (3340) | 0 |
|
| In Set 7130-1 Snowspeeder (Inv): | tiggrlee (703) | 0 |
|
| In Set 10129-1 Rebel Snowspeeder - UCS (Inv): | maxlego (16297)  | 0 |
Added 6 Part White 3794 Plate, Modified 1 x 2 with 1 Stud, Jumper (Undetermined Type)
Added 13 Part White 3070 Tile 1 x 1
Deleted 11 Part White 3070 Tile 1 x 1
Added 2 Part White 3958 Plate 6 x 6
Added 14 Part White 2420 Plate 2 x 2 Corner
Deleted 16 Part White 2420 Plate 2 x 2 Corner
Added 4 Part White 2357 Brick 2 x 2 Corner
Added 3 Part Light Gray 3794 Plate, Modified 1 x 2 with 1 Stud, Jumper (Undetermined Type)
Added 27 Part Light Gray 2412b Tile, Modified 1 x 2 Grille with Bottom Groove
Deleted 21 Part Light Gray 2412b Tile, Modified 1 x 2 Grille with Bottom Groove
Added 6 Part Light Gray 3069 Tile 1 x 2
Deleted 3 Part Light Gray 3069 Tile 1 x 2
Added 8 Part Light Gray 2420 Plate 2 x 2 Corner
Deleted 10 Part Light Gray 2420 Plate 2 x 2 Corner
Added 10 Part Light Gray 3832 Plate 2 x 10
Deleted 12 Part Light Gray 3832 Plate 2 x 10
Added 2 Part Light Gray 3006 Brick 2 x 10
Added 16 Part Dark Gray 3747a Slope, Inverted 33 3 x 2 with Flat Bottom Pin without Connections between Studs
Deleted 14 Part Dark Gray 3747a Slope, Inverted 33 3 x 2 with Flat Bottom Pin without Connections between Studs
Added 2 Part Dark Gray 30413 Panel 1 x 4 x 1
Deleted 4 Part Dark Gray 30413 Panel 1 x 4 x 1
Added 33 Part Blue 4274 Technic, Pin 1/2 without Friction Ridges
Deleted 32 Part Blue 4274 Technic, Pin 1/2 without Friction Ridges
Added 8 Part Black 3794 Plate, Modified 1 x 2 with 1 Stud, Jumper (Undetermined Type)
Deleted 8 Part Black 3069 Tile 1 x 2
Added 8 Part Black 3298 Slope 33 3 x 2
Deleted 10 Part Black 3298 Slope 33 3 x 2
Deleted 3 Part Black 3795 Plate 2 x 6
Added 10 Part Black 3710 Plate 1 x 4
Deleted 9 Part Black 3710 Plate 1 x 4
Added 3 Part Black 2456 Brick 2 x 6
Added 20 Part Black 3005 Brick 1 x 1
Deleted 19 Part Black 3005 Brick 1 x 1
|
| Feb 25, 2005 |
| In Set 347-1 Fire Station with Mini Cars (Inv): | Poohman50 (18175) | 0 |
|
| In Set 347-1 Fire Station with Mini Cars (Inv): | Poohman50 (18175) | 0 |
|
| In Set 5282-1 Balloon Tires (68.8 mm) (Inv): | Poohman50 (18175) | 0 |
|
| In Set 1793-1 Space Station Zenon (Inv): | Poohman50 (18175) | 0 |
|
| Feb 24, 2005 |
| In Set 8572-1 Tahu Nuva (Inv): | BLUSER_31412 (303) | 0 |
|
| In Set 8571-1 Kopaka Nuva (Inv): | BLUSER_31412 (303) | 0 |
|
| In Set 8570-1 Gali Nuva (Inv): | BLUSER_31412 (303) | 2 |
|
| In Set 8567-1 Lewa Nuva (Inv): | BLUSER_31412 (303) | 0 |
|
| In Set 8568-1 Pohatu Nuva (Inv): | BLUSER_31412 (303) | 0 |
|
| In Set 8566-1 Onua Nuva (Inv): | BLUSER_31412 (303) | 0 |
|
| In Set 8376-1 Hot Flame (Inv): | bb-726 (1690) | 0 |
|
| In Set 1786-1 Jailbreak Joe (Inv): | BLUSER_36326 (115) | 0 |
|
| In Set 3796-1 Small Bakery (Inv): | shonboi (12593) | 0 |
|
| In Minifigure trn002 Orange Vest with Safety Stripes - Blue Legs, Beard Stubble, Red Construction Helmet (Inv): | bb156 (334) | 0 |
|
| Feb 23, 2005 |
| In Set 7727-1 Freight Steam Train (Inv): | Mortimer (1211) | 0 |
|
| In Set 6988-1 Alpha Centauri Outpost (Inv): | tiggrlee (703) | 0 |
|
| In Set 4339-1 Aqua Pod blister pack (Inv): | nova (1722) | 0 |
|
| Feb 22, 2005 |
| In Set 4338-1 Monster Pod blister pack (Inv): | nova (1722) | 0 |
|