* Add 2 Part 3710 Red Plate 1 x 4
* Add 4 Part 3024 Blue Plate 1 x 1
* Add 2 Part 3023 Black Plate 1 x 2
* Add 2 Part 3010 Blue Brick 1 x 4
* Add 1 Part 4529 Black Minifig, Utensil Saucepan
* Change {3 to 4} Part Blue 3004 Brick 1 x 2
* Change {2 to 6} Part Blue 3023 Plate 1 x 2
* Change {2 to 6} Part Blue 3710 Plate 1 x 4
* Change {2 to 4} Part Blue 3020 Plate 2 x 4
* Change {3 to 6} Part Red 3004 Brick 1 x 2
* Change {4 to 8} Part Red 3040 Slope 45 2 x 1
* Change {1 to 2} Part Red 3044 Slope 45 2 x 1 Double - Undetermined Underside
* Change {1 to 2} Part Red 3048 Slope 45 2 x 1 Triple - Undetermined Underside
* Change {4 to 12} Part Red 3039 Slope 45 2 x 2
* Change {1 to 2} Part Red 3043 Slope 45 2 x 2 Double
* Change {8 to 10} Part Red 3037 Slope 45 2 x 4
* Change {2 to 4} Part Red 4287 Slope, Inverted 33 3 x 1
* Change {2 to 4} Part Red 3069b Tile 1 x 2 with Groove
* Change {26 to 30} Part White 3005 Brick 1 x 1
* Change {28 to 36} Part White 3004 Brick 1 x 2
* Change {12 to 16} Part White 3622 Brick 1 x 3
* Change {14 to 20} Part White 3010 Brick 1 x 4
* Change {8 to 12} Part White 3009 Brick 1 x 6
* Change {2 to 4} Part White 3008 Brick 1 x 8
* Change {1 to 2} Part White 3307 Brick, Arch 1 x 6 x 2 - Thick Top with Reinforced Underside
* Change {6 to 8} Part White 3069b Tile 1 x 2 with Groove
* Change {1 to 2} Part White 3039 Slope 45 2 x 2
Comments from Submitter:
Hello, I got this set in pristine condition with box, and compared the parts to instructions, sorting tray and box pictures. Also compared to Peeron.
Comments from Submitter:
Hello, I got this set in pristine condition with box, and compared the parts to instructions, sorting tray and box pictures. Also compared to Peeron.
Thanks for this, Christian. If you could, would you please examine these two
pieces in the set to see which kind they are:
[p=3044]
[p=3048]
You can see the variations when you visit the catalog page for each.