| Change Description | By |
| Minifigure sw1435 Wicket (Ewok), Molded Dark Orange Hood with Wrinkles (Inv): | jennnifer (3700)  |
|
| Set 8841-1 Dune Buggy / Desert Racer (Inv): | SRvanKlink (1721) |
|
| Part 3009pb269R Brick 1 x 6 with Bright Light Orange Trapezoid Off-Center Pattern Model Right Side (Sticker) - Set 75309: | cheenzo (11) |
|
| Part 3009pb269L Brick 1 x 6 with Bright Light Orange Trapezoid Off-Center Pattern Model Left Side (Sticker) - Set 75309: | cheenzo (11) |
|
| Part 3009pb268R Brick 1 x 6 with Bright Light Orange Trapezoid Centered Pattern Model Right Side (Sticker) - Set 75309: | cheenzo (11) |
|
| Part 3009pb268L Brick 1 x 6 with Bright Light Orange Trapezoid Centered Pattern Model Left Side (Sticker) - Set 75309: | cheenzo (11) |
|
| Original Box 42179-1 Planet Earth and Moon in Orbit: | Mortimer (1211) |
|
| Instruction 42179-1 Planet Earth and Moon in Orbit: | Mortimer (1211) |
|
| Minifigure 47394pb294 Duplo Figure Lego Ville, Male, Medium Blue Legs, Lime Striped Apron, Red Bow Tie, Dark Brown Hair, Red Cap (6295457): | joesecc (6162) |
|
| Part 6014bc02 Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with White Tire 21mm D. x 12mm - Offset Tread Small Wide (6014b / 6015) (Inv): | Hexy (28)  |
|
| Part 6014bc01 Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with Black Tire 21mm D. x 12mm - Offset Tread Small Wide (6014b / 6015) (Inv): | Hexy (28)  |
|
| Part 6014bc03 Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with Black Tire Offset Tread Small Wide, Raised Groove (6014b / 60700) (Inv): | Hexy (28)  |
|
| Part 6014bc06 Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with White Tire Offset Tread Small Wide, Raised Groove (6014b / 60700) (Inv): | Hexy (28)  |
| Note: addition of inventory weights, confirmed with scales |
| Set 910058-1 Sequoia Tree Trail: | deWilco (311) |
|
| Set 910056-1 Off-Road Adventure: | deWilco (311) |
|
| Set 910055-1 Gold Mine Expedition: | deWilco (311) |
|
| Original Box 71855-1 Ninja Dragon Riyu's Battle: | axaday (8176) |
|
| Instruction 71855-1 Ninja Dragon Riyu's Battle: | axaday (8176) |
|
| Set 71855-1 Ninja Dragon Riyu's Battle (Inv): | axaday (8176) |
|
| Part 22634 Scala, Clothes Male Cargo Pants: | axaday (8176) |
|
| Part 22633 Scala, Clothes Male Sweater, Turtleneck with Oval Pattern: | axaday (8176) |
|
| Part 22632 Scala, Clothes Male Jacket with Two Bottom Pockets: | axaday (8176) |
|
| Instruction 9689-1 Simple Machines: | gunga (2809) |
|
| Instruction 42155-1 The Batman - Batcycle: | gunga (2809) |
|
| Set 910057-1 Outlaw Forest Den: | sucram75 (2080) |
|
| Gear bb1197c01 Watch Part, Case Analog, Space - Brick 2 x 2, Silver Hour Hand, Neon Green Minute Hand, Neon Red Second Hand with Circle: | Demogame_54 (103) |
| Note: With the battery it is 8.040 grams. Without the LR626 battery it is 7.663 grams. |
| Gear Plow01 Plastic Plow (fits Ferguson Tractor): | thebrickening (1355) |
|
| Gear Harrow2 Plastic Harrow (fits Ferguson Tractor): | thebrickening (1355) |
| Note: Weight with all 9 teeth :-) |
| Gear Harrow1 Wooden Harrow: | thebrickening (1355) |
|
| Gear bb1192 Watch Part, Case Attachment - Band Locking Ring: | Demogame_54 (103) |
|
| Gear bb1212c01 Watch Part, Band - Velcro with Blue Stitching: | Demogame_54 (103) |
|
| Part 722 Garage 4 x 8 x 3 Door - HO: | Demogame_54 (103) |
|
| Part 4780c01 Fabuland Washbasin Sink with Red Tap: | Demogame_54 (103) |
|
| Gear bb1044 Watch Part, Case Attachment - Band Link Adaptor: | Demogame_54 (103) |
| Note: Years used 1996-2000 |
| Gear bb1198c01 Watch Part, Case Analog - Brick 1 x 1 and Star Field, Neon Green Hour and Minute Hands, Silver Second Hand with Circle, Dark Blue Face with Glow in the Dark Areas: | Demogame_54 (103) |
| Note: With the LR626 battery in. Without the battery, I got 8.650 grams I can assume the other old 1990's watches can have that weight added too. |
| Part 721c01 Garage 4 x 8 x 3 Box - HO with Trans-Clear Top, with Door (Inv): | Demogame_54 (103) |
|
| Part 721 Garage 4 x 8 x 3 Box - HO with Trans-Clear Top: | Demogame_54 (103) |
|
| Gear 93933 Wer sammelt die meisten LEGOLAND Modelle? Board Game (93933-D): | Dino (501) |
|
| Gear ribbon01pb01 Christmas Tree Ornament, Ribbon with Gold Edges and Bricks Pattern: | Nicolasamico37 (1368)  |
|
| Part 4066 Duplo, Brick 1 x 2 x 2: | liesbeth (20719) |
|
| Set 40885-1 Duck Family: | sucram75 (2080) |
|
| Part 7954pb01 Minifigure Neck Lanyard with Badge with Yellow and Reddish Brown Sunflower Pattern: | paulvdb (7483) |
|
| Original Box 910054-1 The Art Factory: | Kevwar (125)  |
|
| Set 910054-1 The Art Factory: | Kevwar (125)  |
|
| Part 4555stk01 Sticker Sheet for Set 4555 - (169675): | roxanne (10470)  |
|
| Gear wemp1 Watch Set, Employee Women's Watch #1: | Dino (501) |
|
| Part 4870c09 Plate, Modified 2 x 2 Thin with Dual Wheels Holder - Split Pins with Coral Wheels with Slot and Black Tires (4870 / 34337 / 59895) (Inv): | Hexy (28)  |
|
| Set 60155-14 Advent Calendar 2017, City (Day 13) - Coast Guard Worker with Skis and Ski Poles (Inv): | TopiV (52) |
|
| Instruction DISNEYCASTLE-1 LEGO Brand Store Exclusive Build - Disney Mini Castle: | Kevwar (125)  |
|