| Change Description | By |
| Part 3001pb192 Brick 2 x 4 with '2021 DANMARKS INDSAMLING' Pattern: | randyf (442) |
|
| Part 3001pb190 Brick 2 x 4 with '2020 DANMARKS INDSAMLING' Pattern: | randyf (442) |
|
| Part 3001pb143 Brick 2 x 4 with '2019 DANMARKS INDSAMLING' Pattern: | randyf (442) |
|
| Part 3001pb124 Brick 2 x 4 with '2018 DANMARKS INDSAMLING' Pattern: | randyf (442) |
|
| Part 3001pb123 Brick 2 x 4 with '2017 DANMARKS INDSAMLING' Pattern: | randyf (442) |
|
| Part 3001pb122 Brick 2 x 4 with '2016 DANMARKS INDSAMLING' Pattern: | randyf (442) |
|
| Part 62531pb051R Technic, Panel Curved 11 x 3 with 2 Pin Holes through Panel Surface with 'ZETROS' Pattern Model Right Side (Sticker) - Set 42129: | Bonacieux (417) |
|
| Set 6254652-1 Retail Box of Assorted Polybags: | StormChaser (559) |
|
| Set 1691-1 Black Racer: | Bonacieux (417) |
|
| Part 3068bpb2304 Tile 2 x 2 with Groove with Super Mario Scanner Code Gym / Dumbbell Pattern (Sticker) - Set 71423: | Bonacieux (417) |
|
| Part 47576pb01 Sports Hockey Puck, Small (Wheel) with LEGO and NHL Logo Pattern (Stickers) - Set 3579: | StormChaser (559) |
|
| Minifigure cas182 Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Grille Helmet, Yellow Feather, Black Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas160 Scale Mail - Red with Blue Arms, Light Gray Legs with Black Hips, Dark Gray Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas158 Scale Mail - Red with Blue Arms, Light Gray Legs with Black Hips, Dark Gray Chin-Guard (Inv): | DeLuca (277) |
|
| Minifigure cas153 Scale Mail - Red with Blue Arms, Blue Legs with Black Hips, Black Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas145 Scale Mail - Red with Blue Arms, White Legs with Black Hips, Black Chin-Guard (Inv): | DeLuca (277) |
|
| Minifigure cas155 Scale Mail - Red with Red Arms, Blue Legs with Black Hips, Dark Gray Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas144 Scale Mail - Blue, Red Legs with Black Hips, Dark Gray Neck-Protector (Inv): | DeLuca (277) |
|
| Set 6018-1 Battle Dragon (Inv): | DeLuca (277) |
|
| Minifigure cas148 Scale Mail - Red with Red Arms, Black Legs with Red Hips, Dark Gray Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas187 Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Chin-Guard (Inv): | DeLuca (277) |
|
| Minifigure cas173 Breastplate - Armor over Black, Black Helmet, Dark Gray Visor, Blue 3-Feather Plume (Inv): | DeLuca (277) |
|
| Minifigure cas171 Breastplate - Armor over Red, Dark Gray Helmet and Visor, Red Feather (Inv): | DeLuca (277) |
|
| Minifigure cas170 Breastplate - Armor over Red, Black Helmet, Dark Gray Visor, Red Plume (Inv): | DeLuca (277) |
|
| Minifigure cas169 Breastplate - Armor over Blue, Dark Gray Helmet and Visor, Red 3-Feather Plume (Inv): | DeLuca (277) |
|
| Minifigure cas147 Scale Mail - Red with Blue Arms, Black Legs with Red Hips, Black Chin-Guard (Inv): | DeLuca (277) |
|
| Minifigure cas231 Breastplate - Blue with Black Arms, Black Legs, Black Grille Helmet, Red Plume (Inv): | DeLuca (277) |
|
| Minifigure cas199 Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas195 Breastplate - Red with Blue Arms, Black Legs, Dark Gray Grille Helmet, Yellow Plume, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas188 Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas141 Scale Mail - Blue, Blue Legs with Black Hips, Black Chin-Guard (Inv): | DeLuca (277) |
|
| Minifigure cas201 Breastplate - Red with Blue Arms, Blue Legs, Dark Gray Neck-Protector, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas200 Breastplate - Red with Blue Arms, Red Legs with Black Hips, Dark Gray Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas198 Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Black Neck-Protector (Inv): | DeLuca (277) |
|
| Minifigure cas177 Breastplate - Black, Black Legs, Black Grille Helmet, Black Plume (Inv): | DeLuca (277) |
|
| Minifigure cas184 Breastplate - Blue with Black Arms, Red Legs with Black Hips, Black Grille Helmet, Blue Plume, Red Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas181 Breastplate - Blue with Black Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Red Plume, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas176 Breastplate - Black, Black Legs with Red Hips, Black Grille Helmet, Blue Plume, Black Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas189a Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, Red Plume, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas414 Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, Yellow Plume, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas194 Breastplate - Red with Black Arms, Black Legs with Red Hips, Black Grille Helmet, Blue Plume (Inv): | DeLuca (277) |
|
| Minifigure cas193 Breastplate - Red with Black Arms, Red Legs with Black Hips, Dark Gray Grille Helmet, Red Plume, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas192 Breastplate - Red with Black Arms, Red Legs with Black Hips, Dark Gray Grille Helmet, Blue Plume, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas190 Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, White Plume, Blue Plastic Cape (Inv): | DeLuca (277) |
|
| Minifigure cas189 Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, Red Plume (Inv): | DeLuca (277) |
|
| Minifigure cas186 Breastplate - Blue with Red Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Red Plume (Inv): | DeLuca (277) |
|
| Minifigure cas183 Breastplate - Blue with Black Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Black Plume, Black Plastic Cape (Inv): | DeLuca (277) |
|
| Part 50950pb167R Slope, Curved 3 x 1 with Light Bluish Gray Hexagons and Lines on Black Background Pattern Model Right Side (Sticker) - Set 75324: | Bonacieux (417) |
|
| Part 6205pb013 Tile, Modified 6 x 16 with Studs on Edges with SW Hull Panel Doors, Black Lines and Handles and Reddish Brown Rectangles Pattern (Stickers) - Set 75217: | randyf (442) |
|
| Part Bullseye Horse, Toy Story (Bullseye): | laukarkee89 (1013) |
| Note: This is a character/minifig of toy story, not an animal. |