| Image |
Qty |
Item No |
Description |
MID |
| Regular Items: |
| Parts: |
| Yes | 1 | 71491stk01 | Sticker Sheet for Set 71491 - (10110959/6523381) | |
| Yes | 2 | 36840 | Black Bracket 1 x 1 - 1 x 1 Inverted | |
| Yes | 2 | 44728 | Black Bracket 1 x 2 - 2 x 2 | |
| Yes | 1 | 44709 | Black Minifigure, Weapon Gun, Blaster with Studs on Sides, Bottom, and Front | |
| Yes | 4 | 3023 | Black Plate 1 x 2 | |
| Yes | 2 | 3021 | Black Plate 2 x 3 | |
| Yes | 2 | 77844 | Black Plate 3 x 3 Corner | |
| Yes | 2 | 26047 | Black Plate, Round 1 x 1 with Bar Handle | |
| Yes | 2 | 32270 | Black Technic, Gear 12 Tooth Double Bevel | |
| Yes | 2 | 15461 | Black Technic, Pin Connector 3L with 2 Pins and Center Hole | |
| Yes | 8 | 2780 | Black Technic, Pin with Short Friction Ridges | |
| Yes | 4 | 3023 | Blue Plate 1 x 2 | |
| Yes | 1 | 3666 | Blue Plate 1 x 6 | |
| Yes | 1 | 3021 | Blue Plate 2 x 3 | |
| Yes | 3 | 3020 | Blue Plate 2 x 4 | |
| Yes | 1 | 41740 | Blue Plate, Modified 1 x 4 with 2 Studs with Groove | |
| Yes | 2 | 4073 | Blue Plate, Round 1 x 1 | |
| Yes | 2 | 4032 | Blue Plate, Round 2 x 2 with Axle Hole | |
| Yes | 2 | 54200 | Blue Slope 30 1 x 1 x 2/3 | |
| Yes | 3 | 85984 | Blue Slope 30 1 x 2 x 2/3 | |
| Yes | 2 | 28192 | Blue Slope 45 2 x 1 with Cutout without Stud | |
| Yes | 2 | 15068 | Blue Slope, Curved 2 x 2 x 2/3 | |
| Yes | 8 | 61678 | Blue Slope, Curved 4 x 1 | |
| Yes | 2 | 93606 | Blue Slope, Curved 4 x 2 | |
| Yes | 2 | 43093 | Blue Technic, Axle 1L with Pin with Friction Ridges | |
| Yes | 10 | 3700 | Blue Technic, Brick 1 x 2 with Hole | |
| Yes | 3 | 2431 | Blue Tile 1 x 4 | |
| Yes | 2 | 14719 | Blue Tile 2 x 2 Corner | |
| Yes | 4 | 35787 | Blue Tile, Modified 2 x 2 Triangular | |
| Yes | 4 | 25269 | Blue Tile, Round 1 x 1 Quarter | |
| Yes | 1 | 14769 | Blue Tile, Round 2 x 2 with Bottom Stud Holder | |
| Yes | 1 | 18674 | Blue Tile, Round 2 x 2 with Open Stud | |
| Yes | 2 | 77257 | Bright Green Projectile Launcher Part, Rapid Shooter Six Barrel - Rounded Barrels | |
| Yes | 3 | 11211 | Dark Azure Brick, Modified 1 x 2 with Studs on 1 Side | |
| Yes | 2 | 3710 | Dark Azure Plate 1 x 4 | |
| Yes | 2 | 85984 | Dark Azure Slope 30 1 x 2 x 2/3 | |
| Yes | 2 | 18653 | Dark Bluish Gray Arch 1 x 3 x 2 Inverted | |
| Yes | 2 | 11090 | Dark Bluish Gray Bar Holder with Clip | |
| Yes | 4 | 36840 | Dark Bluish Gray Bracket 1 x 1 - 1 x 1 Inverted | |
| Yes | 4 | 73825 | Dark Bluish Gray Bracket 1 x 1 - 1 x 2 Inverted | |
| Yes | 7 | 99780 | Dark Bluish Gray Bracket 1 x 2 - 1 x 2 Inverted | |
| Yes | 4 | 93274 | Dark Bluish Gray Bracket 1 x 2 - 2 x 4 | |
| Yes | 9 | 73562 | Dark Bluish Gray Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | |
| Yes | 2 | 2357 | Dark Bluish Gray Brick 2 x 2 Corner | |
| Yes | 1 | 30136 | Dark Bluish Gray Brick, Modified 1 x 2 with Log Profile | |
| Yes | 2 | 3062 | Dark Bluish Gray Brick, Round 1 x 1 | |
| Yes | 2 | 3710 | Dark Bluish Gray Plate 1 x 4 | |
| Yes | 2 | 3460 | Dark Bluish Gray Plate 1 x 8 | |
| Yes | 1 | 4477 | Dark Bluish Gray Plate 1 x 10 | |
| Yes | 5 | 3021 | Dark Bluish Gray Plate 2 x 3 | |
| Yes | 2 | 3020 | Dark Bluish Gray Plate 2 x 4 | |
| Yes | 1 | 3795 | Dark Bluish Gray Plate 2 x 6 | |
| Yes | 2 | 3832 | Dark Bluish Gray Plate 2 x 10 | |
| Yes | 2 | 11212 | Dark Bluish Gray Plate 3 x 3 | |
| Yes | 1 | 3032 | Dark Bluish Gray Plate 4 x 6 | |
| Yes | 6 | 2540 | Dark Bluish Gray Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | |
| Yes | 3 | 4032 | Dark Bluish Gray Plate, Round 2 x 2 with Axle Hole | |
| Yes | 6 | 92946 | Dark Bluish Gray Slope 45 2 x 1 with 2/3 Cutout | |
| Yes | 2 | 11477 | Dark Bluish Gray Slope, Curved 2 x 1 x 2/3 | |
| Yes | 4 | 87083 | Dark Bluish Gray Technic, Axle 4L with Stop | |
| Yes | 2 | 32000 | Dark Bluish Gray Technic, Brick 1 x 2 with Holes | |
| Yes | 2 | 32018 | Dark Bluish Gray Technic, Brick 1 x 14 with Holes | |
| Yes | 2 | 26601 | Dark Bluish Gray Wedge, Plate 2 x 2 Cut Corner | |
| Yes | 7 | 99563 | Flat Silver Minifigure, Utensil Ingot 1 x 2 | |
| Yes | 2 | 2412b | Flat Silver Tile, Modified 1 x 2 Grille with Bottom Groove | |
| Yes | 1 | 65578 | Light Bluish Gray Bar 1L with Angled Hollow Stud | |
| Yes | 6 | 44728 | Light Bluish Gray Bracket 1 x 2 - 2 x 2 | |
| Yes | 8 | 99207 | Light Bluish Gray Bracket 1 x 2 - 2 x 2 Inverted | |
| Yes | 1 | 76766 | Light Bluish Gray Bracket 5 x 2 x 2 1/3 with 2 Holes and Bottom Stud Holder | |
| Yes | 1 | 2877 | Light Bluish Gray Brick, Modified 1 x 2 with Grille / Fluted Profile | |
| Yes | 2 | 3710 | Light Bluish Gray Plate 1 x 4 | |
| Yes | 2 | 3022 | Light Bluish Gray Plate 2 x 2 | |
| Yes | 6 | 2420 | Light Bluish Gray Plate 2 x 2 Corner | |
| Yes | 1 | 11476 | Light Bluish Gray Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | |
| Yes | 2 | 11458 | Light Bluish Gray Plate, Modified 1 x 2 with Pin Hole on Top | |
| Yes | 14 | 4073 | Light Bluish Gray Plate, Round 1 x 1 | |
| Yes | 2 | 77258 | Light Bluish Gray Projectile Launcher Part, Rapid Shooter Trigger Large | |
| Yes | 4 | 3713 | Light Bluish Gray Technic Bush | |
| Yes | 2 | 6538c | Light Bluish Gray Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | |
| Yes | 2 | 3702 | Light Bluish Gray Technic, Brick 1 x 8 with Holes | |
| Yes | 4 | 73109 | Light Bluish Gray Technic, Brick Modified 1 x 2 with Hole and 1 x 2 Plate | |
| Yes | 2 | 67095 | Light Bluish Gray Tile, Round 3 x 3 | |
| Yes | 6 | 36841 | Lime Bracket 1 x 1 - 1 x 1 | |
| Yes | 2 | 99780 | Lime Bracket 1 x 2 - 1 x 2 Inverted | |
| Yes | 1 | 3062 | Lime Brick, Round 1 x 1 | |
| Yes | 2 | 77808 | Lime Brick, Round 1 x 2 with Hollow Studs and Open Center with Bars | |
| Yes | 2 | 3022 | Lime Plate 2 x 2 | |
| Yes | 4 | 4085d | Lime Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | |
| Yes | 19 | 35480 | Lime Plate, Round 1 x 2 with Open Studs | |
| Yes | 4 | 98138 | Lime Tile, Round 1 x 1 | |
| Yes | 2 | 15535 | Lime Tile, Round 2 x 2 with Hole | |
| Yes | 2 | 77808 | Medium Azure Brick, Round 1 x 2 with Hollow Studs and Open Center with Bars | |
| Yes | 2 | 3021 | Medium Azure Plate 2 x 3 | |
| Yes | 4 | 4085d | Medium Azure Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | |
| Yes | 1 | 6180 | Medium Azure Tile, Modified 4 x 6 with Studs on Edges | |
| Yes | 6 | 80324 | Neon Yellow Flag 2 x 2 Trapezoid with Flared Edge | |
| Yes | 1 | 65080pb02 | Neon Yellow Minifigure, Utensil Video Game Controller, Hole for Bar and Hollow Stud on Ends with Molded Black Buttons and Center Handle Pattern | |
| Yes | 2 | 3023 | Neon Yellow Plate 1 x 2 | |
| Yes | 2 | 3710 | Neon Yellow Plate 1 x 4 | |
| Yes | 3 | 3666 | Neon Yellow Plate 1 x 6 | |
| Yes | 2 | 3020 | Neon Yellow Plate 2 x 4 | |
| Yes | 4 | 11477 | Neon Yellow Slope, Curved 2 x 1 x 2/3 | |
| Yes | 4 | 35787 | Neon Yellow Tile, Modified 2 x 2 Triangular | |
| Yes | 4 | 27925 | Neon Yellow Tile, Round Corner 2 x 2 Macaroni | |
| Yes | 4 | 56145 | Neon Yellow Wheel 30.4mm D. x 20mm with No Pin Holes and Reinforced Rim | |
| Yes | 1 | 5330pb02 | Pearl Gold Minifigure, Weapon Hilt with Curved Guard and Bar with Molded Trans-Bright Green Hourglass Handle Pattern | |
| Yes | 1 | 20482 | Pearl Gold Tile, Round 1 x 1 with Bar and Small Pin Hole | |
| Yes | 5 | 32062 | Red Technic, Axle 2L Notched | |
| Yes | 2 | 24316 | Reddish Brown Technic, Axle 3L with Stop | |
| Yes | 2 | 15462 | Reddish Brown Technic, Axle 5L with Stop | |
| Yes | 1 | 3941 | Tan Brick, Round 2 x 2 with Axle Hole | |
| Yes | 2 | 2420 | Tan Plate 2 x 2 Corner | |
| Yes | 2 | 3034 | Tan Plate 2 x 8 | |
| Yes | 2 | 4304 | Tan Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube | |
| Yes | 1 | 3039 | Tan Slope 45 2 x 2 | |
| Yes | 1 | 47457 | Tan Slope, Curved 2 x 2 x 2/3 with 2 Studs and Curved Sides | |
| Yes | 2 | 3749 | Tan Technic, Axle 1L with Pin without Friction Ridges with Round Hole | |
| Yes | 2 | 32064 | Tan Technic, Brick 1 x 2 with Axle Hole | |
| Yes | 4 | 3069 | Tan Tile 1 x 2 | |
| Yes | 4 | 5489 | Trans-Bright Green Brick, Round 2 x 2 D. 45 degrees Elbow (27.7mm Standing Height) | |
| Yes | 5 | 4589b | Trans-Bright Green Cone 1 x 1 with Top Groove | |
| Yes | 1 | 6017pb01 | Trans-Bright Green Plant Flower Bell Shaped with Small Pin Hole with Black Eyes Pattern (DREAMZzz Z-Blob) | |
| Yes | 4 | 3023 | Trans-Bright Green Plate 1 x 2 | |
| Yes | 28 | 4073 | Trans-Bright Green Plate, Round 1 x 1 | |
| Yes | 8 | 11477 | Trans-Bright Green Slope, Curved 2 x 1 x 2/3 | |
| Yes | 4 | 44309 | Trans-Bright Green Tire 43.2 x 22 ZR | |
| Yes | 2 | 6958 | Trans-Bright Green Wave Rounded Straight Tapered with Bar Ends (Cloud / Wind Gusts / Smoke) | |
| Yes | 1 | 5274 | Trans-Bright Green Windscreen 8 x 6 x 2 Curved | |
| Yes | 2 | 27256 | Trans-Dark Pink Wave Angular Single with Bar End (Lightning Bolt) | |
| Yes | 1 | 20952 | White Brick, Round 1 1/2 x 1 1/2 x 2/3 Dome Top | |
| Yes | 1 | 85861 | White Plate, Round 1 x 1 with Open Stud | |
| Yes | 1 | 15712 | White Tile, Modified 1 x 1 with Open O Clip | |
| Yes | 1 | 98138 | White Tile, Round 1 x 1 | |
| Minifigures: |
| Yes | 1 | drm081 (Inv) | Cyber Brain Spider - 6 Legs, Magenta Appendages | |
| Yes | 1 | drm077 (Inv) | D-Shock | |
| Yes | 1 | drm078 (Inv) | Mateo - Dark Azure Jacket | |
| Yes | 1 | drm079 (Inv) | VR Dreamling | |
| Extra Items: |
| Parts: |
| Yes | 1 | 65578 | Black Bar 1L with Angled Hollow Stud | |
| Yes | 1 | 87747 | Black Barb / Claw / Horn / Tooth - Medium | |
| Yes | 1 | 2780 | Black Technic, Pin with Short Friction Ridges | |
| Yes | 1 | 4073 | Blue Plate, Round 1 x 1 | |
| Yes | 1 | 54200 | Blue Slope 30 1 x 1 x 2/3 | |
| Yes | 1 | 25269 | Blue Tile, Round 1 x 1 Quarter | |
| Yes | 1 | 24135 | Dark Purple Minifigure Breathing Apparatus, Scuba Regulator | |
| Yes | 1 | 53451 | Flat Silver Barb / Claw / Horn / Tooth - Small | |
| Yes | 1 | 32828 | Light Bluish Gray Bar 1L with 1 x 1 Round Plate with Hollow Stud | |
| Yes | 1 | 65578 | Light Bluish Gray Bar 1L with Angled Hollow Stud | |
| Yes | 1 | 4073 | Light Bluish Gray Plate, Round 1 x 1 | |
| Yes | 1 | 3713 | Light Bluish Gray Technic Bush | |
| Yes | 1 | 98138 | Lime Tile, Round 1 x 1 | |
| Yes | 1 | 6955 | Magenta Hose, Wavy 8L with Bar Ends - Flexible Rubber | |
| Yes | 1 | 20482 | Pearl Gold Tile, Round 1 x 1 with Bar and Small Pin Hole | |
| Yes | 1 | 4073 | Trans-Bright Green Plate, Round 1 x 1 | |
| Yes | 1 | 85861 | White Plate, Round 1 x 1 with Open Stud | |
| Yes | 1 | 98138 | White Tile, Round 1 x 1 | |
| Counterparts: |
| Parts: |
| Yes | 2 | 77257c01 (Inv) | Bright Green Projectile Launcher Part, Rapid Shooter Six Barrel - Rounded Barrels with Light Bluish Gray Trigger (77257 / 77258) | |
| Yes | 4 | 56145c09 (Inv) | Neon Yellow Wheel 30.4mm D. x 20mm with No Pin Holes and Reinforced Rim with Trans-Bright Green Tire 43.2 x 22 ZR (56145 / 44309) | |