| Inv ID |
Image |
Qty |
Item No |
Description |
MID |
| Regular Items: |
| Parts: |
| 1467730 |  * | 2 | 87994 | Black Bar 3L (Bar Arrow) Catalog: Parts: Bar | |
| 1467746 |  * | 1 | 35366 | Black Bar 2 1/4 x 5 1/4 Double Squares (BrickHeadz Glasses Square) Catalog: Parts: Bar | |
| 1467716 |  * | 2 | 3245c | Black Brick 1 x 2 x 2 with Inside Stud Holder Catalog: Parts: Brick | |
| 1467647 |  * | 5 | 3623 | Black Plate 1 x 3 Catalog: Parts: Plate | |
| 1467668 |  * | 2 | 3021 | Black Plate 2 x 3 Catalog: Parts: Plate | |
| 1467623 |  * | 2 | 11212 | Black Plate 3 x 3 Catalog: Parts: Plate | |
| 1467726 |  * | 3 | 3958 | Black Plate 6 x 6 Catalog: Parts: Plate | |
| 1467696 |  * | 2 | 41740 | Black Plate, Modified 1 x 4 with 2 Studs with Groove Catalog: Parts: Plate, Modified | |
| 1467749 |  * | 2 | 87580 | Black Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) Catalog: Parts: Plate, Modified | |
| 1467692 |  * | 1 | 3700 | Black Technic, Brick 1 x 2 with Hole Catalog: Parts: Technic, Brick | |
| 1467717 |  * | 1 | 2780 | Black Technic, Pin with Short Friction Ridges Catalog: Parts: Technic, Pin | |
| 1467740 |  * | 2 | 3069 | Black Tile 1 x 2 Catalog: Parts: Tile | |
| 1467666 |  * | 2 | 63864 | Black Tile 1 x 3 Catalog: Parts: Tile | |
| 1467637 |  * | 4 | 2431 | Black Tile 1 x 4 Catalog: Parts: Tile | |
| 1467659 |  * | 2 | 87079 | Black Tile 2 x 4 Catalog: Parts: Tile | |
| 1467752 |  * | 2 | 24246 | Black Tile, Round 1 x 1 Half Circle Extended Catalog: Parts: Tile, Round | |
| 1467652 |  * | 4 | 98138pb072 | Black Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) Catalog: Parts: Tile, Round, Decorated | |
| 1467719 |  * | 1 | 3010 | Blue Brick 1 x 4 Catalog: Parts: Brick | |
| 1467634 |  * | 1 | 3062 | Blue Brick, Round 1 x 1 Catalog: Parts: Brick, Round | |
| 1467723 |  * | 1 | 3941 | Blue Brick, Round 2 x 2 with Axle Hole Catalog: Parts: Brick, Round | |
| 1467737 |  * | 2 | 3023 | Blue Plate 1 x 2 Catalog: Parts: Plate | |
| 1467665 |  * | 8 | 24866 | Blue Plate, Round 1 x 1 with Flower Edge (5 Petals) Catalog: Parts: Plate, Round | |
| 1467711 |  * | 2 | 11477 | Blue Slope, Curved 2 x 1 x 2/3 Catalog: Parts: Slope, Curved | |
| 1467693 |  * | 1 | 29120 | Blue Wedge 2 x 1 x 2/3 Left Catalog: Parts: Wedge | |
| 1467747 |  * | 1 | 29119 | Blue Wedge 2 x 1 x 2/3 Right Catalog: Parts: Wedge | |
| 1467644 |  * | 1 | 80324 | Bright Light Orange Flag 2 x 2 Trapezoid with Flared Edge Catalog: Parts: Flag | |
| 1467622 |  * | 5 | 3023 | Bright Light Orange Plate 1 x 2 Catalog: Parts: Plate | |
| 1467630 |  * | 1 | 3021 | Bright Light Orange Plate 2 x 3 Catalog: Parts: Plate | |
| 1477937 |  * | 1 | 3622pb154 | Bright Light Yellow Brick 1 x 3 with Shirt with Collar and Pocket, Orange Neckerchief, Dark Brown Sash with Scout Badges Pattern (BrickHeadz Russell Torso) Catalog: Parts: Brick, Decorated | |
| 1467705 |  * | 3 | 87087 | Bright Light Yellow Brick, Modified 1 x 1 with Stud on Side Catalog: Parts: Brick, Modified | |
| 1467640 |  * | 4 | 3024 | Bright Light Yellow Plate 1 x 1 Catalog: Parts: Plate | |
| 1467724 |  * | 3 | 3623 | Bright Light Yellow Plate 1 x 3 Catalog: Parts: Plate | |
| 1467619 |  * | 1 | 3710 | Bright Light Yellow Plate 1 x 4 Catalog: Parts: Plate | |
| 1467707 |  * | 1 | 3020 | Bright Light Yellow Plate 2 x 4 Catalog: Parts: Plate | |
| 1467721 |  * | 4 | 54200 | Bright Light Yellow Slope 30 1 x 1 x 2/3 Catalog: Parts: Slope | |
| 1467663 |  * | 1 | 11477 | Bright Light Yellow Slope, Curved 2 x 1 x 2/3 Catalog: Parts: Slope, Curved | |
| 1467722 |  * | 4 | 25269 | Bright Light Yellow Tile, Round 1 x 1 Quarter Catalog: Parts: Tile, Round | |
| 1467667 |  * | 1 | 29120 | Bright Light Yellow Wedge 2 x 1 x 2/3 Left Catalog: Parts: Wedge | |
| 1467703 |  * | 1 | 29119 | Bright Light Yellow Wedge 2 x 1 x 2/3 Right Catalog: Parts: Wedge | |
| 1467624 |  * | 2 | 3005 | Bright Pink Brick 1 x 1 Catalog: Parts: Brick | |
| 1467694 |  * | 1 | 3003 | Bright Pink Brick 2 x 2 Catalog: Parts: Brick | |
| 1467621 |  * | 1 | 3023 | Dark Blue Plate 1 x 2 Catalog: Parts: Plate | |
| 1467697 |  * | 3 | 3022 | Dark Blue Plate 2 x 2 Catalog: Parts: Plate | |
| 1467620 |  * | 2 | 3021 | Dark Blue Plate 2 x 3 Catalog: Parts: Plate | |
| 1467698 |  * | 1 | 3020 | Dark Blue Plate 2 x 4 Catalog: Parts: Plate | |
| 1467702 |  * | 1 | 35480 | Dark Blue Plate, Round 1 x 2 with Open Studs Catalog: Parts: Plate, Round | |
| 1467731 |  * | 2 | 85984 | Dark Blue Slope 30 1 x 2 x 2/3 Catalog: Parts: Slope | |
| 1467655 |  * | 2 | 11477 | Dark Blue Slope, Curved 2 x 1 x 2/3 Catalog: Parts: Slope, Curved | |
| 1467699 |  * | 2 | 32803 | Dark Blue Slope, Curved 2 x 2 x 2/3 Inverted Catalog: Parts: Slope, Curved | |
| 1467695 |  * | 2 | 61678 | Dark Blue Slope, Curved 4 x 1 Catalog: Parts: Slope, Curved | |
| 1467715 |  * | 1 | 24246 | Dark Blue Tile, Round 1 x 1 Half Circle Extended Catalog: Parts: Tile, Round | |
| 1467745 |  * | 1 | 30374 | Dark Bluish Gray Bar 4L (Lightsaber Blade / Wand) Catalog: Parts: Bar | |
| 1467650 |  * | 1 | 32952 | Dark Bluish Gray Brick, Modified 1 x 1 x 1 2/3 with Studs on Side Catalog: Parts: Brick, Modified | |
| 1467728 |  * | 4 | 3023 | Dark Bluish Gray Plate 1 x 2 Catalog: Parts: Plate | |
| 1467712 |  * | 2 | 3022 | Dark Bluish Gray Plate 2 x 2 Catalog: Parts: Plate | |
| 1467727 |  * | 1 | 3020 | Dark Bluish Gray Plate 2 x 4 Catalog: Parts: Plate | |
| 1467748 |  * | 1 | 3031 | Dark Bluish Gray Plate 4 x 4 Catalog: Parts: Plate | |
| 1467627 |  * | 1 | 85861 | Dark Bluish Gray Plate, Round 1 x 1 with Open Stud Catalog: Parts: Plate, Round | |
| 1467617 |  * | 1 | 6541 | Dark Bluish Gray Technic, Brick 1 x 1 with Hole Catalog: Parts: Technic, Brick | |
| 1467656 |  * | 1 | 18674 | Dark Bluish Gray Tile, Round 2 x 2 with Open Stud Catalog: Parts: Tile, Round | |
| 1467638 |  * | 5 | 3005 | Dark Brown Brick 1 x 1 Catalog: Parts: Brick | |
| 1467641 |  * | 4 | 3004 | Dark Brown Brick 1 x 2 Catalog: Parts: Brick | |
| 1467750 |  * | 1 | 87087 | Dark Brown Brick, Modified 1 x 1 with Stud on Side Catalog: Parts: Brick, Modified | |
| 1467687 |  * | 1 | 3024 | Dark Brown Plate 1 x 1 Catalog: Parts: Plate | |
| 1467690 |  * | 8 | 3023 | Dark Brown Plate 1 x 2 Catalog: Parts: Plate | |
| 1467704 |  * | 2 | 3710 | Dark Brown Plate 1 x 4 Catalog: Parts: Plate | |
| 1467658 |  * | 2 | 3069 | Dark Brown Tile 1 x 2 Catalog: Parts: Tile | |
| 1467683 |  * | 2 | 4070 | Dark Tan Brick, Modified 1 x 1 with Headlight Catalog: Parts: Brick, Modified | |
| 1467628 |  * | 1 | 3022 | Dark Tan Plate 2 x 2 Catalog: Parts: Plate | |
| 1467629 |  * | 1 | 3005 | Dark Turquoise Brick 1 x 1 Catalog: Parts: Brick | |
| 1467631 |  * | 1 | 3024 | Dark Turquoise Plate 1 x 1 Catalog: Parts: Plate | |
| 1467671 |  * | 3 | 4073 | Dark Turquoise Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1467741 |  * | 2 | 35480 | Dark Turquoise Plate, Round 1 x 2 with Open Studs Catalog: Parts: Plate, Round | |
| 1467672 |  * | 6 | 25269 | Dark Turquoise Tile, Round 1 x 1 Quarter Catalog: Parts: Tile, Round | |
| 1467734 |  * | 1 | 4528 | Flat Silver Minifigure, Utensil Frying Pan Catalog: Parts: Minifigure, Utensil | |
| 1467688 |  * | 17 | 22885 | Light Bluish Gray Brick, Modified 1 x 2 x 1 2/3 with Studs on Side Catalog: Parts: Brick, Modified | |
| 1467686 |  * | 2 | 67329 | Light Bluish Gray Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends Catalog: Parts: Brick, Modified | |
| 1467732 |  * | 1 | 68013 | Light Bluish Gray Cylinder Half 1 x 2 x 1 Catalog: Parts: Cylinder | |
| 1477389 |  * | 1 | 98138pb430 | Light Bluish Gray Tile, Round 1 x 1 with Medium Lavender and White Bottle Cap with Black 'GRAPE SODA' Pattern (BrickHeadz Carl Ellie Badge) Catalog: Parts: Tile, Round, Decorated | |
| 1467713 |  * | 2 | 3003 | Lime Brick 2 x 2 Catalog: Parts: Brick | |
| 1467700 |  * | 5 | 4073 | Lime Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1467677 |  * | 1 | 3023 | Magenta Plate 1 x 2 Catalog: Parts: Plate | |
| 1467736 |  * | 2 | 11477 | Magenta Slope, Curved 2 x 1 x 2/3 Catalog: Parts: Slope, Curved | |
| 1467626 |  * | 2 | 3660 | Magenta Slope, Inverted 45 2 x 2 with Flat Bottom Pin Catalog: Parts: Slope, Inverted | |
| 1467661 |  * | 4 | 25269 | Magenta Tile, Round 1 x 1 Quarter Catalog: Parts: Tile, Round | |
| 1467674 |  * | 3 | 24866 | Medium Lavender Plate, Round 1 x 1 with Flower Edge (5 Petals) Catalog: Parts: Plate, Round | |
| 1467691 |  * | 4 | 87087 | Orange Brick, Modified 1 x 1 with Stud on Side Catalog: Parts: Brick, Modified | |
| 1467625 |  * | 2 | 11211 | Orange Brick, Modified 1 x 2 with Studs on 1 Side Catalog: Parts: Brick, Modified | |
| 1467729 |  * | 2 | 3024 | Orange Plate 1 x 1 Catalog: Parts: Plate | |
| 1467660 |  * | 2 | 3020 | Orange Plate 2 x 4 Catalog: Parts: Plate | |
| 1467706 |  * | 2 | 3022 | Red Plate 2 x 2 Catalog: Parts: Plate | |
| 1467664 |  * | 2 | 41740 | Red Plate, Modified 1 x 4 with 2 Studs with Groove Catalog: Parts: Plate, Modified | |
| 1467636 |  * | 1 | 4032 | Red Plate, Round 2 x 2 with Axle Hole Catalog: Parts: Plate, Round | |
| 1467675 |  * | 1 | 15571 | Red Slope 45 2 x 1 Triple with Bottom Stud Holder Catalog: Parts: Slope | |
| 1467616 |  * | 2 | 24855 | Reddish Brown Plant Flower Stem with Bar Holder, Bar, and 3 Stems Catalog: Parts: Plant | |
| 1467678 |  * | 2 | 3023 | Reddish Brown Plate 1 x 2 Catalog: Parts: Plate | |
| 1467642 |  * | 1 | 3022 | Reddish Brown Plate 2 x 2 Catalog: Parts: Plate | |
| 1467657 |  * | 2 | 34103 | Reddish Brown Plate, Modified 1 x 3 with 2 Studs (Double Jumper) Catalog: Parts: Plate, Modified | |
| 1467733 |  * | 1 | 66909 | Sand Green Minifigure, Weapon Hilt Smooth Extended Catalog: Parts: Minifigure, Weapon | |
| 1467648 |  * | 1 | 30374 | Tan Bar 4L (Lightsaber Blade / Wand) Catalog: Parts: Bar | |
| 1467645 |  * | 2 | 22885 | Tan Brick, Modified 1 x 2 x 1 2/3 with Studs on Side Catalog: Parts: Brick, Modified | |
| 1467682 |  * | 3 | 3024 | Tan Plate 1 x 1 Catalog: Parts: Plate | |
| 1467653 |  * | 6 | 3023 | Tan Plate 1 x 2 Catalog: Parts: Plate | |
| 1467689 |  * | 2 | 3021 | Tan Plate 2 x 3 Catalog: Parts: Plate | |
| 1467751 |  * | 1 | 11212 | Tan Plate 3 x 3 Catalog: Parts: Plate | |
| 1467651 |  * | 2 | 61252 | Tan Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) Catalog: Parts: Plate, Modified | |
| 1467680 |  * | 1 | 15573 | Tan Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) Catalog: Parts: Plate, Modified | |
| 1467684 |  * | 2 | 11476 | Tan Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) Catalog: Parts: Plate, Modified | |
| 1467710 |  * | 4 | 85984 | Tan Slope 30 1 x 2 x 2/3 Catalog: Parts: Slope | |
| 1467744 |  * | 1 | 3070 | Tan Tile 1 x 1 Catalog: Parts: Tile | |
| 1467646 |  * | 3 | 3069 | Tan Tile 1 x 2 Catalog: Parts: Tile | |
| 1467654 |  * | 2 | 63864 | Tan Tile 1 x 3 Catalog: Parts: Tile | |
| 1467676 |  * | 2 | 2431 | Tan Tile 1 x 4 Catalog: Parts: Tile | |
| 1467735 |  * | 2 | 14719 | Tan Tile 2 x 2 Corner Catalog: Parts: Tile | |
| 1467739 |  * | 2 | 15712 | Tan Tile, Modified 1 x 1 with Open O Clip Catalog: Parts: Tile, Modified | |
| 1467709 |  * | 1 | 4073 | Trans-Clear Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1467681 |  * | 2 | 99780 | White Bracket 1 x 2 - 1 x 2 Inverted Catalog: Parts: Bracket | |
| 1467673 |  * | 2 | 4070 | White Brick, Modified 1 x 1 with Headlight Catalog: Parts: Brick, Modified | |
| 1467669 |  * | 2 | 3024 | White Plate 1 x 1 Catalog: Parts: Plate | |
| 1467632 |  * | 1 | 3023 | White Plate 1 x 2 Catalog: Parts: Plate | |
| 1467742 |  * | 3 | 3710 | White Plate 1 x 4 Catalog: Parts: Plate | |
| 1467738 |  * | 1 | 3022 | White Plate 2 x 2 Catalog: Parts: Plate | |
| 1467714 |  * | 1 | 3031 | White Plate 4 x 4 Catalog: Parts: Plate | |
| 1467701 |  * | 3 | 92946 | White Slope 45 2 x 1 with 2/3 Cutout Catalog: Parts: Slope | |
| 1467743 |  * | 2 | 37352 | White Slope, Curved 1 x 2 with Bottom Stud Holder Catalog: Parts: Slope, Curved | |
| 1467662 |  * | 2 | 11477 | White Slope, Curved 2 x 1 x 2/3 Catalog: Parts: Slope, Curved | |
| 1467708 |  * | 3 | 50950 | White Slope, Curved 3 x 1 Catalog: Parts: Slope, Curved | |
| 1467639 |  * | 4 | 3069 | White Tile 1 x 2 Catalog: Parts: Tile | |
| 1467670 |  * | 2 | 2431 | White Tile 1 x 4 Catalog: Parts: Tile | |
| 1467720 |  * | 4 | 14719 | White Tile 2 x 2 Corner Catalog: Parts: Tile | |
| 1477387 |  * | 2 | 14769pb701 | White Tile, Round 2 x 2 with Bottom Stud Holder with 2 White Squares on Black Circle Pattern (BrickHeadz Anxiety / Kevin Eye) Catalog: Parts: Tile, Round, Decorated | |
| 1467679 |  * | 1 | 3622 | Yellow Brick 1 x 3 Catalog: Parts: Brick | |
| 1467685 |  * | 2 | 67329 | Yellow Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends Catalog: Parts: Brick, Modified | |
| 1467643 |  * | 2 | 3623 | Yellow Plate 1 x 3 Catalog: Parts: Plate | |
| 1467633 |  * | 1 | 3020 | Yellow Plate 2 x 4 Catalog: Parts: Plate | |
| 1467649 |  * | 2 | 61252 | Yellow Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) Catalog: Parts: Plate, Modified | |
| 1467725 |  * | 1 | 34103 | Yellow Plate, Modified 1 x 3 with 2 Studs (Double Jumper) Catalog: Parts: Plate, Modified | |
| 1467618 |  * | 1 | 15068 | Yellow Slope, Curved 2 x 2 x 2/3 Catalog: Parts: Slope, Curved | |
| 1467718 |  * | 1 | 15712 | Yellow Tile, Modified 1 x 1 with Open O Clip Catalog: Parts: Tile, Modified | |
| 1467635 |  * | 2 | 25269 | Yellow Tile, Round 1 x 1 Quarter Catalog: Parts: Tile, Round | |
| Extra Items: |
| Parts: |
| 1467759 |  * | 1 | 2780 | Black Technic, Pin with Short Friction Ridges Catalog: Parts: Technic, Pin | |
| 1467760 |  * | 1 | 24246 | Black Tile, Round 1 x 1 Half Circle Extended Catalog: Parts: Tile, Round | |
| 1467758 |  * | 2 | 98138pb072 | Black Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) Catalog: Parts: Tile, Round, Decorated | |
| 1467757 |  * | 2 | 24866 | Blue Plate, Round 1 x 1 with Flower Edge (5 Petals) Catalog: Parts: Plate, Round | |
| 1467771 |  * | 2 | 3024 | Bright Light Yellow Plate 1 x 1 Catalog: Parts: Plate | |
| 1467773 |  * | 1 | 54200 | Bright Light Yellow Slope 30 1 x 1 x 2/3 Catalog: Parts: Slope | |
| 1467770 |  * | 1 | 25269 | Bright Light Yellow Tile, Round 1 x 1 Quarter Catalog: Parts: Tile, Round | |
| 1467767 |  * | 1 | 24246 | Dark Blue Tile, Round 1 x 1 Half Circle Extended Catalog: Parts: Tile, Round | |
| 1467769 |  * | 1 | 85861 | Dark Bluish Gray Plate, Round 1 x 1 with Open Stud Catalog: Parts: Plate, Round | |
| 1467772 |  * | 1 | 3024 | Dark Brown Plate 1 x 1 Catalog: Parts: Plate | |
| 1467764 |  * | 1 | 3024 | Dark Turquoise Plate 1 x 1 Catalog: Parts: Plate | |
| 1467762 |  * | 1 | 4073 | Dark Turquoise Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1467763 |  * | 2 | 25269 | Dark Turquoise Tile, Round 1 x 1 Quarter Catalog: Parts: Tile, Round | |
| 1477390 |  * | 1 | 98138pb430 | Light Bluish Gray Tile, Round 1 x 1 with Medium Lavender and White Bottle Cap with Black 'GRAPE SODA' Pattern (BrickHeadz Carl Ellie Badge) Catalog: Parts: Tile, Round, Decorated | |
| 1467765 |  * | 2 | 4073 | Lime Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1467766 |  * | 2 | 25269 | Magenta Tile, Round 1 x 1 Quarter Catalog: Parts: Tile, Round | |
| 1467753 |  * | 1 | 24866 | Medium Lavender Plate, Round 1 x 1 with Flower Edge (5 Petals) Catalog: Parts: Plate, Round | |
| 1467761 |  * | 1 | 3024 | Orange Plate 1 x 1 Catalog: Parts: Plate | |
| 1467768 |  * | 1 | 24855 | Reddish Brown Plant Flower Stem with Bar Holder, Bar, and 3 Stems Catalog: Parts: Plant | |
| 1467755 |  * | 2 | 3024 | Tan Plate 1 x 1 Catalog: Parts: Plate | |
| 1467756 |  * | 1 | 3070 | Tan Tile 1 x 1 Catalog: Parts: Tile | |
| 1467774 |  * | 1 | 4073 | Trans-Clear Plate, Round 1 x 1 Catalog: Parts: Plate, Round | |
| 1467754 |  * | 1 | 3024 | White Plate 1 x 1 Catalog: Parts: Plate | |