|
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 2 in | 75097-6 (Inv) | Advent Calendar 2015, Star Wars (Day 5) - Sandcrawler 21 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Star Wars | 2015 | * |
| 1 in | 5882-1 (Inv) | Ambush Attack 76 Parts, 1 Minifigure Catalog: Sets: Dino | 2012 | * |
| 1 in | 79003-1 (Inv) | An Unexpected Gathering 623 Parts, 6 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Hobbit | 2012 | * |
| 2 in | 9334-1 (Inv) | Animals 1081 Parts, 5 Books, 2 Gear Catalog: Sets: Educational & Dacta | 2010 | * |
| 1 in | 2520-1 (Inv) | Battle Arena 452 Parts, 2 Minifigures, 10 Gear Catalog: Sets: NINJAGO: The Golden Weapons | 2011 | * |
| 2 in | 75086-1 (Inv) | Battle Droid Troop Carrier 492 Parts, 15 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 1 | 2015 | * |
| 4 in | 21205-1 (Inv) | Battle Towers 212 Parts Catalog: Sets: Fusion | 2014 | * |
| 2 in | 6918-1 (Inv) | Blacksmith Attack 95 Parts, 2 Minifigures Catalog: Sets: Castle: Kingdoms | 2011 | * |
| 2 in | 2508-1 (Inv) | Blacksmith Shop 178 Parts, 2 Minifigures Catalog: Sets: NINJAGO: The Golden Weapons | 2011 | * |
| 2 in | 76258-1 (Inv) | Captain America Construction Figure 310 Parts Catalog: Sets: Super Heroes: Avengers | 2023 | * |
| 1 in | 75157-1 (Inv) | Captain Rex's AT-TE 954 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Rebels | 2016 | * |
| 1 in | 40466-1 (Inv) | Chinese New Year Pandas 249 Parts Catalog: Sets: BrickHeadz: Holiday & Event: Chinese New Year | 2021 | * |
| 2 in | 70669-1 (Inv) | Cole's Earth Driller 567 Parts, 4 Minifigures Catalog: Sets: NINJAGO: Legacy: The Final Battle | 2019 | * |
| 10 in | 7752-1 (Inv) | Count Dooku's Solar Sailer 357 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2009 | * |
| 2 in | celeb2010-1 (Inv) | CubeDude - Bounty Hunter Edition - Star Wars Fan Celebration V Exclusive 496 Parts Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2010 | * |
| 2 in | 7961-1 (Inv) | Darth Maul's Sith Infiltrator 461 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 1 | 2011 | * |
| 2 in | 10188-1 (Inv) | Death Star - UCS 3696 Parts, 24 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2008 | * |
| 2 in | 75159-1 (Inv) | Death Star - UCS {2nd edition} 3896 Parts, 27 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2016 | * |
| 2 in | 71705-1 (Inv) | Destiny's Bounty 1744 Parts, 7 Minifigures Catalog: Sets: NINJAGO: Legacy: Rise of the Snakes | 2020 | * |
| 2 in | 10217-1 (Inv) | Diagon Alley 1977 Parts, 12 Minifigures Catalog: Sets: Harry Potter | 2011 | * |
| 3 in | 4750-1 (Inv) | Draco's Encounter with Buckbeak 32 Parts, 1 Minifigure Catalog: Sets: Harry Potter: Prisoner of Azkaban | 2004 | * |
| 3 in | 71819-1 (Inv) | Dragon Stone Shrine 1184 Parts, 6 Minifigures Catalog: Sets: NINJAGO: Dragons Rising Season 2 | 2024 | * |
| 2 in | 7079-1 (Inv) | Drawbridge Defense 295 Parts, 7 Minifigures Catalog: Sets: Castle: Fantasy Era | 2009 | * |
| 2 in | 21348-1 (Inv) | Dungeons & Dragons: Red Dragon's Tale 3688 Parts, 11 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO): Dungeons & Dragons | 2024 | * |
| 1 in | 10275-1 (Inv) | Elf Club House 1180 Parts, 4 Minifigures Catalog: Sets: Creator: Creator Expert: Winter Village Collection: Holiday & Event: Christmas | 2020 | * |
| 3 in | 7956-1 (Inv) | Ewok Attack 156 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2011 | * |
| 16 in | 10236-1 (Inv) | Ewok Village - UCS 1928 Parts, 17 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2013 | * |
| 2 in | 31004-1 (Inv) | Fierce Flyer 166 Parts Catalog: Sets: Creator: Model: Creature | 2013 | * |
| 8 in | 9664-1 (Inv) | FIRST LEGO League (FLL) Challenge 2013 - Nature's Fury 2016 Parts, 3 Minifigures, 2 Gear Catalog: Sets: FIRST LEGO League | 2013 | * |
| 4 in | 4679b-2 (Inv) | Free 500 LEGO Bricks (Bonus box and its contents only) 500 Parts Catalog: Sets: Creator: Supplemental | 2005 | * |
| 4 in | 41703-1 (Inv) | Friendship Tree House 1098 Parts, 4 Minifigures Catalog: Sets: Friends | 2022 | * |
| 2 in | 7959-1 (Inv) | Geonosian Starfighter 151 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2011 | * |
| 2 in | 5475-1 (Inv) | Girls Fantasy Bucket 192 Parts Catalog: Sets: Creator: Basic Set | 2006 | * |
| 6 in | 4766-1 (Inv) | Graveyard Duel 518 Parts, 6 Minifigures Catalog: Sets: Harry Potter: Goblet of Fire | 2005 | * |
| 1 in | 70420-1 (Inv) | Graveyard Mystery 317 Parts, 4 Minifigures Catalog: Sets: Hidden Side | 2019 | * |
| 2 in | 4842-1 (Inv) | Hogwarts Castle (4th edition) 1234 Parts, 11 Minifigures Catalog: Sets: Harry Potter | 2010 | * |
| 1 in | comcon002-1 (Inv) | Indiana Jones BrickMaster Pack - San Diego Comic-Con 2008 Exclusive 1 Set, 108 Parts, 2 Minifigures Catalog: Sets: Indiana Jones: Kingdom of the Crystal Skull | 2008 | * |
| 4 in | 75941-1 (Inv) | Indominus rex vs. Ankylosaurus 499 Parts, 5 Minifigures Catalog: Sets: Jurassic World | 2020 | * |
| 36 in | 75020-1 (Inv) | Jabba's Sail Barge 825 Parts, 6 Minifigures, 1 Gear Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2013 | * |
| 2 in | 71717-1 (Inv) | Journey To The Skull Dungeons 377 Parts, 4 Minifigures, 1 Gear Catalog: Sets: NINJAGO: Master of the Mountain | 2020 | * |
| 2 in | 60162-1 (Inv) | Jungle Air Drop Helicopter 1221 Parts, 7 Minifigures Catalog: Sets: Town: City: Jungle | 2017 | * |
| 2 in | 7626-1 (Inv) | Jungle Cutter 495 Parts, 4 Minifigures Catalog: Sets: Indiana Jones: Kingdom of the Crystal Skull | 2008 | * |
| 1 in | 41038-1 (Inv) | Jungle Rescue Base 471 Parts, 2 Minifigures Catalog: Sets: Friends | 2014 | * |
| 1 in | 41424-1 (Inv) | Jungle Rescue Base 644 Parts, 3 Minifigures Catalog: Sets: Friends | 2020 | * |
| 1 in | 71436-1 (Inv) | King Boo's Haunted Mansion - Expansion Set 841 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2024 | * |
| 2 in | 10223-1 (Inv) | Kingdoms Joust 1533 Parts, 9 Minifigures Catalog: Sets: Castle: Kingdoms | 2012 | * |
| 2 in | 7078-1 (Inv) | King's Battle Chariot 85 Parts, 4 Minifigures Catalog: Sets: Castle: Fantasy Era | 2009 | * |
| 2 in | 40158-1 (Inv) | LEGO Chess 776 Parts, 20 Minifigures Catalog: Sets: Pirates: Pirates III: Games | 2015 | * |
| 10 in | PARAMUS-1 (Inv) | LEGO Store Grand Opening Exclusive Set, Paramus, NJ 73 Parts Catalog: Sets: LEGO Brand: LEGO Brand Store: Grand Opening | 2009 | * |
| 2 in | FRISCO-1 (Inv) | LEGO Store Grand Opening Exclusive Set, Stonebriar Centre, Frisco, TX 60 Parts Catalog: Sets: LEGO Brand: LEGO Brand Store: Grand Opening | 2009 | * |
| 4 in | 10241-1 (Inv) | Maersk Line Triple-E 1518 Parts Catalog: Sets: Sculptures | 2014 | * |
| 8 in | 70145-1 (Inv) | Maula's Ice Mammoth Stomper 560 Parts, 6 Minifigures Catalog: Sets: LEGENDS OF CHIMA | 2014 | * |
| 7 in | 21325-1 (Inv) | Medieval Blacksmith 2144 Parts, 4 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO): Castle | 2021 | * |
| 4 in | 10193-1 (Inv) | Medieval Market Village 1568 Parts, 8 Minifigures Catalog: Sets: Castle: Fantasy Era | 2009 | * |
| 2 in | 10332-1 (Inv) | Medieval Town Square 3269 Parts, 8 Minifigures Catalog: Sets: Castle | 2024 | * |
| 8 in | 41335-1 (Inv) | Mia's Tree House 343 Parts, 2 Minifigures Catalog: Sets: Friends | 2018 | * |
| 1 in | 79012-1 (Inv) | Mirkwood Elf Army 250 Parts, 6 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Hobbit | 2013 | * |
| 1 in | 30212-1 (Inv) | Mirkwood Elf Guard polybag 22 Parts, 1 Minifigure Catalog: Sets: The Hobbit and The Lord of the Rings: The Hobbit | 2012 | * |
| 4 in | 60180-1 (Inv) | Monster Truck 187 Parts, 1 Minifigure Catalog: Sets: Town: City: Race | 2018 | * |
| 1 in | 911616-1 (Inv) | MTT - Mini foil pack 45 Parts Catalog: Sets: Star Wars: Mini: Star Wars Episode 1 | 2016 | * |
| 2 in | 75904-1 (Inv) | Mystery Mansion 832 Parts, 6 Minifigures Catalog: Sets: Scooby-Doo | 2015 | * |
| 1 in | 41392-1 (Inv) | Nature Glamping 233 Parts, 2 Minifigures Catalog: Sets: Friends | 2020 | * |
| 2 in | 70607-1 (Inv) | Ninjago City Chase 213 Parts, 5 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2017 | * |
| 4 in | 21310-1 (Inv) | Old Fishing Store 2033 Parts, 4 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO) | 2017 | * |
| 9 in | 3065-1 (Inv) | Olivia's Tree House 187 Parts, 1 Minifigure Catalog: Sets: Friends | 2012 | * |
| 1 in | 41721-1 (Inv) | Organic Farm 810 Parts, 4 Minifigures Catalog: Sets: Friends | 2022 | * |
| 8 in | 31098-1 (Inv) | Outback Cabin 297 Parts, 2 Minifigures Catalog: Sets: Creator: Model: Recreation | 2019 | * |
| 4 in | 7948-1 (Inv) | Outpost Attack 181 Parts, 3 Minifigures Catalog: Sets: Castle: Kingdoms | 2010 | * |
| 2 in | 7753-1 (Inv) | Pirate Tank 360 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2009 | * |
| 2 in | 8078-1 (Inv) | Portal of Atlantis 959 Parts, 7 Minifigures Catalog: Sets: Atlantis | 2010 | * |
| 3 in | 60130-1 (Inv) | Prison Island 721 Parts, 8 Minifigures Catalog: Sets: Town: City: Police | 2016 | * |
| 2 in | 7947-1 (Inv) | Prison Tower Rescue 342 Parts, 5 Minifigures Catalog: Sets: Castle: Kingdoms | 2010 | * |
| 1 in | 40236-1 (Inv) | Romantic Valentine Picnic 118 Parts, 2 Minifigures Catalog: Sets: Holiday & Event: Valentine's Day | 2017 | * |
| 2 in | 31116-1 (Inv) | Safari Wildlife Tree House 389 Parts, 2 Minifigures Catalog: Sets: Creator: Model: Building | 2021 | * |
| 1 in | 6291437-1 (Inv) | Sakura Tree 147 Parts Catalog: Sets: Promotional | 2020 | * |
| 6 in | 10144-1 (Inv) | Sandcrawler 1599 Parts, 11 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2005 | * |
| 1 in | 7093-1 (Inv) | Skeleton Tower 373 Parts, 5 Minifigures Catalog: Sets: Castle: Fantasy Era | 2007 | * |
| 1 in | 5982-1 (Inv) | Smash 'n' Grab 179 Parts, 2 Minifigures Catalog: Sets: Space: Space Police III | 2010 | * |
| 4 in | 4998-1 (Inv) | Stegosaurus 731 Parts Catalog: Sets: Creator: Model: Creature | 2008 | * |
| 2 in | 75198-1 (Inv) | Tatooine Battle Pack 82 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2018 | * |
| 4 in | 4184-1 (Inv) | The Black Pearl 779 Parts, 6 Minifigures, 1 Gear Catalog: Sets: Pirates of the Caribbean | 2011 | * |
| 1 in | 79006-1 (Inv) | The Council of Elrond 225 Parts, 4 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Lord of the Rings | 2013 | * |
| 2 in | 79010-1 (Inv) | The Goblin King Battle 799 Parts, 8 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Hobbit | 2012 | * |
| 1 in | 76407-1 (Inv) | The Shrieking Shack & Whomping Willow 750 Parts, 7 Minifigures Catalog: Sets: Harry Potter: Prisoner of Azkaban | 2022 | * |
| 1 in | 21333-1 (Inv) | The Starry Night (Vincent van Gogh) 2312 Parts, 1 Minifigure Catalog: Sets: LEGO Ideas (CUUSOO) | 2022 | * |
| 4 in | 10237-1 (Inv) | The Tower of Orthanc 2335 Parts, 5 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Lord of the Rings | 2013 | * |
| 3 in | 70621-1 (Inv) | The Vermillion Attack 69 Parts, 3 Minifigures Catalog: Sets: NINJAGO: The Hands of Time | 2017 | * |
| 1 in | 41172-1 (Inv) | The Water Dragon Adventure 208 Parts, 1 Minifigure Catalog: Sets: Elves | 2016 | * |
| 8 in | 21318-1 (Inv) | Tree House 3020 Parts, 4 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO) | 2019 | * |
| 10 in | 4000026-1 (Inv) | Tree of Creativity 836 Parts, 1 Minifigure Catalog: Sets: LEGO Brand: LEGO House | 2018 | * |
| 7 in | 31010-1 (Inv) | Treehouse 352 Parts, 1 Minifigure Catalog: Sets: Creator: Model: Building | 2013 | * |
| 2 in | 70115-1 (Inv) | Ultimate Speedor Tournament 222 Parts, 2 Minifigures, 10 Gear Catalog: Sets: LEGENDS OF CHIMA | 2013 | * |
| 4 in | 7197-1 (Inv) | Venice Canal Chase 404 Parts, 4 Minifigures Catalog: Sets: Indiana Jones: Last Crusade | 2009 | * |
Appears As Counterpart: |
|
| 4 in | 10237-1 (Inv) | The Tower of Orthanc 2335 Parts, 5 Minifigures Catalog: Sets: The Hobbit and The Lord of the Rings: The Lord of the Rings | 2013 | * |