 |
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 1 in | 7324-16 (Inv) | Advent Calendar 2005, City (Day 15) - Mechanic 1 Part, 1 Minifigure Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2005 |  * |
| 1 in | 7904-23 (Inv) | Advent Calendar 2006, City (Day 22) - Firefighter 1 Minifigure Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2006 |  * |
| 1 in | 7979-2 (Inv) | Advent Calendar 2008, Castle (Day 1) - Soldier with Spear 1 Part, 1 Minifigure Catalog: Sets: Holiday & Event: Advent Sub-Set: Castle | 2008 |  * |
| 1 in | 7724-2 (Inv) | Advent Calendar 2008, City (Day 1) - Minifigure and Drumstick 1 Part, 1 Minifigure Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2008 |  * |
| 1 in | 7724-14 (Inv) | Advent Calendar 2008, City (Day 13) - Diver and Spear Gun 1 Part, 1 Minifigure Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2008 |  * |
| 1 in | 7952-20 (Inv) | Advent Calendar 2010, Kingdoms (Day 19) - Lion Knight with Spear 1 Part, 1 Minifigure Catalog: Sets: Holiday & Event: Advent Sub-Set: Castle: Kingdoms | 2010 |  * |
| 1 in | 7771-1 (Inv) | Angler Ambush 117 Parts, 2 Minifigures Catalog: Sets: Aquazone: Aquaraiders II | 2007 |  * |
| 1 in | 7775-1 (Inv) | Aquabase Invasion 810 Parts, 5 Minifigures Catalog: Sets: Aquazone: Aquaraiders II | 2007 |  * |
| 3 in | 852922-1 (Inv) | Battle Pack Dragon Knights blister pack 12 Parts, 5 Minifigures Catalog: Sets: Castle: Kingdoms | 2010 |  * |
| 1 in | 852271-1 (Inv) | Battle Pack Knights blister pack 11 Parts, 5 Minifigures Catalog: Sets: Castle: Fantasy Era | 2008 |  * |
| 1 in | 852921-1 (Inv) | Battle Pack Lion Knights blister pack 12 Parts, 5 Minifigures Catalog: Sets: Castle: Kingdoms | 2010 |  * |
| 1 in | 6243-1 (Inv) | Brickbeard's Bounty 555 Parts, 8 Minifigures Catalog: Sets: Pirates: Pirates II | 2009 |  * |
| 1 in | 5610-1 (Inv) | Builder 19 Parts, 1 Minifigure Catalog: Sets: Town: City: Construction | 2008 |  * |
| 1 in | 7734-1 (Inv) | Cargo Plane 451 Parts, 3 Minifigures Catalog: Sets: Town: City: Airport: Cargo | 2008 |  * |
| 1 in | 7990-1 (Inv) | Cement Mixer 209 Parts, 1 Minifigure Catalog: Sets: Town: City: Construction | 2007 |  * |
| 8 in | 852001-1 (Inv) | Chess 162 Parts, 24 Minifigures, 2 Gear Catalog: Sets: Castle: Fantasy Era: Games | 2007 |  * |
| 2 in | 852751-1 (Inv) | Chess 126 Parts, 24 Minifigures, 2 Gear Catalog: Sets: Pirates: Pirates II: Games | 2009 |  * |
| 1 in | 60013-1 (Inv) | Coast Guard Helicopter 206 Parts, 4 Minifigures Catalog: Sets: Town: City: Coast Guard | 2013 |  * |
| 1 in | 7738-1 (Inv) | Coast Guard Helicopter & Life Raft 426 Parts, 4 Minifigures Catalog: Sets: Town: City: Coast Guard | 2008 |  * |
| 1 in | 7739-1 (Inv) | Coast Guard Patrol Boat & Tower 428 Parts, 4 Minifigures Catalog: Sets: Town: City: Coast Guard | 2008 |  * |
| 1 in | 8864-1 (Inv) | Desert of Destruction 925 Parts, 8 Minifigures Catalog: Sets: World Racers | 2010 |  * |
| 1 in | 7042-1 (Inv) | Dune Patrol 31 Parts, 1 Minifigure Catalog: Sets: Town: World City: Coast Guard | 2004 |  * |
| 1 in | 7036-1 (Inv) | Dwarves' Mine 534 Parts, 7 Minifigures Catalog: Sets: Castle: Fantasy Era | 2007 |  * |
| 1 in | 7906-1 (Inv) | Fire Boat (Fireboat) 175 Parts, 3 Minifigures Catalog: Sets: Town: City: Fire | 2007 |  * |
| 1 in | 4992-1 (Inv) | Fire Boat polybag 23 Parts, 1 Minifigure Catalog: Sets: Town: City: Fire | 2007 |  * |
| 1 in | 5532-1 (Inv) | Fire Car polybag 28 Parts, 1 Minifigure Catalog: Sets: Town: City: Fire | 2005 |  * |
| 1 in | 4900-1 (Inv) | Fire Helicopter polybag 29 Parts, 1 Minifigure Catalog: Sets: Town: City: Fire | 2008 |  * |
| 1 in | 7945-1 (Inv) | Fire Station 584 Parts, 4 Minifigures Catalog: Sets: Town: City: Fire | 2007 |  * |
| 1 in | 7240-1 (Inv) | Fire Station 248 Parts, 3 Minifigures Catalog: Sets: Town: City: Fire | 2005 |  * |
| 1 in | 7239-1 (Inv) | Fire Truck 208 Parts, 2 Minifigures Catalog: Sets: Town: City: Fire | 2005 |  * |
| 1 in | 30001-1 (Inv) | Fireman's Car polybag 35 Parts, 1 Minifigure Catalog: Sets: Town: City: Fire | 2009 |  * |
| 2 in | 852293-1 (Inv) | Giant Chess 2292 Parts, 33 Minifigures, 1 Gear Catalog: Sets: Castle: Fantasy Era: Games | 2008 |  * |
| 1 in | 70401-1 (Inv) | Gold Getaway 187 Parts, 3 Minifigures Catalog: Sets: Castle | 2013 |  * |
| 1 in | 3569-1 (Inv) | Grand Soccer Stadium 330 Parts, 14 Minifigures Catalog: Sets: Sports: Soccer | 2006 |  * |
| 1 in | 10210-1 (Inv) | Imperial Flagship 1619 Parts, 9 Minifigures Catalog: Sets: Pirates: Pirates II: Imperial Guards | 2010 |  * |
| 1 in | 7078-1 (Inv) | King's Battle Chariot 85 Parts, 4 Minifigures Catalog: Sets: Castle: Fantasy Era | 2009 |  * |
| 1 in | 7946-1 (Inv) | King's Castle 893 Parts, 8 Minifigures Catalog: Sets: Castle: Kingdoms | 2010 |  * |
| 1 in | 5373-1 (Inv) | Knight & Catapult 20 Parts, 1 Minifigure Catalog: Sets: Castle: Fantasy Era | 2008 |  * |
| 1 in | 7091-1 (Inv) | Knights' Catapult Defense 101 Parts, 4 Minifigures Catalog: Sets: Castle: Fantasy Era | 2007 |  * |
| 1 in | Manchester-1 (Inv) | LEGO Store Grand Opening Exclusive Set, Manchester, UK blister pack 3 Minifigures Catalog: Sets: LEGO Brand: LEGO Brand Store: Grand Opening | 2012 |  * |
| 1 in | Wauwatosa-1 (Inv) | LEGO Store Grand Opening Exclusive Set, Mayfair, Wauwatosa, WI blister pack 3 Parts, 3 Minifigures Catalog: Sets: LEGO Brand: LEGO Brand Store: Grand Opening | 2012 |  * |
| 1 in | Sunrise-1 (Inv) | LEGO Store Grand Opening Exclusive Set, Sawgrass Mills, Sunrise, FL blister pack 3 Parts, 3 Minifigures Catalog: Sets: LEGO Brand: LEGO Brand Store: Grand Opening | 2011 |  * |
| 1 in | Houston-3 (Inv) | LEGO Store Grand Opening Exclusive Set, The Woodlands Mall, Houston, TX blister pack 3 Parts, 3 Minifigures Catalog: Sets: LEGO Brand: LEGO Brand Store: Grand Opening | 2012 |  * |
| 1 in | 40146-1 (Inv) | Lufthansa Plane polybag 63 Parts, 1 Minifigure Catalog: Sets: Creator: Basic Model: Airport | 2015 |  * |
| 1 in | 7690-1 (Inv) | MB-01 Eagle Command Base 735 Parts, 8 Minifigures Catalog: Sets: Space: Mars Mission | 2007 |  * |
| 1 in | 10193-1 (Inv) | Medieval Market Village 1568 Parts, 8 Minifigures Catalog: Sets: Castle: Fantasy Era | 2009 |  * |
| 1 in | 5627-1 (Inv) | Mini Bulldozer polybag 19 Parts, 1 Minifigure Catalog: Sets: Town: City: Construction | 2008 |  * |
| 1 in | 7649-1 (Inv) | MT-201 Ultra-Drill Walker 741 Parts, 3 Minifigures Catalog: Sets: Space: Mars Mission | 2008 |  * |
| 1 in | 7645-1 (Inv) | MT-61 Crystal Reaper 575 Parts, 6 Minifigures Catalog: Sets: Space: Mars Mission | 2008 |  * |
| 1 in | 7644-1 (Inv) | MX-81 Hypersonic Operations Aircraft 772 Parts, 5 Minifigures Catalog: Sets: Space: Mars Mission | 2008 |  * |
| 1 in | 10661-1 (Inv) | My First LEGO Fire Station 86 Parts, 1 Minifigure Catalog: Sets: Creator: Basic Set: Fire | 2013 |  * |
| 1 in | 3578-1 (Inv) | NHL Championship Challenge 336 Parts, 8 Minifigures Catalog: Sets: Sports: Hockey | 2004 |  * |
| 1 in | 7213-1 (Inv) | Off-Road Fire Truck & Fireboat 375 Parts, 3 Minifigures Catalog: Sets: Town: City: Fire | 2010 |  * |
| 1 in | 7948-1 (Inv) | Outpost Attack 181 Parts, 3 Minifigures Catalog: Sets: Castle: Kingdoms | 2010 |  * |
| 1 in | 3181-1 (Inv) | Passenger Plane 297 Parts, 3 Minifigures Catalog: Sets: Town: City: Airport | 2010 |  * |
| 1 in | 3181-2 (Inv) | Passenger Plane - ANA Version 298 Parts, 3 Minifigures Catalog: Sets: Town: City: Airport | 2010 |  * |
| 1 in | 7287-1 (Inv) | Police Boat 158 Parts, 3 Minifigures Catalog: Sets: Town: City: Police | 2011 |  * |
| 1 in | 7743-1 (Inv) | Police Command Center 507 Parts, 4 Minifigures Catalog: Sets: Town: City: Police | 2008 |  * |
| 1 in | 7744-1 (Inv) | Police Headquarters 924 Parts, 7 Minifigures Catalog: Sets: Town: City: Police | 2008 |  * |
| 1 in | 3658-1 (Inv) | Police Helicopter 220 Parts, 4 Minifigures Catalog: Sets: Town: City: Police | 2011 |  * |
| 1 in | 30013-1 (Inv) | Police Quad polybag 30 Parts, 1 Minifigure Catalog: Sets: Town: City: Police | 2010 |  * |
| 1 in | 8404-1 (Inv) | Public Transport 840 Parts, 6 Minifigures Catalog: Sets: Town: City: Traffic | 2010 |  * |
| 1 in | 3677-1 (Inv) | Red Cargo Train 815 Parts, 4 Minifigures Catalog: Sets: Train: RC Train | 2011 |  * |
| 1 in | 7029-1 (Inv) | Skeleton Ship Attack 587 Parts, 7 Minifigures Catalog: Sets: Castle: Fantasy Era | 2007 |  * |
| 1 in | 7092-1 (Inv) | Skeletons' Prison Carriage 164 Parts, 5 Minifigures Catalog: Sets: Castle: Fantasy Era | 2007 |  * |
| 1 in | 3568-1 (Inv) | Soccer Target Practice 18 Parts, 2 Minifigures Catalog: Sets: Sports: Soccer | 2006 |  * |
| 1 in | 6242-1 (Inv) | Soldiers' Fort 337 Parts, 6 Minifigures Catalog: Sets: Pirates: Pirates II: Imperial Guards | 2009 |  * |
| 1 in | 3365-1 (Inv) | Space Moon Buggy 33 Parts, 1 Minifigure Catalog: Sets: Town: City: Space Exploration | 2011 |  * |
| 1 in | 7776-1 (Inv) | The Shipwreck 223 Parts, 3 Minifigures Catalog: Sets: Aquazone: Aquaraiders II | 2007 |  * |
| 1 in | 852750-1 (Inv) | Tic Tac Toe 42 Parts, 10 Minifigures, 1 Gear Catalog: Sets: Pirates: Pirates II: Games | 2009 |  * |
| 1 in | 7997-1 (Inv) | Train Station 367 Parts, 5 Minifigures Catalog: Sets: Train: RC Train | 2007 |  * |
| 1 in | 7019-1 (Inv) | Viking Fortress against the Fafnir Dragon 979 Parts, 6 Minifigures Catalog: Sets: Vikings | 2005 |  * |
| 1 in | 7018-1 (Inv) | Viking Ship challenges the Midgard Serpent 543 Parts, 6 Minifigures Catalog: Sets: Vikings | 2005 |  * |
| 1 in | 4999-1 (Inv) | Wind Turbine - Vestas Promotional 795 Parts, 3 Minifigures Catalog: Sets: Town | 2008 |  * |
| 1 in | air039 (Inv) | Airport - Blue 3 Button Jacket & Tie, Blue Hat, Dark Bluish Gray Legs, Vertical Cheek Lines Catalog: Minifigures: Town: City: Airport | 2008 |  * |
| 1 in | air043 (Inv) | Airport - Pilot with Red Tie and 6 Buttons, Black Legs, Black Hat, Vertical Cheek Lines Catalog: Minifigures: Town: City: Airport | 2010 |  * |
| 1 in | aqu027 (Inv) | Aquaraider Diver 4 - Black Knit Cap Catalog: Minifigures: Aquazone: Aquaraiders II | 2007 |  * |
| 1 in | aqu018 (Inv) | Aquaraider Diver 4 - Dark Bluish Gray Knit Cap Catalog: Minifigures: Aquazone: Aquaraiders II | 2007 |  * |
| 1 in | aqu021 (Inv) | Aquaraider Diver 7 Catalog: Minifigures: Aquazone: Aquaraiders II | 2007 |  * |
| 1 in | cas520 (Inv) | Castle - King's Knight Breastplate with Crown and Chain Belt, Helmet with Broad Brim, Cheek Lines Catalog: Minifigures: Castle | 2013 |  * |
| 1 in | cty0412 (Inv) | Coast Guard City - Diver Catalog: Minifigures: Town: City: Coast Guard | 2013 |  * |
| 1 in | cty0068 (Inv) | Coast Guard City - Diver 1 Catalog: Minifigures: Town: City: Coast Guard | 2008 |  * |
| 1 in | cty0077 (Inv) | Coast Guard City - Patroller 2 Catalog: Minifigures: Town: City: Coast Guard | 2008 |  * |
| 1 in | wc017 (Inv) | Coast Guard World City - Orange Torso with Straps, Dark Bluish Gray Helmet, Black Visor Catalog: Minifigures: Town: World City: Coast Guard | 2004 |  * |
| 1 in | cty0052 (Inv) | Construction Worker - Orange Zipper, Safety Stripes, Orange Arms, Orange Legs, Red Construction Helmet Catalog: Minifigures: Town: City: Construction | 2008 |  * |
| 1 in | wr013 (Inv) | Crew Member 2 Catalog: Minifigures: World Racers | 2010 |  * |
| 1 in | cas340 (Inv) | Fantasy Era - Crown Knight Plain with Breastplate, Grille Helmet, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2007 |  * |
| 1 in | cas379 (Inv) | Fantasy Era - Crown Knight Plain with Breastplate, Helmet with Visor, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2008 |  * |
| 1 in | cas426 (Inv) | Fantasy Era - Crown Knight Quarters, Helmet with Broad Brim, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2009 |  * |
| 1 in | cas408 (Inv) | Fantasy Era - Crown Knight Quarters, Helmet with Neck Protector, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2009 |  * |
| 1 in | cas386 (Inv) | Fantasy Era - Crown Knight Scale Mail with Chest Strap, Helmet with Neck Protector, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2008 |  * |
| 1 in | cas347 (Inv) | Fantasy Era - Crown Knight Scale Mail with Crown, Helmet with Broad Brim, Vertical Cheek Lines, Quiver Catalog: Minifigures: Castle: Fantasy Era | 2007 |  * |
| 1 in | cas339 (Inv) | Fantasy Era - Crown Knight Scale Mail with Crown, Helmet with Neck Protector, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2007 |  * |
| 1 in | cas355 (Inv) | Fantasy Era - Dwarf, Dark Brown Beard, Copper Helmet with Studded Bands, Sand Blue Arms, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2007 |  * |
| 1 in | cas394 (Inv) | Fantasy Era - Dwarf, Dark Brown Beard, Metallic Gold Helmet with Wings, Dark Red Arms, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2008 |  * |
| 1 in | cas355a (Inv) | Fantasy Era - Dwarf, Dark Brown Beard, Reddish Brown Helmet with Studded Bands, Sand Blue Arms, Vertical Cheek Lines Catalog: Minifigures: Castle: Fantasy Era | 2007 |  * |
| 1 in | twn175 (Inv) | Fire - Reflective Stripes, Black Legs, Silver Fire Helmet, Cheek Lines, Yellow Hands Catalog: Minifigures: Town: City: Fire | 2013 |  * |
| 1 in | cty0024 (Inv) | Fire - Reflective Stripes, Black Legs, White Fire Helmet, Breathing Neck Gear with Air Tanks Catalog: Minifigures: Town: City: Fire | 2005 |  * |
| 1 in | cty0030 (Inv) | Fire - Reflective Stripes, Black Legs, White Fire Helmet, Breathing Neck Gear with Air Tanks, Yellow Hands Catalog: Minifigures: Town: City: Fire | 2006 |  * |
| 1 in | cty0020 (Inv) | Fire - Reflective Stripes, Black Legs, White Fire Helmet, Cheek Lines, Dark Bluish Gray Hands Catalog: Minifigures: Town: City: Fire | 2005 |  * |
| 1 in | cty0043 (Inv) | Fire - Reflective Stripes, Black Legs, White Fire Helmet, Cheek Lines, Yellow Hands Catalog: Minifigures: Town: City: Fire | 2005 |  * |
| 1 in | cty0062 (Inv) | Fire - Reflective Stripes, Black Legs, White Standard Helmet, Cheek Lines Catalog: Minifigures: Town: City: Fire | 2010 |  * |
| 1 in | cty0303 (Inv) | Fire - Reflective Stripes, Dark Bluish Gray Legs, White Standard Helmet, Cheek Lines Catalog: Minifigures: Town: City: Fire | 2008 |  * |
| 1 in | hky006 (Inv) | Hockey Player F Catalog: Minifigures: Sports: Hockey | 2004 |  |
| 1 in | pi124 (Inv) | Imperial Soldier II - Officer, Cheek Lines Catalog: Minifigures: Pirates: Pirates II: Imperial Guards | 2009 |  * |
| 1 in | pi087 (Inv) | Imperial Soldier II - Shako Hat Printed, Cheek Lines Catalog: Minifigures: Pirates: Pirates II: Imperial Guards | 2009 |  * |
| 1 in | cas464 (Inv) | Kingdoms - Dragon Knight Quarters, Helmet Closed, Cape, Vertical Cheek Lines Catalog: Minifigures: Castle: Kingdoms | 2010 |  * |
| 1 in | cas465 (Inv) | Kingdoms - Dragon Knight Quarters, Helmet with Broad Brim, Vertical Cheek Lines Catalog: Minifigures: Castle: Kingdoms | 2010 |  * |
| 1 in | cas466 (Inv) | Kingdoms - Dragon Knight Quarters, Helmet with Broad Brim, Vertical Cheek Lines, Quiver Catalog: Minifigures: Castle: Kingdoms | 2010 |  * |
| 1 in | cas446 (Inv) | Kingdoms - Lion Knight Quarters, Helmet with Broad Brim, Vertical Cheek Lines Catalog: Minifigures: Castle: Kingdoms | 2010 |  * |
| 1 in | cas447 (Inv) | Kingdoms - Lion Knight Scale Mail with Chest Strap and Belt, Helmet with Broad Brim, Vertical Cheek Lines Catalog: Minifigures: Castle: Kingdoms | 2010 |  * |
| 1 in | tls049 (Inv) | LEGO Brand Store Male, Lion Knight - Houston Catalog: Minifigures: LEGO Brand: LEGO Brand Store | 2012 |  * |
| 1 in | tls058 (Inv) | LEGO Brand Store Male, Lion Knight - Sunrise Catalog: Minifigures: LEGO Brand: LEGO Brand Store | 2011 |  * |
| 1 in | tls048 (Inv) | LEGO Brand Store Male, Lion Knight - Wauwatosa Catalog: Minifigures: LEGO Brand: LEGO Brand Store | 2012 |  * |
| 1 in | tls065 (Inv) | LEGO Brand Store Male, Plain White Torso, Cheek Lines (no back printing) {Manchester} Catalog: Minifigures: LEGO Brand: LEGO Brand Store | 2012 |  * |
| 1 in | mm012 (Inv) | Mars Mission Astronaut with Helmet and Cheek Lines Catalog: Minifigures: Space: Mars Mission | 2007 |  * |
| 1 in | mm014 (Inv) | Mars Mission Astronaut with Helmet and Cheek Lines and Backpack Catalog: Minifigures: Space: Mars Mission | 2008 |  * |
| 1 in | oct049 (Inv) | Octan - Blue Oil, Blue Legs, Red Cap, Chin Dimple Catalog: Minifigures: Town: City: Gas Station | 2005 |  * |
| 1 in | trn231 (Inv) | Orange Vest with Safety Stripes - Blue Legs, Brown Eyebrows and Cheek Lines, Red Construction Helmet Catalog: Minifigures: Train | 2011 |  * |
| 1 in | ovr031 (Inv) | Overalls Striped Blue with Pocket, Blue Legs, Red Construction Helmet, Cheek Lines, Dark Bluish Gray Hands Catalog: Minifigures: Town: City | 2007 |  * |
| 1 in | cty0076 (Inv) | Overalls with Tools in Pocket Blue, Black Knit Cap, Cheek Lines Catalog: Minifigures: Town: City | 2008 |  * |
| 1 in | trn141 (Inv) | Overalls with Tools in Pocket Blue, Red Construction Helmet, Cheek Lines Catalog: Minifigures: Town: City | 2007 |  * |
| 1 in | pln178 (Inv) | Plain Blue Torso with Blue Arms, Blue Legs, Blue Hat Catalog: Minifigures: Town | 2015 |  * |
| 1 in | pln178s (Inv) | Plain Blue Torso with Blue Arms, Blue Legs, Blue Hat with Pilot Torso Sticker Catalog: Minifigures: Town | 2015 |  * |
| 1 in | soc120 (Inv) | Plain Red Torso with Red Arms, White Legs, Reddish Brown Male Hair (Soccer Player) Catalog: Minifigures: Sports: Soccer | 2006 |  * |
| 1 in | pln156s (Inv) | Plain White Torso with Vestas Logo (Sticker) with White Arms, Dark Blue Legs, Red Construction Helmet, Vertical Cheek Lines Catalog: Minifigures: Town: City | 2008 |  * |
| 1 in | soc134 (Inv) | Plain White Torso with White Arms, Blue Legs, Blue Cap (Soccer Player) Catalog: Minifigures: Sports: Soccer | 2006 |  * |
| 1 in | pln156 (Inv) | Plain White Torso with White Arms, Dark Blue Legs, Red Construction Helmet, Vertical Cheek Lines Catalog: Minifigures: Town: City | 2008 |  * |
| 1 in | cty0230 (Inv) | Police - City Leather Jacket with Gold Badge and 'POLICE' on Back, White Helmet, Trans-Brown Visor, Cheek Lines Catalog: Minifigures: Town: City: Police | 2011 |  * |
| 1 in | cty0198 (Inv) | Police - City Leather Jacket with Gold Badge, White Short Bill Cap, Vertical Cheek Lines Catalog: Minifigures: Town: City: Police | 2010 |  * |
| 1 in | cty0095 (Inv) | Police - City Suit with Blue Tie and Badge, Black Legs, Vertical Cheek Lines, Brown Eyebrows, White Hat Catalog: Minifigures: Town: City: Police | 2008 |  * |
| 1 in | cty0101 (Inv) | Police - City Suit with Blue Tie and Badge, Black Legs, Vertical Cheek Lines, Reddish Brown Hair Catalog: Minifigures: Town: City: Police | 2008 |  * |
| 1 in | cty0205 (Inv) | Police - City Suit with Blue Tie and Badge, Black Legs, Vertical Cheek Lines, White Hat, Life Jacket Catalog: Minifigures: Town: City: Police | 2011 |  * |
| 1 in | cty0297 (Inv) | Police - Jail Prisoner 50380 Prison Stripes, Light Bluish Gray Legs, Black Knit Cap, Bandana Catalog: Minifigures: Town: City: Police | 2011 |  * |
| 1 in | cty0112 (Inv) | Shirt with 2 Pockets No Collar, Reddish Brown Legs, Black Male Hair Catalog: Minifigures: Town: City | 2008 |  * |
| 1 in | soc120s (Inv) | Soccer Player Red - Adidas Logo, Red and White Torso Stickers (#7) Catalog: Minifigures: Sports: Soccer | 2006 |  * |
| 1 in | soc134s (Inv) | Soccer Player White - Adidas Logo, White and Blue Torso Stickers (#4) Catalog: Minifigures: Sports: Soccer | 2006 |  * |
| 1 in | cty0221 (Inv) | Spacesuit, White Legs, Blue Short Bill Cap, Brown Eyebrows Catalog: Minifigures: Town: City: Space Exploration | 2011 |  * |
| 1 in | vik015 (Inv) | Viking Warrior 1a Catalog: Minifigures: Vikings | 2005 |  * |
| 1 in | vik009 (Inv) | Viking Warrior 2e Catalog: Minifigures: Vikings | 2005 |  * |
| 1 in | cty0190 (Inv) | White Hoodie with Medium Blue Pocket, Blue Legs, Dark Brown Mid-Length Tousled Hair Catalog: Minifigures: Town: City | 2010 |  * |
| 1 in | AB122011NL (Inv) | City - Grijp De Boef (Dutch Edition) Catalog: Books: Activity Book: Town: City: Police | 2011 |  * |
| 1 in | 4294196 (Inv) | Photo Frame Fire Fighter Catalog: Gear: Photo Frame & Holder: Town: City: Fire | 2006 |  * |
Appears As Counterpart: |
|
| 1 in | 3569-1 (Inv) | Grand Soccer Stadium 330 Parts, 14 Minifigures Catalog: Sets: Sports: Soccer | 2006 |  * |
| 1 in | 40146-1 (Inv) | Lufthansa Plane polybag 63 Parts, 1 Minifigure Catalog: Sets: Creator: Basic Model: Airport | 2015 |  * |
| 1 in | 3568-1 (Inv) | Soccer Target Practice 18 Parts, 2 Minifigures Catalog: Sets: Sports: Soccer | 2006 |  * |
| 1 in | 4999-1 (Inv) | Wind Turbine - Vestas Promotional 795 Parts, 3 Minifigures Catalog: Sets: Town | 2008 |  * |
Appears As Alternate: |
|
| 1 in | 7036-1 (Inv) | Dwarves' Mine 534 Parts, 7 Minifigures Catalog: Sets: Castle: Fantasy Era | 2007 |  * |
| 1 in | 5532-1 (Inv) | Fire Car polybag 28 Parts, 1 Minifigure Catalog: Sets: Town: City: Fire | 2005 |  * |