Change Description | By | Replies |
Dec 29, 2009 |
In Set 8161-1 Grand Prix Race (Inv): | ichiban (7515) | 0 |
|
In Set 7009-1 The Final Joust (Inv): | Kostickar (40) | 0 |
|
In Set 8075-1 Neptune Carrier (Inv): | SimplyBricks (18863) | |
|
In Set 8197-1 Highway Chaos (Inv): | SimplyBricks (18863) | |
|
In Set 8940-1 Karzahni (Inv): | SimplyBricks (18863) | |
|
In Set 8969-1 4-Wheeling Pursuit (Inv): | ichiban (7515) | 0 |
|
In Set 3178-1 Seaplane (Inv): | ichiban (7515) | 0 |
|
In Set 1199-1 Winning Team (Inv): | elias3 (4658)  | 0 |
|
In Set 1198-1 Service Team - 2 Bikers with Service Tools (Inv): | elias3 (4658)  | 0 |
|
In Set 4310-1 Orange Racer polybag (Inv): | bb156 (334) | 0 |
|
In Set 345-1 House with Mini Wheel Car (Inv): | TakeAbricK (13736)  | 4 |
|
In Set 6437-1 Beach Buggy (Inv): | elias3 (4658)  | 0 |
|
In Set 2881-1 Parking Gate Attendant (Inv): | elias3 (4658)  | 0 |
|
In Set 2540-1 Fright Knights Catapult Cart (Inv): | Kostickar (40) | 0 |
|
In Set 8121-1 Track Marshal (Inv): | elias3 (4658)  | 0 |
|
In Set 6382-1 Fire Station (Inv): | elias3 (4658)  | 0 |
|
In Set 7687-12 Advent Calendar 2009, City (Day 11) - ATV (Inv): | therobo (9898)  | 0 |
|
In Set 7687-18 Advent Calendar 2009, City (Day 17) - Wheelbarrow and Snowballs (Inv): | therobo (9898)  | 0 |
|
In Set 7687-12 Advent Calendar 2009, City (Day 11) - ATV (Inv): | therobo (9898)  | 0 |
|
In Set 7687-24 Advent Calendar 2009, City (Day 23) - Christmas Tree (Inv): | therobo (9898)  | 0 |
|
In Set 6662-1 Backhoe (Inv): | MMR1988 (128) | 0 |
|
In Set 8045-1 Mini Telehandler (Inv): | hellomrzebra (363) | 0 |
|
In Set 8432-1 Supersonic Car (Inv): | bb118025 (297) | 0 |
|
In Set 8428-1 Turbo Command (Inv): | bb118025 (297) | 0 |
|
In Set 8428-1 Turbo Command (Inv): | bb118025 (297) | 0 |
Added 2 Part Dark Gray 75c16 Hose, Rigid 3mm D. 16L / 12.8cm
Added 2 Part Dark Gray 75c07 Hose, Rigid 3mm D. 7L / 5.6cm
Added 1 Part Dark Gray 75c17 Hose, Rigid 3mm D. 17L / 13.6cm
Added 2 Part Dark Gray 75c12 Hose, Rigid 3mm D. 12L / 9.6cm
Added 2 Part Dark Gray 75c11 Hose, Rigid 3mm D. 11L / 8.8cm
Added 2 Part Black 78c15 Hose, Ribbed 7mm D. 15L / 12.0cm
Added 2 Part Black 78c14 Hose, Ribbed 7mm D. 14L / 11.2cm
Added 1 Part Black 78c09 Hose, Ribbed 7mm D. 9L / 7.2cm
Added 2 Part Black 78c04 Hose, Ribbed 7mm D. 4L / 3.2cm
Deleted 9 Part Dark Gray 75 Hose, Rigid 3mm D. (Undetermined Length)
Changed {4 to 2} Part Black 78c02 Hose, Ribbed 7mm D. 2L / 1.6cm
Deleted 5 Part Black 78 Hose, Ribbed 7mm D. (Undetermined Length)
|
In Set 8189-1 Magma Mech (Inv): | ichiban (7515) | 0 |
|
In Set 8432-1 Supersonic Car (Inv): | bb118025 (297) | 0 |
|
In Set 7592-1 Construct-a-Buzz (Inv): | petries_palace (570) | 0 |
|
In Set 8402-1 Sports Car (Inv): | maxlego (16086)  | 0 |
|
In Set 8635-1 Mission 6: Mobile Command Center (Inv): | ichiban (7515) | 0 |
|
In Set 6299-2 Advent Calendar 2009, Pirates (Day 1) - Captain Brickbeard (Inv): | flocoto (2314) | 0 |
|
In Set 6299-16 Advent Calendar 2009, Pirates (Day 15) - Clam and Plant (Inv): | flocoto (2314) | 0 |
|
In Set 6299-19 Advent Calendar 2009, Pirates (Day 18) - Weapon Stand (Inv): | flocoto (2314) | 0 |
|
In Set 470-1 1 x 1, 1 x 2, 2 x 2, 2 x 3, 2 x 4 Plates (System) (Inv): | TakeAbricK (13736)  | 0 |
|
In Set 8124-1 Ice Rally (Inv): | elias3 (4658)  | 0 |
|
In Set 5571-1 Giant Truck (Inv): | elias3 (4658)  | 0 |
|
In Set 8061-1 Gateway of the Squid (Inv): | GPB (33442) | 2 |
|
In Set 8547-1 Mindstorms NXT 2.0 (Inv): | InanimateReason (3624)  | 0 |
|
In Set 6241-1 Loot Island (Inv): | JDavis (10549) | 0 |
|
In Set 6552-1 Rocky River Retreat (Inv): | maggiec (1690) | 0 |
|
In Set 6212-1 X-wing Fighter (Inv): | ichiban (7515) | 0 |
|