 |
Qty |
Item No |
Description |
Year |
Image |
| Appears As Regular: |
|
| 1 in | 4002018-1 (Inv) | 2018 Employee Exclusive - 40 Years LEGO Minifigure 1085 Parts, 3 Minifigures Catalog: Sets: LEGO Brand: LEGO Employee Gift: Holiday & Event: Christmas | 2018 |  * |
| 2 in | 8088-1 (Inv) | ARC-170 Starfighter 381 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 3 | 2010 |  * |
| 2 in | 75313-1 (Inv) | AT-AT - UCS 6749 Parts, 9 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2021 |  * |
| 2 in | 8129-1 (Inv) | AT-AT Walker 782 Parts, 8 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2010 |  * |
| 2 in | 76038-1 (Inv) | Attack on Avengers Tower 484 Parts, 5 Minifigures, 1 Book Catalog: Sets: Super Heroes: Avengers Age of Ultron | 2015 |  * |
| 4 in | 7675-1 (Inv) | AT-TE Walker 779 Parts, 6 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2008 |  * |
| 2 in | 80112-1 (Inv) | Auspicious Dragon 1171 Parts Catalog: Sets: Holiday & Event: Chinese New Year | 2024 |  * |
| 2 in | 75326-1 (Inv) | Boba Fett's Throne Room 712 Parts, 7 Minifigures Catalog: Sets: Star Wars: Star Wars The Book of Boba Fett | 2022 |  * |
| 2 in | 3600-1 (Inv) | Build Your Own House Tub 1201 Parts Catalog: Sets: Creator: Basic Set | 2005 |  * |
| 1 in | 4406-1 (Inv) | Buildings 498 Parts Catalog: Sets: Creator: Basic Set: Building | 2004 |  * |
| 4 in | 75050-1 (Inv) | B-wing 436 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2014 |  * |
| 4 in | 6208-1 (Inv) | B-wing Fighter 426 Parts, 2 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2006 |  * |
| 2 in | 75157-1 (Inv) | Captain Rex's AT-TE 954 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars Rebels | 2016 |  * |
| 2 in | 75929-1 (Inv) | Carnotaurus Gyrosphere Escape 558 Parts, 3 Minifigures Catalog: Sets: Jurassic World: Fallen Kingdom | 2018 |  * |
| 2 in | 5009015-1 (Inv) | Cerebro 150 Parts, 1 Minifigure Catalog: Sets: Super Heroes: X-Men | 2024 |  * |
| 2 in | 75046-1 (Inv) | Coruscant Police Gunship 465 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars The Clone Wars | 2014 |  * |
| 2 in | 75329-1 (Inv) | Death Star Trench Run Diorama 665 Parts Catalog: Sets: Star Wars: Diorama Collection: Star Wars Episode 4/5/6 | 2022 |  * |
| 2 in | 7795-1 (Inv) | Deluxe Starter Set 1092 Parts, 3 Minifigures Catalog: Sets: Creator: Basic Set | 2006 |  * |
| 8 in | 75017-1 (Inv) | Duel on Geonosis 369 Parts, 4 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 2 | 2013 |  * |
| 4 in | 8426-1 (Inv) | Escape at Sea 7 Parts, 3 Minifigures Catalog: Sets: Cars: Cars 2 | 2011 |  * |
| 2 in | 60280-1 (Inv) | Fire Ladder Truck 80 Parts, 2 Minifigures Catalog: Sets: Town: City: Fire | 2021 |  * |
| 3 in | 75827-1 (Inv) | Firehouse Headquarters 4593 Parts, 10 Minifigures Catalog: Sets: Ghostbusters | 2016 |  * |
| 2 in | 2505-1 (Inv) | Garmadon's Dark Fortress 484 Parts, 6 Minifigures Catalog: Sets: NINJAGO: The Golden Weapons | 2011 |  * |
| 4 in | 9495-1 (Inv) | Gold Leader's Y-wing Starfighter 445 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2012 |  * |
| 1 in | 10273-1 (Inv) | Haunted House 3188 Parts, 10 Minifigures Catalog: Sets: Creator: Creator Expert: Fairground Collection | 2020 |  * |
| 2 in | 76419-1 (Inv) | Hogwarts Castle and Grounds 2655 Parts, 1 Minifigure Catalog: Sets: Harry Potter: Sculptures | 2023 |  * |
| 1 in | 76426-1 (Inv) | Hogwarts Castle Boathouse 329 Parts, 5 Minifigures Catalog: Sets: Harry Potter: Sorcerer's Stone | 2024 |  * |
| 2 in | 75252-1 (Inv) | Imperial Star Destroyer - UCS 4776 Parts, 2 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2019 |  * |
| 2 in | 70433-1 (Inv) | J.B.'s Submarine 211 Parts, 3 Minifigures Catalog: Sets: Hidden Side | 2020 |  * |
| 2 in | 10262-1 (Inv) | James Bond Aston Martin DB5 1295 Parts Catalog: Sets: Creator: Creator Expert: Traffic | 2018 |  * |
| 2 in | 71701-1 (Inv) | Kai's Fire Dragon 72 Parts, 2 Minifigures Catalog: Sets: NINJAGO: Legacy: The Golden Weapons | 2020 |  * |
| 4 in | 75826-1 (Inv) | King Pig's Castle 847 Parts, 5 Minifigures Catalog: Sets: The Angry Birds Movie | 2016 |  * |
| 1 in | 10352-1 (Inv) | Krusty Burger 1613 Parts, 7 Minifigures Catalog: Sets: The Simpsons | 2025 |  * |
| 2 in | 71427-1 (Inv) | Larry's and Morton's Airships - Expansion Set 909 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2023 |  * |
| 2 in | 10682-1 (Inv) | LEGO Creative Suitcase 1000 Parts Catalog: Sets: Creator: Basic Set | 2014 |  * |
| 2 in | 5770-1 (Inv) | Lighthouse Island 514 Parts, 1 Minifigure Catalog: Sets: Creator: Model: Building | 2011 |  * |
| 11 in | 10179-1 (Inv) | Millennium Falcon - UCS 5174 Parts, 5 Minifigures, 1 Gear Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2007 |  * |
| 12 in | 75192-1 (Inv) | Millennium Falcon - UCS {2nd edition} 7513 Parts, 8 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Other | 2017 |  * |
| 4 in | 8635-1 (Inv) | Mission 6: Mobile Command Center 1109 Parts, 7 Minifigures Catalog: Sets: Agents | 2008 |  * |
| 2 in | 40112-1 (Inv) | Model Catwalk 144 Parts Catalog: Sets: Friends | 2014 |  * |
| 1 in | 80044-1 (Inv) | Monkie Kid's Team Hideout 1553 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2023 |  * |
| 1 in | 21063-1 (Inv) | Neuschwanstein Castle 3455 Parts Catalog: Sets: Architecture | 2025 |  * |
| 2 in | 41422-1 (Inv) | Panda Jungle Tree House 257 Parts, 2 Minifigures Catalog: Sets: Friends | 2020 |  * |
| 2 in | 21322-1 (Inv) | Pirates of Barracuda Bay 2498 Parts, 10 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO): Pirates: Pirates IV | 2020 |  * |
| 2 in | 10278-1 (Inv) | Police Station 2903 Parts, 5 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2021 |  * |
| 2 in | 31147-1 (Inv) | Retro Camera 261 Parts Catalog: Sets: Creator: Model | 2024 |  * |
| 4 in | 70131-1 (Inv) | Rogon's Rock Flinger 237 Parts, 3 Minifigures Catalog: Sets: LEGENDS OF CHIMA | 2014 |  * |
| 4 in | 31117-1 (Inv) | Space Shuttle Adventure 482 Parts, 1 Minifigure Catalog: Sets: Creator: Model: Space Exploration | 2021 |  * |
| 2 in | 60473-1 (Inv) | The City Tower 1908 Parts, 7 Minifigures Catalog: Sets: Town: City: Building | 2025 |  * |
| 1 in | 10335-1 (Inv) | The Endurance 3011 Parts Catalog: Sets: Creator: Creator Expert | 2024 |  * |
| 2 in | 70327-1 (Inv) | The King's Mech 354 Parts, 3 Minifigures Catalog: Sets: NEXO KNIGHTS | 2016 |  * |
| 2 in | 75331-1 (Inv) | The Razor Crest - UCS 6171 Parts, 4 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars The Mandalorian | 2022 |  * |
| 2 in | 75292-1 (Inv) | The Razor Crest (The Mandalorian Bounty Hunter Transport) 999 Parts, 5 Minifigures Catalog: Sets: Star Wars: Star Wars The Mandalorian | 2020 |  * |
| 4 in | 76209-1 (Inv) | Thor's Hammer 974 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Sculptures: The Infinity Saga | 2022 |  * |
| 11 in | 10294-1 (Inv) | Titanic 9090 Parts Catalog: Sets: Sculptures | 2021 |  * |
| 12 in | 8679-1 (Inv) | Tokyo International Circuit 534 Parts, 8 Minifigures Catalog: Sets: Cars: Cars 2 | 2011 |  * |
| 4 in | 7345-1 (Inv) | Transport Chopper 383 Parts Catalog: Sets: Creator: Model: Airport | 2012 |  * |
| 4 in | 10356-1 (Inv) | U.S.S. Enterprise NCC-1701-D 3565 Parts, 9 Minifigures Catalog: Sets: Star Trek | 2025 |  * |
| 2 in | 7658-1 (Inv) | Y-wing Fighter 446 Parts, 2 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2007 |  * |
| 4 in | crs111s (Inv) | Combat Ship with Stickers Catalog: Minifigures: Cars: Cars 2 | 2011 |  * |
| 4 in | crs111 (Inv) | Combat Ship without Stickers Catalog: Minifigures: Cars: Cars 2 | 2011 |  * |
| Appears As Counterpart: |
|
| 4 in | 8426-1 (Inv) | Escape at Sea 7 Parts, 3 Minifigures Catalog: Sets: Cars: Cars 2 | 2011 |  * |